From Durham, USA
(January 24, 2022) – The FIL Artificial Track World Cup finished its season on Sunday, January 23 with just a couple of weeks to go before the 2022 Olympic Winter Games in Beijing. Below are the final points for all disciplines. As a note, FIL awards a crystal globe for the overall 12 race season including Sprint World Cup, a crystal globe for World Cup without the sprint, and then one for the Sprint World Cup. Each one will have the total points for Overall and two-heat races, with a note of who took the top three in Sprint World Cup.
Men’s Luge
Of the three disciplines competed on the main tour this year, the men’s season was the only one that was decided prior to the final race in St. Moritz. Johannes Ludwig had a breakout season, with five gold medals and eight medals overall. His final margin of victory was cut down to within 100 points by Austria’s Wolfgang Kindl, who won gold in the season finale in St. Moritz.
Kindl finished exactly 100 points ahead of Felix Loch and Kristers Aparjods in the overall points, as the two finished tied for third. In the World Cup only standings, Loch edged out Aparjods by nine points.
Jonny Gustafson was the top finishing North American in 20th overall. He finished 19th in the World Cup only standings.
In the Sprint World Cup standings, Wolfgang Kindl won the season title, ahead of Dominik Fischnaller and Roman Repilov.
Men’s Overall
Pos | Name | Nation | Starts | Best Finish | Worst Finish | Points |
1 | Johannes Ludwig | GER | 12 | 1 (5x – Yan, Soc, Igl, Win, Obe) | 13 (Sigulda) | 871 |
2 | Wolfgang Kindl | AUT | 12 | 1 (3x – Alt, IglSp, StM) | 12 (Sochi) | 791 |
3 | Felix Loch | GER | 10 | 1 (Sigulda Sprint) | 6 (2x – Soc, Win) | 691 |
3 | Kristers Aparjods | LAT | 12 | 1 (2x – Soc, Sig) | 23 (Yanqing) | 691 |
5 | Dominik Fischnaller | ITA | 12 | 1 (Sochi Sprint) | 28 (Sochi) | 641 |
6 | Roman Repilov | RUS | 12 | 3 (Sochi) | 10 (Sigulda Sprint) | 607 |
7 | Max Langenhan | GER | 10 | 1 (Altenberg) | 10 (Winterberg) | 599 |
8 | Nico Gleirscher | AUT | 12 | 2 (Winterberg) | 27 (Altenberg) | 559 |
9 | Semen Pavlichenko | RUS | 12 | 4 (Sochi) | 19 (Sochi) | 467 |
10 | Gints Berzins | LAT | 12 | 5 (Igls Sprint) | 14 (2x – Yan, Obe) | 450 |
Men’s World Cup Only
Pos | Name | Nation | Starts | Best Finish | Worst Finish | Points |
1 | Johannes Ludwig | GER | 9 | 1 (5x – Yan, Soc, Igl, Win, Obe) | 13 (Sigulda) | 719 |
2 | Wolfgang Kindl | AUT | 9 | 1 (2x – Alt, StM) | 12 (Sochi) | 575 |
3 | Felix Loch | GER | 8 | 2 (3x – Yan, Soc, Sig) | 6 (2x – Soc, Win) | 545 |
4 | Krister Aparjods | LAT | 9 | 1 (2x – Soc, Sig) | 23 (Yanqing) | 536 |
5 | Max Langenhan | GER | 8 | 1 (Altenberg) | 10 (Winterberg) | 497 |
6 | Roman Repilov | RUS | 9 | 3 (Sochi) | 9 (2x – Alt, StM) | 440 |
7 | Dominik Fischnaller | ITA | 9 | 3 (3x – Soc, Igl, Sig) | 28 (Sochi) | 439 |
8 | Nico Gleirscher | AUT | 9 | 2 (Winterberg) | 27 (Altenberg) | 435 |
9 | Semen Pavlichenko | RUS | 9 | 4 (Sochi) | 19 (Sochi) | 352 |
10 | David Gleirscher | AUT | 8 | 4 (2x – Yan, Igl) | 19 (St. Moritz) | 325 |
Women’s Luge
The women’s season points battle came down to a race between Germany’s Julia Taubitz and Austria’s Madeleine Egle. Egle needed both win and have Taubitz to finish well outside of the top five to have a shot. Egle took silver in the finale, but Taubitz finished fourth and that was enough to give the German the overall title, her second.
Egle finished the season in second, well ahead of Natalie Geisenberger in third. Geisenberger beat out teammate Anna Berreiter for the final podium position after the two entered the season finale within five points of each other.
For the World Cup only points, Egle won the title by just two points over Taubitz, with Geisenberger once again edging out Berreiter.
The United States’ Summer Britcher was the top North American in 11th.
In the Sprint World Cup, Taubitz beat out Egle and Geisenberger.
Women’s Overall
Pos | Name | Nation | Starts | Best Finish | Worst Finish | Points |
1 | Julia Taubitz | GER | 12 | 1 (4x – Soc, SoSp, Igl, Win) | 9 (Sochi) | 979 |
2 | Madeleine Egle | AUT | 12 | 1 (5x – Yan, Alt, IglSp, Sig, Obe) | 10 (Sochi Sprint) | 947 |
3 | Natalie Geisenberger | GER | 12 | 1 (St. Moritz) | 26 (Yanqing) | 772 |
4 | Anna Berreiter | GER | 12 | 1 (Sochi) | 10 (2x – Sig, SigSp) | 723 |
5 | Eliza Tiruma | LAT | 12 | 4 (2x – Soc, IglSp) | 14 (2x – SigSp, Obe) | 569 |
6 | Viktoriia Demchenko | RUS | 11 | 3 (Sochi) | 14 (Sochi) | 444 |
7 | Andrea Vötter | ITA | 12 | 7 (3x – Soc, Igl, Obe) | 19 (Yan, Win) | 422 |
8 | Hannah Prock | AUT | 12 | 6 (2x – Win, Obe) | 21 (Yanqing) | 414 |
9 | Lisa Shulte | AUT | 11 | 3 (Yanqing) | 19 (St. Moritz) | 408 |
10 | Ekaterina Katnikova | RUS | 11 | 6 (Sochi) | 27 (Yanqing) | 369 |
Women’s World Cup Only
Pos | Name | Nation | Finishes | Best Finish | Worst Finish | Points |
1 | Madeleine Egle | AUT | 9 | 4 (Yan, Alt, Sig, Obe) | 7 (Sochi) | 741 |
2 | Julia Taubitz | GER | 9 | 3 (Soc, Igl, Win) | 9 (Sochi) | 739 |
3 | Natalie Geisenberger | GER | 9 | 1 (St. Moritz) | 26 (Yanqing) | 577 |
4 | Anna Berreiter | GER | 9 | 1 (Sochi) | 10 (Sigulda) | 562 |
5 | Eliza Tiruma | LAT | 9 | 4 (Sochi) | 14 (St. Moritz) | 435 |
6 | Viktoriia Demchenko | RUS | 9 | 3 (Sochi) | 24 (Igls) | 350 |
7 | Andrea Vötter | ITA | 9 | 7 (3x – Soc, Igl, Obe) | 19 (2x – Yan, Win) | 322 |
8 | Lisa Schulte | AUT | 9 | 3 (Yanqing) | 19 (St. Moritz) | 312 |
9 | Hannah Prock | AUT | 9 | 6 (2x – Win, Obe) | 21 (Yanqing) | 294 |
10 | Ekaterina Katnikova | RUS | 9 | 6 (Sochi) | 27 (Yanqing) | 288 |
Doubles Luge
In the tightest points race on tour, Toni Eggert & Sascha Benecken edged out Andris & Juris Sics for the overall title. Sics & Sics held the lead going into St. Moritz, but finished fifth while Eggert & Benecken won the finale to take the points title.
The season battle in the overall was between those two teams, with Tobias Wendl & Tobias Arlt ending the season in third, well ahead of anyone else.
In the World Cup only points race, it was also Eggert & Beneken winning the title, this time ahead of Wendl & Arlt by 52 points. Sics & Sics finished in third.
Tristan Walker & Justin Snith were the top North American duo in 12th.
Andris & Juris Sics won the Sprint World Cup over Eggert & Benecken and Wendl & Arlt.
Doubles Overall
Pos | Name | Nation | Starts | Best Finish | Worst Finish | Points |
1 | Eggert / Benecken | GER | 12 | 1 (5x – Yan, IglSp, Sig, Obe, StM) | DNF (Winterberg) | 907 |
2 | Sics / Sics | LAT | 12 | 1 (3x – Soc, SocSp, SigSp) | 18 (Winterbrerg) | 883 |
3 | Wendl / Arlt | GER | 12 | 1 (Winterberg) | 9 (Yanqing) | 796 |
4 | Rieder / Kainzwaldner | ITA | 12 | 3 (2x – Igl, Obe) | 19 (Sochi) | 604 |
5 | Bogdanov / Prokhorov | RUS | 12 | 1 (Sochi) | 18 (Oberhof) | 603 |
6 | Steu / Koller | AUT | 7 | 1 (2x – Alt, Igl) | 6 (St. Moritz) | 550 |
7 | Denisev / Antonov | RUS | 12 | 2 (Sochi Sprint) | 12 (Sigulda Sprint) | 528 |
8 | Bots / Plume | LAT | 11 | 3 (2x- Alt, StM) | DNF (Sochi) | 519 |
9 | Rieder / Rastner | ITA | 12 | 5 (Igls Sprint) | 12 (2x – Yan, SocSp) | 497 |
10 | Müller / Frauscher | AUT | 11 | 3 (Winterberg) | 23 (Sigulda) | 462 |
Doubles World Cup Only
Pos | Name | Nation | Starts | Best Finish | Worst Finish | Points |
1 | Eggert / Benecken | GER | 9 | 1 (4x – Yan, Sig, Hbe, StM) | DNF (Winterberg) | 676 |
2 | Wendl / Arlt | GER | 9 | 1 (Winterberg) | 9 (Yanqing) | 624 |
3 | Sics / Sics | LAT | 9 | 1 (Sochi) | 18 (Winterberg) | 598 |
4 | Steu / Koller | AUT | 6 | 1 (2x – Alt, Igl) | 6 (St. Moritz) | 480 |
5 | Rieder / Kainzwaldner | ITA | 9 | 3 (2x – Igl, Obe) | 19 (Sochi) | 463 |
6 | Bogdanov / Prokorov | RUS | 9 | 1 (Sochi) | 18 (Oberhof) | 453 |
7 | Bots / Plume | LAT | 9 | 3 (2x – Alt, StM) | DNF (Sochi) | 418 |
8 | Denisev / Antonov | RUS | 9 | 5 (2x – Soc, Win) | 11 (2x – Obe, StM) | 377 |
9 | Müller / Frauscher | AUT | 9 | 3 (Winterberg) | 23 (Sigulda) | 372 |
10 | Rieder / Rastner | ITA | 9 | 6 (2x – Win, Obe) | 12 (Yanqing) | 364 |
Team Relay
Germany won their 11th Team Relay crystal globe in 12 seasons of Team Relay, beting out Latvia for the top position.
Germany was the only nation to both start all of the races and not record at least one DNF or DSQ. Latvia finished the season in second, while Austria finished third after a DSQ in the final race of the season due to a missed paddle.
Pos | Nation | Starts | Best Finish | Worst Finish | Points |
1 | Germany | 6 | 1 (2x – Alt, Obe) | 7 (Yanqing) | 476 |
2 | Latvia | 6 | 1 (2x – Win, StM) | DNF (Altenberg) | 415 |
3 | Austria | 6 | 1 (Yanqing) | DSQ (St. Moritz) | 360 |
4 | Russia | 6 | 1 (Sochi) | DNF (Yanqing) | 345 |
5 | Italy | 6 | 2 (Altenberg) | DNF (Winterberg) | 330 |
6 | United States | 4 | 2 (Yanqing) | 8 (Sochi) | 257 |
7 | Canada | 6 | 5 (2x – Yan, Win) | DNF (Sochi) | 248 |
8 | Poland | 6 | 6 (St. Moritz) | DNF (Yanqing) | 216 |
9 | Slovakia | 5 | 6 (Oberhof) | 12 (Altenberg) | 210 |
10 | Czech Republic | 6 | 8 (Yanqing) | DSQ (Sochi) | 190 |