Kammerlander Holds off Pigneter in Vatra Dornei

From Vatra Dornei, ROU

(January 22, 2022) – Thomas Kammerlander edged out Patrick Pigneter to win his second race of the season in a close battle in Vatra Dornei

Thomas Kammerlander (Courtesy FIL / Photolove Miriam Jennewein)

Italy’s Alex Gruber held the lead over Kammerlander after the first run, with Florian Clara and Pigneter rounding out the top four. On the second run Pigneter set the quick time of the competition to take the lead with just the top three to go. Florian Clara, Pigneter’s doubles partner, set the third quickest time of the second heat to fall into second place.

Kammerlander was next, and his second run time was only .03 slower than Pigneter’s, quick enough to take the lead with only Gruber to go. Gruber made a mistake early that he was not able to overcome, giving Kammerlander the victory, his second.

Pigneter jumped up from fourth to second, while Clara finished third.

Gruber fell to fourth, a half second ahead of Austria’s Michael Scheikl in fifth.

Russia’s Aleksandr Egorov rounded out the top six.

The United States’ Zane Farnsworth finished a season-best 19th.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Thomas Kammerlander AUT 26 5.09 5.10 73.45 72.99 2:26.44
2 Patrick Pigneter ITA 23 5.16 5.16 73.53 72.96 2:26.49
3 Florian Clara ITA 24 5.20 5.14 73.49 73.13 2:26.62
4 Alex Gruber ITA 27 5.08 5.05 73.06 73.67 2:26.73
5 Micahel Scheikl AUT 25 5.09 5.09 73.64 73.59 2:27.23
6 Aleksandr Egorov RUS 20 5.40 5.21 74.74 74.06 2:28.80
7 Fabian Achenrainer AUT 22 5.08 5.12 75.16 74.35 2:29.51
8 Mathias Troger ITA 21 5.33 5.22 75.47 75.36 2:30.83
9 Florian Markt AUT 19 5.25 5.27 75.84 75.04 2:30.88
10 Iurii Talykh RUS 13 5.29 5.31 75.23 76.73 2:31.96
11 Nikolai Shulgin RUS 5 5.23 5.25 77.37 76.65 2:34.02
12 Aleksandr Zyrianov RUS 17 5.23 5.30 77.50 77.09 2:34.59
13 Leonardo de Oliveira Silva BRA 16 5.49 5.42 79.71 79.32 2:39.03
14 Myroslav Lenko UKR 18 5.17 5.27 79.16 80.00 2:39.16
15 David Rydl CZE 8 5.46 5.36 84.91 83.46 2:48.37
16 Ivan Lenko UKR 11 5.42 5.38 84.86 84.47 2:49.33
17 Tomas Hasek CZE 14 5.45 5.49 85.01 85.03 2:50.04
18 Julio Dante de Moraes BRA 15 5.52 5.55 88.04 83.87 2:51.91
19 Zane Farnsworth USA 12 5.52 5.55 88.32 86.15 2:54.47
20 Shohei Tanaka BEL 10 5.69 5.66 90.5 90.89 3:01.40
21 Mizuik Watanabe BEL 6 6.03 5.76 93.81 91.32 3:05.13
22 Mitica Lupu ROU 2 5.79 5.77 115.54 109.03 3:44.57
DNF Cezar-Mihai Joldescu ROU 3 DNF