Aparjods Wins on Home Ice in Sigulda

From Sigulda, LAT

(January 8, 2022) – Kristers Aparjods set the two fastest times of the race on his way to gold on his home track in Sigulda.

Kristers Aparjods (Courtesy FIL TV)

The Latvian carried a slim lead over Germany’s Felix Loch and Italy’s Dominik Fischnaller, with the two men behind him tied for second, with Russia’s Roman Repilov and Austria’s Nico Gleirscher in the hunt as well.

On the second run it was again very close between Loch and Fischnaller, with the former edging the latter by just .015 to move into the lead with only Aparjods to go. However, the Latvian wouldn’t be denied on his home ice. Aparjods put down a nearly perfect slide in the second run to win by .186 over Loch in second with Fischnaller in third.

Roman Repilov had a small issue on his second run that kept him fourth place but kept him out of the medals. Nico Gleirscher had a similar experience to finish fifth.

Russia’s Semen Pavlichenko had a big skid in his first run to leave him back in 14th place. On the second run he out-paced everyone but Aparjods to jump up into sixth place.

Jonny Gustafson led the way for the United States in 21st place. Chris Mazdzer finished 25th, while Tucker West crashed in his first run and did not finish.

Australia’s Alex Ferlazzo finished 24th, while Canada’s Reid Watts never looked settled on his sled and finished 31st.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Kristers Aparjods LAT 28 4.598 4.588 48.223 48.260 1:36.483
2 Felix Loch GER 21 4.602 4.604 48.271 48.398 1:36.669
3 Dominik Fischnaller ITA 30 4.633 4.648 48.271 48.413 1:36.684
4 Roman Repilov RUS 26 4.599 4.601 48.336 48.540 1:36.876
5 Nico Gleirscher AUT 32 4.647 4.663 48.428 48.518 1:36.946
6 Semen Pavlichenko RUS 20 4.580 4.757 48.592 48.393 1:36.985
7 Max Langenhan GER 31 4.630 4.662 48.458 48.623 1:37.081
8 Riks Rozitis LAT 16 4.681 4.690 48.527 48.638 1:37.165
9 Wolfgang Kindl AUT 27 4.663 4.675 48.574 48.596 1:37.170
10 Gints Berzins LAT 18 4.664 4.657 48.538 48.634 1:37.172
11 Alexander Gorbatcevich RUS 25 4.648 4.680 48.567 48.759 1:37.326
12 Pavel Repilov RUS 12 4.666 4.665 48.608 48.728 1:37.336
13 Johannes Ludwig GER 29 4.580 4.647 48.517 48.842 1:37.359
14 Kevin Fischnaller ITA 22 4.680 4.671 48.690 48.734 1:37.424
15 Sebastian Bley GER 11 4.681 4.658 48.778 48.680 1:37.458
16 David Gleirscher AUT 23 4.652 4.656 48.469 49.157 1:37.626
17 Chris Eißler GER 24 4.587 4.615 48.627 49.048 1:37.675
18 Reinhard Egger AUT 15 4.673 4.686 48.569 49.152 1:37.721
19 Arturs Darznieks LAT 17 4.647 4.643 49.106 48.647 1:37.753
20 Anton Dukach UKR 7 4.653 4.649 48.846 48.920 1:37.766
21 Jonathan Gustafson USA 1 4.631 4.618 48.712 49.075 1:37.787
22 Valentin Cretu ROU 5 4.727 4.707 48.901 48.927 1:37.828
23 Jozef Ninis SVK 10 4.716 4.718 48.956 48.971 1:37.927
24 Alexander Ferlazzo AUS 13 4.637 4.640 48.950 49.005 1:37.955
25 Chris Mazdzer USA 8 4.681 4.665 48.894 49.138 1:38.032
26 Jonas Müller AUT 19 4.648 4.643 49.531 48.513 1:38.044
27 Andriy Mandziy UKR 4 4.690 4.686 49.047 49.083 1:38.130
28 Matvei Perestoronin RUS 9 4.657 4.673 49.443 48.987 1:38.430
29 Lukas Gufler ITA 3 4.702 4.702 49.463 48.999 1:38.462
30 Svante Kohala SWE 2 4.747 4.750 49.276 49.268 1:38.544
31 Reid Watts CAN 6 4.692 4.707 49.606 50.287 1:39.893
DNF Tucker West USA 14 4.591 DNF