From Durham, USA
(December 24, 2021) – The North American Cup wrapped up its season in what felt like record place, finishing out with three races in Lake Placid to end the season. Below are the season points in each discipline.
Men’s Skeleton
The North American Cup men’s skeleton season came down to the very last race of the season, with the overall points coming between two-time champion, Spain’s Ander Mirambell and Australia’s Nick Timmings. Mirambell held the point lead after seven races, though Timmings had just won his first race ever in Lake Placid. Needing a win and some help to take the point title, Timmings put down two of his best runs of the season to win gold, Mirambell finished third in the season finale, which dropped him to second overall.
The title is Timmings’s first.
Mirambell finished the season in second, while Brendan Doyle finished third. Israel’s Jared Firestone finished the season in fourth after three podium finishes in Lake Placid. Andrew Blaser, with only five starts, finished fifth overall.
Pos | Name | Nation | Starts | Best Finish | Worst Finish | Points |
1 | Nick Timmings | AUS | 8 | 1 (2x – Lake Placid x2) | 20 (Park City) | 363 |
2 | Ander Mirambell | ESP | 7 | 1 (Lake Placid) | 7 (2x – Park City x2) | 361 |
3 | Brendan Doyle | IRL | 7 | 3 (Whistler) | 12 (Whistler) | 277 |
4 | Jared Firestone | ISR | 8 | 2 (2x – Lake Placid x2) | 27 (Park City) | 268 |
5 | Andrew Blaser | USA | 5 | 2 (2x – Whistler x2) | 8 (Whistler) | 266 |
6 | David Park | CAN | 7 | 2 (Whistler) | 25 (Whistler) | 231 |
7 | Manuel Schwärzer | ITA | 5 | 4 (Whistler) | 11 (Park City) | 197 |
8 | Akwasi Frimpong | GHA | 8 | 5 (Lake Plaicd) | 23 (Park City) | 196 |
9 | Alexander Schlintner | AUT | 3 | 1 (2x – Whistler) | 8 (Park City) | 186 |
10 | Ryan Kuehn (J) | CAN | 6 | 4 (Lake Placid) | 18 (Whistler) | 176 |
Women’s Skeleton
Unlike the men’s program, the women’s skeleton North American Cup title was decided by the time the tour got to Lake Placid. Brazil’s Nicole Silveira dominated the first five races with a gold in every single race she ran. After those five races, she, Madi Charney and Hallie Clark all traveled to Europe. In the final three races Jeonghyeok Lee and Leslie Stratton were both able to move into the top three, but neither were able to amass enough points to knock off Silveira.
The title was Silveira’s first on the North American Cup tour.
Lee finished 20 points ahead of Stratton for second, with Stratton third.
South Korea’s Eunji Kim didn’t race the two races in Park City, but still finished fourth, while Charney finished fifth on the strength of her five races to start the season.
Pos | Name | Nation | Starts | Best Finish | Worst Finish | Points |
1 | Nicole Silveira | BRA | 5 | 1 (5x – Whi x3, PC x2) | 1 (5x – Whi x3, PC x2) | 375 |
2 | Jeonghyeok Lee | KOR | 8 | 2 (2x – Lake Placid x2) | 14 (Park City) | 333 |
3 | Leslie Stratton | SWE | 7 | 2 (Lake Placid) | 13 (Park City) | 313 |
4 | Eunji Kim | KOR | 6 | 1 (3x – Lake Placid x3) | 18 (Whistler) | 297 |
5 | Madison Charney | CAN | 5 | 2 (2x – Whistler x2) | 6 (Park City) | 280 |
6 | Grace Dafoe | CAN | 7 | 5 (3x – Whi, LP x2) | 16 – Park City) | 265 |
7 | Hallie Clarke (J) | CAN | 5 | 2 (Whistler) | 6 (Park City) | 260 |
8 | Natalie Coughlin | CAN | 7 | 4 (3x – Lake Placid x3) | 20 (Park City) | 240 |
9 | Laura Vargas (J) | COL | 8 | 7 (Lake Placid) | 19 (Park City) | 240 |
10 | Katie Tannenbaum | ISV | 6 | 6 (Lake Placid) | 14 (Whistler) | 200 |
Two-Woman Bobsled
The United States’ Brittany Reinbolt medaled in every one of the eight-race two-woman bobsled season on her way to the NAC two-woman bobsled title. She entered the final three races of the year in Lake Placid just ahead of Canada’s Alysia Rissling, and with three bronze medals to finish out the season she clinched her first ever North American Cup title.
Alysia Rissling finished the season in second place after winning gold in the first three races of the season in Whistler. She struggled in the two-woman sled in Lake Placid, unable to crack the medals despite winning in the monobob races earlier in the week.
Jamaica’s Jazmine Fenlator-Victorian finished the season in third, ahead of Canada’s Bianca Ribi in fourth and Nicole Vogt in fifth.
Vogt won the final three races of the season, and never finished off of the podium in her five starts on the season.
Pos | Name | Nation | Starts | Best Finish | Worst Finish | Points |
1 | Brittany Reinbolt | USA | 8 | 1 (2x – Park City x2) | 3 (3x – Lake Placid x3) | 876 |
2 | Alysia Rissling | CAN | 8 | 1 (3x – Whistler x3) | 6 (2x – Lake Placid x2) | 832 |
3 | Jazmine Fenlator-Victorian | JAM | 8 | 3 (Whistler) | 5 (2x – Park City x2) | 766 |
4 | Bianca Ribi (J) | CAN | 8 | 2 (Whistler) | DNF (Wshitler) | 676 |
5 | Nicole Vogt | USA | 5 | 1 (3x – Lake Placid x3) | 2 (2x – Park City x2) | 580 |
6 | Bailey Compton (J) | USA | 5 | 6 (2x – Park City x2) | 9 (2x – Lake Placid x2) | 408 |
7 | Carrie Russell | JAM | 5 | 7 (3x – Lake Placid x3) | DSQ (Park City) | 332 |
8 | Ashleigh Werner | AUS | 3 | 2 (3x – Lake Placid x3) | 2 (3x – Lake Placid x3) | 330 |
9 | Tran Thi Doan Trang | VIE | 4 | 8 (3x – PC, LP x2) | 9 (Lake Placid) | 316 |
10 | Emily Pickett (J) | CAN | 2 | 5 (2x – Whistler x2) | 5 (2x – Whistler x2) | 184 |
Two-Man Bobsled
The United States’ Frank Del Duca was dominant in the two-man bobsled season, winning all five of the races in the United States and taking silver in the three races in Whistler on his way to a 54 point win over Austin Taylor.
Taylor won the three opening races in Whistler, and was on the podium for four of the five remaining races in the United States to finish second overall.
South Korea’s Youngjin Suk scored six top six finishes to finish third overall.
The United States’ had seven finishes to finish fourth, while Edson Bindilatti of Brazil finished the year in fifth.
Pos | Name | Nation | Starts | Best Finish | Worst Finish | Points |
1 | Frank Del Duca | USA | 8 | 1 (5x – PC x2, LP x3) | 2 (Whi x3) | 930 |
2 | Taylor Austin | CAN | 8 | 1 (Whi x3) | 5 (Lake Placid) | 876 |
3 | Youngjin Suk | KOR | 8 | 2 (Park City) | 6 (Lake Placid) | 784 |
4 | Tyler Hickey | USA | 8 | 2 (Lake Placid) | DNF (Whistler) | 650 |
5 | Edson Bindilatti | BRA | 8 | 6 (Park City) | 11 (Whistler) | 648 |
6 | Pat Norton | CAN | 8 | 6 (3x Whi, LP x2) | 14 (Whistler) | 632 |
7 | Geoffrey Gadbois | USA | 6 | 4 (5x – Whi, PC x2, LP) | 5 (Whistler) | 572 |
8 | Axel Brown | TTO | 8 | 6 (2x – Whi, PC) | DNF (Whistler) | 568 |
9 | Adam Edelman | ISR | 8 | 9 (2x – Whi, PC) | 12 (Lake Placid) | 568 |
10 | Shanwayne Stephens | JAM | 8 | 7 (2x – Whi, LP) | DNF (Whistler) | 516 |
Four-Man Bobsled
Unlike the two-man bobsled program, Austin Taylor was nearly perfect in the four-man bobsled season. He won six of eight races on the year, with silver medals in the other two races.
Frank Del Duca, the two-man champion, finished the season in second. He amassed two gold medals and eight medals overall.
Del Duca’s teammate, Tyler Hickey, finished the four-man season in third place, just ahead of Brazil’s Edson Bindilatti in fourth.
Youngjin Suk finished the season in fifth.
Pos | Name | Nation | Starts | Best Finish | Worst Finish | Points |
1 | Austin Taylor | CAN | 8 | 1 (6x – Whi x3, PC, LP x3) | 2 (2x – PC, LP) | 940 |
2 | Frank Del Duca | USA | 8 | 1 (2x – PC, LP) | 3 (2x – Whi, LP) | 884 |
3 | Tyler Hickey | USA | 8 | 2 (Lake Placid) | 7 (2x – Whistler) | 778 |
4 | Edson Bindilatti | BRA | 8 | 4 (5x – Whi x3, LP x2) | 6 (Park City) | 752 |
5 | Youngjin Suk | KOR | 8 | 2 (Whistler) | DNF (Lake Placid) | 690 |
6 | Shanwayne Stephens | JAM | 8 | 5 (Park City) | 8 (2x – Whi, PC) | 680 |
7 | Drazen Silic | CRO | 7 | 6 (2x – Whistler) | 8 (2x – WHI, LP) | 588 |
8 | Evan Ohanlon | AUS | 8 | 8 (2x – Lake Placid) | 12 (Park City) | 588 |
9 | Adam Edelman | ISR | 5 | 8 (Whistler) | 10 (Park City) | 380 |
10 | Kaizhi Sun | CHN | 3 | 5 (2x – Lake Placid) | 6 (Lake Placid) | 272 |
Bobsled Combined
Canada’s Austin Taylor edged out Frank Del Duca by two points in the men’s overall bobsled competition. Youngjin Suk finished third, only 46 points ahead of Tyler Hickey in fourth. Edson Bindilatti finished fifth.