Kindl, Langenhan Tie for Altenberg Gold

From Altenberg, GER

(December 12, 2021) – On Saturday, it was Austria winning both the doubles and women’s luge races on German ice. For the men’s race on Sunday, Austria once again won gold, but was joined atop the podium by Germany.

L-R: Langenhan, Kindl, Ludwig (Courtesy FIL / Mareks Galinovskis)

Austria’s Wolfgang Kindl carried a narrow .005 lead over Germany’s Johannes Ludwig, with Felix Loch lingering around as well. But it was Max Langenhan who put the pressure on Kindl. Langenhan put down the quick run of the second heat to jump up from sixth place to the lead with only Kindl to go.

Kindl’s second slide was just over a tenth slower than his first, and as he crossed the line he found himself tied for gold with Langenhan with matching 1:47.997s.

Johannes Ludwig finished third, only .033 back.

Like the women’s race, Germany put three sliders in the top four with Felix Loch just .053 back in fourth. Latvia’s Kristers Aparjods continued his strong season with a fifth place finish, while Russia’s Aleksandr Gorbatcevich finished sixth.

The American men struggled to be consistent in Altenberg. Chris Mazdzer finished 17th to lead the way, up from 20th in the first heat. His second run was the 12th quickest of the heat. Jonny Gustafson moved up from 21st to 19th, while Tucker West finished 24th.

Reid Watts finished 20th as the lone Canadian in the field.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Wolfgang Kindl AUT 20 7.124 7.115 53.900 54.097 1:47.997
1 Max Langenhan GER 32 7.100 7.079 54.034 53.963 1:47.997
3 Johannes Ludwig GER 30 7.046 7.048 53.905 54.125 1:48.030
4 Felix Loch GEr 27 7.112 7.096 53.958 54.125 1:48.083
5 Kristers Aparjods LAT 26 7.092 7.089 54.048 54.044 1:48.092
6 Aleksander Gorbatcevich RUS 19 7.129 7.116 54.022 54.248 1:48.270
7 Domink Fischnaller ITA 28 7.068 7.069 53.995 54.329 1:48.324
8 Semen Pavlichenko RUS 29 7.095 7.092 54.192 54.150 1:48.342
9 Roman Repilov RUS 31 7.142 7.087 54.136 54.213 1:48.349
10 Chris Eißler GER 16 7.082 7.123 54.231 54.295 1:48.526
11 Reinhard Egger AUT 25 7.183 7.175 54.243 54.297 1:48.540
12 Gints Berzins LAT 18 7.142 7.141 54.193 54.374 1:48.567
13 Leon Felderer ITA 13 7.181 7.146 54.290 54.391 1:48.681
14 Jonas Müller AUT 15 7.135 7.130 54.539 54.175 1:48.714
15 David Gleirscher AUT 24 7.204 7.202 54.412 54.432 1:48.844
16 Arturs Darznieks LAT 17 7.165 7.169 54.312 54.548 1:48.860
17 Chris Mazdzer USA 10 7.145 7.165 54.554 54.329 1:48.883
18 Kevin Fischnaller ITA 22 7.162 7.137 54.487 54.523 1:49.010
19 Jonathan Gustafson USA 8 7.162 7.133 54.601 54.555 1:49.156
20 Reid Watts CAN 12 7.215 7.380 54.367 54.829 1:49.196
21 Anton Dukach UKR 9 7.158 7.152 54.604 54.785 1:49.389
22 Valentin Cretu ROU 6 7.249 7.224 54.710 54.780 1:49.490
23 Pavel Repilov RUS 23 7.169 7.155 54.473 55.172 1:49.645
24 Tucker West USA 7 7.108 7.085 54.652 55.026 1:49.678
25 Riks Rozitis LAT 11 7.225 7.243 55.230 54.592 1:49.822
26 Lukas Gufler ITA 5 7.257 7.275 55.002 54.965 1:49.967
27 Nico Gleirscher AUT 21 7.139 7.166 54.928 55.327 1:50.255
28 Jozef Ninis SVK 4 7.286 7.299 54.763 55.530 1:50.293
29 Andriy Mandziy UKR 3 7.252 7.251 55.173 55.223 1:50.396
30 Kacper Tarnawski POL 2 7.323 7.352 55.490 55.572 1:51.062
31 Marian Skupek SVK 1 7.292 7.309 55.398 55.668 1:51.066
32 Moritz Bollmann GER 14 DSQ