2012 FIBT World Championships – Women’s Skeleton

From Lake Placid, USA

Make it another gold medal for the United States.  Katie Uhlaender needed a clean run to hold off Mellisa Hollingsworth in her final run, Uhlaender’s quick push, combined with uneventful trip down the track led to a T-2nd fastest time for the heat, and the fastest overall time.

Canadian Mellisa Hollingsworth made a race of it, but Uhlaender tied Hollingsworth’s mark, leaving the differential at .17.  British slider Elizabeth Yarnold beat out the other three UK sliders for the third spot on the podium, impressively putting down the fastest times in the last two heats.

World Cup champ Shelley Rudman had an up and down weekend, finishing on a slight down-note.  Her 56.07 was only seventh fastest and she dropped a spot, just ahead of countrywoman Amy Williams.

The Germans picked it up late, with Marion Theez, Katharina Heinz and Anja Huber taking sixth through eighth, while  Lucky Katherine Chaffer and American Anne O’Shea round out the top 10.

Canadians finish 11th and 12th, with Reid just ahead of Gough.

Pos Name Nation Draw Run 1-3 Run 4 Total
1 Katie Uhlaender USA 1 166.65 55.68 222.33
2 Melissa Hollingsworth CAN 5 166.82 55.68 222.50
3 Elizabeth Yarnold GBR 9 167.11 55.58 222.69
4 Shelley Rudman GBR 3 167.06 56.07 223.13
5 Amy Williams GBR 17 167.56 55.68 223.24
6 Marion Thees GER 2 167.60 56.26 223.86
7 Katharina Heinz GER 7 167.91 56.48 224.39
8 Anja Huber GER 4 168.42 56.08 224.50
9 Lucy Katherine Chaffer AUS 8 167.99 56.58 224.57
10 Anne O’Shea USA 10 168.54 56.06 224.60
11 Sarah Reid CAN 12 168.44 56.43 224.87
12 Amy Gough CAN 6 168.81 56.15 224.96
13 Katharine Eustace NZL 14 168.45 56.55 225.00
14 Svetlana Vasilyeva RUS 21 169.02 56.04 225.06
15 Nozomi Komuro JPN 19 168.77 56.32 225.09
16 Rose McGrandle GBR 18 169.16 56.21 225.37
17 Emma Lincoln-Smith AUS 11 168.82 56.79 225.61
18 Janine Flock AUT 15 169.72 56.87 226.59
19 Olga Potylitsina RUS 13 170.05 56.84 226.89
20 Marina Gilardoni SUI 22 170.16 56.95 227.11
21 Maria Orlova RUS 16 170.46
22 Joska Le Conte NED 20 171.16
23 Barbara Hosch SUI 23 171.56
24 Michaela Glaesser CZE 25 172.52
25 Maria Marinela Mazilu ROU 24 172.30
26 Rindy  Loucks JAM 27 175.98
DNF Katie Tannenbaum ISV 26 DNF DNF DNF