2012 FIBT World Championships – Women’s Skeleton – Heat 2

From Lake Placid, USA

Katie Uhlaender will go into Day 2 as the leader here in Lake Placid, NY.  A great push by Uhlaender, coupled with a very uneventful run, puts her .18 ahead of Canadian Mellisa Hollingsworth.

Shelley Rudman came into Heat 2 as the leader, but her second slide was a half-second slower than her first, and that moves her back to third, .45 out.  British teammate Lizzy Yarnold moves up to fourth.  She’ll have two more runs to try to take her third gold medal of the year, while Marion Thees sits only .02 behind Yarnold.

Amy Williams makes it three UK sliders in the top six, while Katharina Heinz and Lucy Katherine Chaffer round out the eight sliders within one second of Uhlaender.

American Anne O’Shea and Canadian Amy Gough are tied for 12th, while Sarah Reid sits just .04 behind them in 14th.

Sliding resumes Friday at 9:40 AM.

Pos Name Nation Draw Run 1 Run 2 Total
1 Katie Uhlaender USA 1 55.54 55.49 111.03
2 Melissa Hollingsworth CAN 5 55.64 55.57 111.21
3 Shelley Rudman GBR 3 55.48 56.00 111.48
4 Elizabeth Yarnold GBR 9 55.95 55.76 111.71
5 Marion Thees GER 2 55.98 55.75 111.73
6 Amy Williams GBR 17 56.01 55.74 111.75
7 Katharina Heinz GER 7 55.83 55.98 111.81
8 Lucy Katherine Chaffer AUS 8 55.98 55.96 111.94
9 Katharine Eustace NZL 14 56.12 56.09 112.21
10 Emma Lincoln-Smith AUS 11 56.11 56.14 112.25
11 Anja Huber GER 4 55.90 56.40 112.30
12 Amy Gough CAN 6 56.15 56.18 112.33
12 Anne O’Shea USA 10 56.20 56.13 112.33
14 Sarah Reid CAN 12 56.23 56.14 112.37
15 Svetlana Vasilyeva RUS 21 56.46 56.12 112.58
16 Janine Flock AUT 15 56.30 56.41 112.71
17 Nozomi Komuro JPN 19 56.37 56.36 112.73
18 Rose McGrandle GBR 18 56.41 56.50 112.91
19 Marina Gilardoni SUI 22 56.87 56.56 113.43
20 Olga Potylitsina RUS 13 56.38 57.12 113.50
20 Maria Orlova RUS 16 56.57 56.93 113.50
22 Joska Le Conte NED 20 57.44 57.02 114.46
23 Barbara Hosch SUI 23 57.38 57.15 114.53
24 Michaela Glaesser CZE 25 57.63 57.17 114.80
25 Maria Marinela Mazilu ROU 24 58.00 57.29 115.29
26 Rindy  Loucks JAM 27 58.70 58.64 117.34
DNF Katie Tannenbaum ISV 26 59.26 DNF DNF