From Yanqing, CHN
(October 20, 2021) – Day 13 was a day off for everyone, and some athletes got to take that day to get a nice bus tour of the region.
On the 14th day of training, Justin Kripps now holds the fastest unofficial time on the 2022 Beijing Olympics track with a 59.44.
Lists are sorted by nation, bobsled athletes may be training either a monobob, two-person or four-person sled.
Bobsled Day 12 (October 18, 2021)
Name | Nation | Run 1 | Pos 1 | Run 2 | Pos 2 | Run 3 | Pos 3 |
Benjamin Maier | AUT | 60.57 | 5 | 60.71 | 4 | 61.11 | 7 |
Markus Treichl | AUT | 62.00 | 22 | 62.38 | 22 | 62.73 | 23 |
Taylor Austin | CAN | 61.66 | 19 | 61.47 | 11 | 61.58 | 11 |
Justin Kripps | CAN | 61.07 | 11 | 61.41 | 10 | 61.67 | 13 |
Christopher Spring | CAN | 60.95 | 10 | 61.69 | 14 | 61.80 | 14 |
Dominik Dvorak | CZE | 60.58 | 6 | 61.09 | 7 | 61.23 | 8 |
Romain Heinrich | FRA | 61.38 | 15 | 61.84 | 18 | 52.11 | 1 |
Brad Hall | GBR | 60.66 | 7 | 61.31 | 8 | 61.34 | 10 |
Francesco Friedrich | GER | 60.49 | 4 | 60.44 | 1 | 60.53 | 2 |
Johannes Lochner | GER | 60.48 | 3 | 60.71 | 4 | 60.79 | 3 |
Christoph Hafer | GER | 60.93 | 9 | 61.52 | 13 | 60.88 | 5 |
Patrick Baumgartner | ITA | 61.73 | 20 | 62.42 | 24 | 62.48 | 19 |
Mattia Variola | ITA | 62.66 | 24 | 62.23 | 21 | 63.50 | 25 |
Ryo Shinohara | JPN | 63.49 | 25 | 63.17 | 25 | 63.47 | 24 |
Yunjong Won | KOR | 60.25 | 2 | 60.91 | 6 | 61.27 | 9 |
Youngjin Suk | KOR | 61.15 | 12 | 61.35 | 9 | 62.36 | 17 |
Oskars Kibermanis | LAT | 60.84 | 8 | 60.63 | 3 | 60.86 | 4 |
Davis Kaufmanis | LAT | 62.01 | 23 | 62.04 | 20 | 62.44 | 18 |
Emils Cipulis | LAT | 61.99 | 21 | 62.39 | 23 | 62.49 | 20 |
Mihai Tentea | ROU | 61.62 | 17 | 61.69 | 14 | 61.62 | 12 |
Rostislav Gaitiukevich | RUS | 60.02 | 1 | 60.53 | 2 | 60.94 | 6 |
Maxim Andrianov | RUS | No Time | N/A | No Time | N/A | 62.68 | 22 |
Alexey Stulnev | RUS | 61.22 | 14 | 61.77 | 16 | No Time | N/A |
Michael Vogt | SUI | 61.64 | 18 | 61.84 | 19 | 62.02 | 15 |
Simon Frieldi | SUI | 61.40 | 16 | 61.77 | 16 | 62.07 | 16 |
Codie Bascue | USA | 61.15 | 12 | 61.51 | 12 | 62.57 | 21 |
Breeana Walker | AUS | No Time | N/A | No Time | N/A | No Time | N/A |
Katrin Beierl | AUT | 69.53 | 20 | 71.54 | 20 | 71.49 | 18 |
Cynthia Appiah | CAN | 63.62 | 3 | 63.48 | 1 | 63.66 | 1 |
Christine de Bruin | CAN | 66.31 | 9 | 65.79 | 7 | 65.99 | 5 |
Melissa Lotholz | CAN | 65.44 | 7 | 67.04 | 15 | 67.10 | 11 |
Margot Boch | FRA | 67.00 | 15 | 67.26 | 19 | 68.43 | 17 |
Mica McNeill | GBR | 62.80 | 1 | 63.50 | 2 | No Time | N/A |
Laura Nolte | GER | 66.42 | 10 | 66.63 | 8 | 67.00 | 9 |
Mariama Jamanka | GER | 66.43 | 11 | 66.91 | 14 | 67.22 | 12 |
Kim Kalicki | GER | 67.43 | 19 | 67.06 | 16 | 67.22 | 12 |
Giada Andreutti | ITA | 64.25 | 5 | 65.39 | 6 | 65.12 | 4 |
Yooran Kim | KOR | 64.28 | 6 | 64.34 | 5 | 64.34 | 3 |
Karlien Sleper | NED | 66.84 | 14 | 66.75 | 11 | 68.09 | 16 |
Andreea Grecu | ROU | 67.11 | 17 | 66.87 | 13 | 66.88 | 7 |
Nadezhda Sergeeva | RUS | 64.07 | 4 | 63.65 | 3 | 64.29 | 2 |
Anastasiia Makarova | RUS | 66.50 | 13 | 66.67 | 9 | 66.98 | 8 |
Lubov Chernykh | RUS | 66.46 | 12 | 67.12 | 18 | 67.47 | 14 |
Melanie Hasler | SUI | 66.07 | 8 | 66.68 | 10 | 66.55 | 6 |
Martina Fontanive | SUI | 67.14 | 18 | 67.06 | 16 | 67.53 | 15 |
Elana Meyers Taylor | USA | 67.06 | 16 | 66.81 | 12 | 67.09 | 10 |
Kaillie Humphries | USA | 63.05 | 2 | 63.70 | 4 | No Time | N/A |
Skeleton Day 12 (October 18, 2021)
Name | Nation | Run 1 | Pos 1 | Run 2 | Pos 2 | Run 3 | Pos 3 |
Nathan Crumpton | ASA | 64.74 | 25 | 64.78 | 25 | No Time | N/A |
Florian Auer | AUT | 66.05 | 29 | 68.09 | 30 | 65.36 | 14 |
Samuel Maier | AUT | 65.73 | 28 | 63.28 | 12 | No Time | N/A |
Blake Enzie | CAn | 64.57 | 24 | 64.57 | 21 | 64.54 | 11 |
Kyle Murray | CAN | 63.77 | 18 | 64.63 | 23 | 64.73 | 13 |
Rasmus Johansen | DEN | 64.53 | 23 | 65.24 | 28 | 65.86 | 16 |
Lucas Defayet | FRA | 64.29 | 20 | 64.80 | 26 | 64.68 | 12 |
Matt Weston | GBR | 63.76 | 17 | 63.09 | 10 | 62.65 | 1 |
Marcus Wyatt | GBR | 65.29 | 27 | 63.01 | 8 | 62.94 | 3 |
Craig Thompson | GBR | 63.53 | 16 | 63.88 | 17 | 63.54 | 7 |
Felix Keisinger | GER | 62.27 | 6 | 62.27 | 5 | 62.65 | 1 |
Axel Jungk | GER | 61.42 | 2 | 61.51 | 1 | No Time | N/A |
Alexander Gassner | GER | 62.09 | 5 | 62.11 | 3 | No Time | N/A |
Akwasi Frimpong | GHA | 67.22 | 30 | 67.27 | 29 | No Time | N/A |
Amedeo Bagnis | ITA | 62.36 | 7 | 62.75 | 7 | No Time | N/A |
Mattia Gaspari | ITA | 62.80 | 10 | 63.59 | 14 | No Time | N/A |
Rin Kinoshita | JPN | 64.33 | 21 | 64.60 | 22 | 66.12 | 17 |
Seunggi Jung | KOR | 63.33 | 13 | 63.91 | 18 | 63.99 | 8 |
Jisoo Kim | KOR | 62.82 | 11 | 64.83 | 27 | 64.13 | 10 |
Sungbin Yun | KOR | 62.70 | 8 | 63.45 | 13 | No Time | N/A |
Tomass Dukurs | LAT | 62.91 | 12 | 63.10 | 11 | 63.12 | 4 |
Martins Dukurs | LAT | 63.81 | 19 | 63.07 | 9 | 63.26 | 5 |
Mihail Enache | ROU | 63.33 | 13 | 63.72 | 15 | 63.52 | 6 |
Nikita Tregubov | RUS | 61.48 | 3 | 62.04 | 2 | No Time | N/A |
Evgeniy Rukosuev | RUS | 61.96 | 4 | 62.23 | 4 | No Time | N/A |
Vladislav Semenov | RUS | 61.20 | 1 | 62.56 | 6 | No Time | N/A |
Ronald Auderset | SUI | 65.22 | 26 | 64.75 | 24 | No Time | N/A |
Vladyslav Heraskevych | UKR | 62.74 | 9 | 63.77 | 15 | 64.08 | 9 |
Austin Florian | USA | 63.50 | 15 | 63.96 | 19 | 65.65 | 15 |
John Daly | USA | 64.50 | 22 | 64.33 | 20 | No Time | N/A |
Jaclyn Narracott | AUS | 65.15 | 16 | 65.14 | 12 | No Time | N/A |
Janine Flock | AUT | 64.43 | 8 | 64.98 | 11 | No Time | N/A |
Kim Meylemans | BEL | 64.81 | 12 | 65.88 | 17 | No Time | N/A |
Nicole Silveira | BRA | 64.64 | 10 | 64.81 | 9 | No Time | N/A |
Elisabeth Maier | CAN | 64.37 | 7 | 65.55 | 15 | 64.18 | 3 |
Jane Channell | CAN | 64.99 | 14 | 65.46 | 14 | 65.64 | 5 |
Anna Fernstädt | CZE | 64.76 | 11 | 64.87 | 10 | 64.09 | 2 |
Brogan Crowley | GBR | 66.15 | 20 | 66.58 | 20 | No Time | N/A |
Laura Deas | GBR | No Time | N/A | No Time | N/A | No Time | N/A |
Sophia Griebel | GER | 63.78 | 5 | 63.42 | 2 | 63.68 | 1 |
Hannah Neise | GER | 63.03 | 1 | 63.24 | 1 | No Time | N/A |
Jacqueline Lölling | GER | 63.05 | 2 | 63.83 | 4 | No Time | N/A |
Valentina Margaglio | ITA | 68.36 | 22 | 67.67 | 21 | 68.18 | 8 |
Alessia Crippa | ITA | 66.58 | 21 | 65.97 | 19 | No Time | N/A |
Jeonghyeok Lee | KOR | No Time | N/A | No Time | N/A | 66.68 | 7 |
Eunji Kim | KOR | 65.59 | 18 | No Time | N/A | No Time | N/A |
Endija Terauda | LAT | 64.86 | 13 | 65.15 | 13 | No Time | N/A |
Kimberley Bos | NED | 65.08 | 15 | 64.24 | 6 | No Time | N/A |
Yulia Kanakina | RUS | 63.78 | 5 | 63.59 | 3 | No Time | N/A |
Alina Tararychenkova | RUS | 63.33 | 3 | 63.99 | 5 | No Time | N/A |
Alena Frolova | RUS | 63.60 | 4 | 64.72 | 8 | No Time | N/A |
Katie Uhlaender | USA | 64.57 | 9 | 64.57 | 7 | 64.88 | 4 |
Megan Henry | USA | 65.25 | 17 | 65.85 | 16 | 66.10 | 6 |
Kelly Curtis | USA | 65.64 | 19 | 65.94 | 18 | No Time | N/A |
Bobsled Day 14 (October 20, 2021)
Name | Nation | Run 1 | Pos 1 | Run 2 | Pos 2 | Run 3 | Pos 3 |
Benjamin Maier | AUT | 60.70 | 8 | 60.44 | 5 | 60.46 | 4 |
Markus Treichl | AUT | 62.01 | 25 | 61.78 | 17 | 61.90 | 16 |
Justin Kripps | CAN | 59.44 | 1 | 60.09 | 2 | 60.31 | 3 |
Taylor Austin | CAN | 60.56 | 7 | 60.75 | 7 | 60.92 | 7 |
Christopher Spring | CAN | 61.76 | 19 | 61.90 | 19 | 61.60 | 11 |
Dominik Dvorak | CZE | 61.09 | 11 | 61.07 | 8 | 61.79 | 15 |
Romain Heinrich | FRA | 61.13 | 13 | 61.53 | 14 | 61.69 | 13 |
Lamin Deen | GBR | 61.82 | 21 | 62.49 | 23 | 62.66 | 23 |
Brad Hall | GBR | 61.24 | 15 | No Time | N/A | No Time | N/A |
Francesco Friedrich | GER | 59.75 | 3 | 69.83 | 26 | 60.16 | 1 |
Christoph Hafer | GER | 59.68 | 2 | 60.06 | 1 | 60.22 | 2 |
Johannes Lochner | GER | 60.31 | 4 | 60.35 | 3 | 60.89 | 6 |
Patrick Baumgartner | ITA | 61.99 | 24 | 62.18 | 21 | 62.27 | 19 |
Mattia Variola | ITA | 61.98 | 23 | 62.33 | 22 | 62.67 | 24 |
Ryo Shinohara | JPN | 61.81 | 20 | 62.17 | 20 | 62.35 | 20 |
Yunjong Won | KOR | 61.38 | 17 | 61.77 | 16 | 62.05 | 17 |
Youngjin Suk | KOR | 61.66 | 18 | 61.73 | 15 | 62.56 | 22 |
Yooran Kim | KOR | 64.16 | 27 | 64.38 | 25 | 64.83 | 25 |
Oskars Kibermanis | LAT | 60.97 | 10 | 61.35 | 9 | 61.47 | 9 |
Davis Kaufmanis | LAT | 61.84 | 22 | 61.49 | 13 | 61.57 | 10 |
Emils Cipulis | LAT | 61.15 | 14 | 61.78 | 17 | 62.19 | 18 |
Mihai Tentea | ROU | 61.28 | 16 | 61.48 | 11 | 61.62 | 12 |
Rostislav Gaitiukevich | RUS | No Time | N/A | No Time | N/A | 61.77 | 14 |
Alexey Stulnev | RUS | 60.87 | 9 | 61.35 | 9 | No Time | N/A |
Maxim Andrianov | RUS | 61.11 | 12 | 61.48 | 11 | No Time | N/A |
Simon Friedli | SUI | 60.35 | 5 | 60.44 | 4 | 60.80 | 5 |
Michael Vogt | SUI | 60.38 | 6 | 60.68 | 6 | 61.11 | 8 |
Codie Bascue | USA | 62.32 | 26 | 62.50 | 24 | 62.40 | 21 |
Breeana Walker | AUS | 62.98 | 7 | 63.99 | 10 | No Time | N/A |
Katrin Beierl | AUT | 64.35 | 12 | 64.61 | 13 | 64.75 | 11 |
An Vannieuwenhuyse | BEL | 63.70 | 11 | 63.99 | 10 | 63.77 | 7 |
Christine de Bruin | CAN | 62.84 | 5 | 63.03 | 5 | 62.88 | 3 |
Cynthia Appiah | CAN | 63.00 | 8 | 63.52 | 8 | 63.72 | 6 |
Melissa Lotholz | CAN | 62.87 | 6 | 63.47 | 7 | 63.91 | 8 |
Margot Boch | FRA | 66.76 | 20 | 67.75 | 21 | No Time | N/A |
Mica McNeill | GBR | 63.05 | 10 | 63.39 | 6 | No Time | N/A |
Mariama Jamanka | GER | 62.62 | 4 | 62.70 | 2 | 62.73 | 1 |
Kim Kalicki | GER | 62.54 | 3 | 62.51 | 1 | 62.78 | 2 |
Laura Nolte | GER | 62.40 | 2 | 62.93 | 4 | 63.11 | 5 |
Giada Andreutti | ITA | 64.56 | 13 | 64.40 | 12 | 64.70 | 10 |
Karlien Sleper | NED | 67.11 | 21 | 67.34 | 20 | No Time | N/A |
Andreea Grecu | ROU | 62.34 | 1 | 62.90 | 3 | 63.10 | 4 |
Nadezhda Sergeeva | RUS | 63.01 | 9 | 63.84 | 9 | 64.02 | 9 |
Anastasiia Makarova | RUS | 66.69 | 19 | 67.16 | 19 | 67.10 | 13 |
Lubov Chernykh | RUS | 65.86 | 14 | 66.43 | 14 | 67.87 | 16 |
Martina Fontanive | SUI | 66.63 | 18 | 67.14 | 17 | 66.97 | 12 |
Melanie Hasler | SUI | 66.18 | 16 | 67.15 | 18 | 68.00 | 17 |
Kaillie Humphries | USA | 66.07 | 15 | 66.90 | 16 | 67.25 | 14 |
Elana Meyers Taylor | USA | 66.60 | 17 | 66.65 | 15 | 67.65 | 15 |
Skeleton Day 14 (October 20, 2021)
Name | Nation | Run 1 | Pos 1 | Run 2 | Pos 2 | Run 3 | Pos 3 |
Nathan Crumpton | ASA | 64.42 | 26 | 63.90 | 19 | No Time | N/A |
Samuel Maier | AUT | 62.92 | 10 | 63.58 | 18 | 62.99 | 10 |
Florian Auer | AUT | 64.01 | 25 | 66.46 | 29 | 64.61 | 23 |
Blake Enzie | CAN | No Time | N/A | 64.02 | 22 | 63.98 | 20 |
Kevin Boyer | CAN | 64.45 | 28 | No Time | N/A | 64.90 | 24 |
Kyle Murray | CAN | 64.44 | 27 | 65.42 | 27 | No Time | N/A |
Rasmus Johansen | DEN | 65.31 | 29 | 69.63 | 30 | 66.45 | 26 |
Lucas Defayet | FRA | 63.65 | 20 | 64.64 | 26 | 64.26 | 22 |
Marcus Wyatt | GBR | 62.86 | 9 | 62.95 | 10 | 62.86 | 6 |
Matt Weston | GBR | 63.48 | 17 | 62.79 | 8 | 63.20 | 15 |
Craig Thompson | GBR | 63.69 | 21 | 64.22 | 25 | 63.83 | 18 |
Alexander Gassner | GER | 62.54 | 4 | 62.90 | 9 | 62.60 | 2 |
Christopher Grotheer | GER | 62.43 | 2 | 62.73 | 5 | 62.84 | 5 |
Axel Jungk | GER | 62.36 | 1 | 62.33 | 2 | No Time | N/A |
Akwasi Frimpong | GHA | 66.47 | 30 | 66.15 | 28 | No Time | N/A |
Mattia Gaspari | ITA | 62.56 | 5 | 62.98 | 11 | 62.68 | 4 |
Amedeo Bagnis | ITA | 62.93 | 11 | 62.78 | 6 | 65.51 | 25 |
Rin Kinoshita | JPN | 63.86 | 23 | 64.21 | 24 | 64.25 | 21 |
Sunbin Yun | KOR | 63.25 | 14 | 63.18 | 14 | 63.05 | 11 |
Seunggi Jung | KOR | 63.47 | 16 | 63.17 | 13 | 63.13 | 13 |
Jisoo Kim | KOR | 63.96 | 24 | 63.91 | 20 | 63.15 | 14 |
Martins Dukurs | LAT | 62.84 | 8 | 63.08 | 12 | 62.64 | 3 |
Tomass Dukurs | LAT | 62.58 | 6 | 63.18 | 14 | 62.94 | 8 |
Mihail Enache | ROU | 63.58 | 18 | 64.11 | 23 | 63.95 | 19 |
Alexander Tretiakov | RUS | 62.94 | 12 | 62.78 | 6 | 62.46 | 1 |
Evgeniy Rukosuev | RUS | 62.72 | 7 | No Time | N/A | 62.93 | 7 |
Vladislav Semenov | RUS | No Time | N/A | 62.26 | 1 | 63.12 | 12 |
Nikita Tregubov | RUS | 62.50 | 3 | 62.45 | 3 | No Time | N/A |
Ronald Auderset | SUI | 63.07 | 13 | 63.23 | 16 | 63.30 | 16 |
Vladyslav Heraskevych | UKR | 63.32 | 15 | 62.70 | 4 | 62.94 | 8 |
Austin Florian | USA | 63.60 | 19 | 63.53 | 17 | 63.63 | 17 |
John Daly | USA | 63.84 | 22 | 63.94 | 21 | No Time | N/A |
Jaclyn Narracott | AUS | 65.58 | 18 | 66.09 | 17 | No Time | N/A |
Janine Flock | AUT | 64.51 | 12 | 66.07 | 16 | 64.90 | 12 |
Kim Meylemans | BEL | 64.12 | 8 | No Time | N/A | 64.16 | 6 |
Nicole Silveira | BRA | 64.48 | 11 | 64.70 | 13 | 65.47 | 15 |
Elisabeth Maier | CAN | 63.67 | 5 | 63.92 | 6 | 64.38 | 7 |
Mirela Rahneva | CAN | 64.94 | 15 | 63.88 | 4 | 64.53 | 9 |
Anna Fernstädt | CZE | 64.35 | 9 | 64.37 | 9 | 64.00 | 5 |
Agathe Bessard | FRA | 67.96 | 22 | 65.75 | 15 | No Time | N/A |
Laura Deas | GBR | 64.51 | 12 | 64.66 | 12 | 64.88 | 11 |
Brogan Crowley | GBR | 66.85 | 19 | 66.35 | 20 | 66.16 | 16 |
Hannah Neise | GER | 63.06 | 1 | 63.43 | 2 | 63.80 | 3 |
Tina Hermann | GER | 63.51 | 3 | 64.04 | 7 | 63.85 | 4 |
Jacqueline Lölling | GER | 63.69 | 6 | 64.63 | 11 | 65.19 | 13 |
Alessia Crippa | ITA | 65.20 | 16 | 66.16 | 19 | 65.39 | 14 |
Valentine Margaglio | ITA | 66.93 | 20 | 66.09 | 17 | 66.27 | 17 |
Eunji Kim | KOR | 67.88 | 21 | 67.62 | 21 | No Time | N/A |
Endija Terauda | LAT | 64.40 | 10 | 64.42 | 10 | No Time | N/A |
Kimberley Bos | NED | No Time | N/A | No Time | N/A | No Time | N/A |
Simidele Adeagbo | NGR | 69.35 | 23 | 68.36 | 22 | 68.01 | 18 |
Elena Nikitina | RUS | 63.36 | 2 | 63.22 | 1 | 63.79 | 2 |
Alena Frolova | RUS | 64.64 | 14 | No Time | N/A | 64.40 | 8 |
Alina Tararychenkova | RUS | No Time | N/A | 63.91 | 5 | 64.80 | 10 |
Yulia Kanakina | RUS | 64.05 | 7 | 64.06 | 8 | No Time | N/A |
Katie Uhlaender | USA | 63.61 | 4 | 63.73 | 3 | 63.76 | 1 |
Kelly Curtis | USA | 65.39 | 17 | 65.42 | 14 | No Time | N/A |
Megan Henry | USA | No Time | N/A | No Time | N/A | No Time | N/A |