Day 10 & 11 IBSF Practice Results from Yanqing

From Yanqing, CHN

(October 17, 2021) – Training runs continue in Yanqing in anticipation for the first official races on the 2022 Olympic track.

As always, speeds vary based on track conditions between sessions, and in bobsled based on what is being tested (monobob/two-person/four-person).

Athletes are sorted by nation.

Bobsled Day 10 (October 16, 2021)

Name Nation Run 1 Pos 1 Run 2 Pos 2 Run 3 Pos 3
Markus Treichl AUT 62.03 20 61.43 9 61.81 10
Benjamin Maier AUT 62.29 24 62.54 19 62.26 15
Taylor Austin CAN 61.62 10 61.34 8 61.42 4
Justin Kripps CAN 61.92 17 62.85 23 62.35 17
Christopher Spring CAN 62.01 19 63.08 27 63.36 26
Dominik Dvorak CZE 61.45 9 62.11 14 61.46 5
Romain Heinrich FRA 61.87 16 62.04 13 62.05 13
Brad Hall GBR 61.67 11 61.88 11 61.86 11
Lamin Deen GBR 63.09 27 62.99 26 62.63 21
Francesco Friedrich GER 60.26 1 60.79 1 61.07 2
Johannes Lochner GER 60.57 4 61.10 3 61.50 6
Richard Oelsner GER 61.75 14 62.21 15 62.33 16
Mattia Variola ITA 62.22 22 62.22 16 62.41 18
Patrick Baumgartner ITA 62.08 21 62.73 22 63.11 25
Ryo Shinohara JPN 62.50 26 62.96 25 62.65 22
Yunjong Won KOR 61.83 15 62.31 17 62.19 14
Youngjin Suk KOR 62.46 25 62.64 21 62.51 19
Davis Kaufmanis LAT 60.62 5 61.24 7 61.70 8
Oskars Kibermanis LAT 61.93 18 62.58 20 62.77 23
Emils Cipulis LAT 62.23 23 62.45 18 62.78 24
Rudy Rinaldi MON 61.68 13 62.02 12 No Time N/A
Mihai Tentea ROU 60.77 6 61.11 4 61.57 7
Alexey Stulnev RUS 60.50 3 61.19 6 60.74 1
Rostislav Gaitiukevich RUS 60.29 2 61.15 5 61.17 3
Michael Vogt SUI 61.37 8 61.07 2 61.75 9
Simon Friedli SUI 60.99 7 61.55 10 61.86 11
Codie Bascue USA 61.68 12 62.87 24 62.60 20
Breanna Walker AUS 66.01 12 66.95 13 66.25 11
Katrin Beierl AUT 64.39 10 65.06 11 No Time N/A
An Vannieuwenhuyse BEL 63.83 5 64.05 6 64.54 6
Christine de Bruin CAN 63.55 2 63.69 2 64.43 5
Cynthia Appiah CAN 63.91 6 64.90 10 64.74 8
Melissa Lotholz CAN 66.97 14 67.64 17 67.74 15
Margot Boch FRA 63.63 4 64.01 5 63.89 3
Mica McNeill GBR No Time N/A No Time N/A No Time N/A
Kim Kalicki GER 67.78 20 67.87 18 67.61 13
Laura Nolte GER 66.61 13 67.15 16 67.66 14
Mariama Jamanka GER 68.40 21 68.16 19 68.08 16
Giada Andreutti ITA 64.87 11 64.71 9 65.77 10
Yooran Kim KOR 67.41 18 68.66 21 69.24 20
Karlein Sleper NED 67.69 19 67.08 15 68.86 19
Andreea Grecu ROU 67.03 16 66.96 14 68.16 17
Anastasiia Makarova RUS 63.93 7 63.90 4 63.51 1
Lubov Chernykh RUS 63.61 3 63.74 3 64.21 4
Nadezhda Sergeeva RUS 66.99 15 66.54 12 67.03 12
Melanie Hasler SUI 64.23 9 64.52 8 64.71 7
Martina Fontanive SUI 63.97 8 64.35 7 64.91 9
Kaillie Humphries USA 63.19 1 63.59 1 63.76 2
Elana Meyers Taylor USA 67.16 17 68.62 20 68.30 18

Skeleton Day 10 (October 16, 2021)

Name Nation Run 1 Pos 1 Run 2 Pos 2 Run 3 Pos 3
Nathan Crumpton ASA 63.42 17 63.10 9 No Time N/A
Samuel Maier AUT 63.01 10 62.75 7 62.79 5
Florian Auer AUT 64.37 26 63.80 18 64.09 20
Kyle Murray CAN 64.06 23 64.96 26 63.61 12
Kevin Boyer CAN 64.45 27 65.04 27 65.47 24
Rasmus Johansen DEN 64.89 29 66.46 28 65.72 25
Lucas Defayet FRA 63.71 20 64.03 22 63.70 14
Marcus Wyatt GBR 63.36 15 63.41 15 62.94 6
Matt Weston GBR 62.27 2 62.25 3 63.25 10
Craig Thompson GBR 63.15 12 64.65 24 66.25 26
Axel Jungk GER 62.73 5 62.22 2 62.33 2
Felix Keisinger GER 63.31 13 63.05 8 62.73 4
Christopher Grotheer GER 62.59 4 63.21 13 63.87 17
Akwasi Frimpong GHA 67.05 30 66.51 29 69.82 27
Mattia Gaspari ITA 62.94 9 63.14 10 63.08 9
Amedeo Banis ITA 63.33 14 62.42 5 64.13 21
Rin Kinoshita JPN 64.55 28 64.85 25 63.83 16
Seunggi Jung KOR 63.06 11 63.15 12 63.39 11
Sungin Yun KOR 63.89 22 63.95 21 63.94 18
Jisoo Kim KOR 64.08 24 63.75 16 64.06 19
Martins Dukurs LAT 63.37 16 63.14 10 63.67 13
Tomass Dukurs LAT 62.84 6 62.44 6 No Time N/A
Mihail Enache ROU 62.87 7 63.81 19 62.95 7
Alexander Tretiakov RUS 62.42 3 63.33 14 62.22 1
Nikita Tregubov RUS No Time N/A 62.39 4 62.37 3
Vladislav Semenov RUS 62.92 8 No Time N/A 62.98 8
Evgeniy Rukosuev RUS 62.17 1 62.21 1 No Time N/A
Ronald Auderset SUI 64.14 25 63.82 20 No Time N/A
Vladyslav Heraskevych UKR 63.50 18 64.60 23 64.52 22
Austin Florian USA 63.69 19 63.78 17 63.73 15
John Daly USA 63.80 21 66.89 30 65.01 23
Jaclyn Narracott AUS No Time N/A No Time N/A No Time N/A
Janine Flock AUT 64.12 9 65.00 13 No Time N/A
Kim Meylemans BEL No Time N/A No Time N/A No Time N/A
Nicole Silveira BRA 64.49 13 64.30 9 64.26 6
Jane Channell CAN 64.78 15 64.40 10 65.14 11
Mirela Rahneva CAN 64.06 7 64.54 11 65.54 14
Anna Fernädt CZE 63.79 4 64.04 5 64.09 4
Agathe Bessard FRA 65.64 16 66.04 18 No Time N/A
Laura Deas GBR 64.10 8 65.26 14 64.51 8
Brogan Crowley GBR 66.47 20 65.98 16 No Time N/A
Hannah Neise GER 63.16 1 64.00 4 63.26 1
Tina Hermann GER 63.65 3 63.82 2 63.57 2
Sophia Griebel GER 63.93 5 63.98 3 63.61 3
Alessia Crippa ITA 66.00 17 66.30 19 65.33 13
Jeonghyeok Lee KOR No Time N/A No Time N/A 65.29 12
Eunji Kim KOR 66.70 21 No Time N/A No Time N/A
Endija Terauda LAT 64.12 9 64.56 12 No Time N/A
Kimberley Bos NED 64.55 14 65.27 15 No Time N/A
Simidele Adeagbo NGR 68.78 22 No Time N/A No Time N/A
Yulia Kanakina RUS No Time N/A 64.17 8 64.21 5
Elena Nikitina RUS 63.50 2 63.34 1 64.81 9
Alina Tararychenkova RUS 64.47 12 No Time N/A 64.92 10
Alena Frolova RUS 64.17 11 64.12 7 No Time N/A
Katie Uhlaender USA 63.94 6 64.08 6 64.47 7
Megan Henry USA 66.31 19 66.04 17 67.58 15
Kelly Curtis USA 66.27 18 67.18 20 No Time N/A

Bobsled Day 11 (October 17, 2021)

Name Nation Run 1 Pos 1 Run 2 Pos 2 Run 3 Pos 3
Markus Treichl AUT 61.06 7 61.15 5 61.60 10
Benjamin Maier AUT 61.57 12 62.00 15 62.69 18
Taylor Austin CAN 61.53 11 61.36 10 61.45 8
Justin Kripps CAN 61.21 8 61.77 12 61.85 13
Christopher Spring CAN 62.16 18 62.65 22 62.63 17
Dominik Dvorak CZE 61.24 9 61.30 9 61.60 10
Romain Heinrich FRA 62.57 24 62.62 20 62.87 22
Brad Hall GBR 62.29 19 62.10 16 62.18 16
Lamin Deen GBR 62.50 22 63.25 26 63.03 26
Francesco Friedrich GER 60.08 1 60.84 1 60.89 1
Christoph Hafer GER 60.48 3 61.27 8 60.99 3
Johannes Lochner GER 60.18 2 60.84 1 61.05 4
Patrick Baumgartner ITA 62.78 26 63.23 25 62.79 21
Mattia Variola ITA 62.77 25 62.62 21 62.91 23
Ryo Shinohara JPN 61.83 16 62.69 23 62.96 25
Youngjin Suk KOR 62.51 23 61.96 14 61.58 9
Yunjong Won KOR 61.82 15 61.46 11 61.66 12
Oskars Kibermanis LAT 60.79 5 61.07 4 60.95 2
Emils Cipulis LAT 62.37 20 62.60 19 62.72 19
Davis Kaufmanis LAT 62.39 21 62.91 24 62.94 24
Rdy Rinaldi MON No Time N/A No Time N/A No Time N/A
Mihai Tentea ROU 60.70 4 61.24 7 61.14 6
Rostislav Gaitiukevich RUS 60.92 6 60.93 3 61.06 5
Maxim Andrianov RUS 61.27 10 61.22 6 61.32 7
Michael Vogt SUI 61.60 13 61.94 13 62.01 15
Simon Friedli SUI 62.02 17 62.23 18 62.74 20
Codie Bascue USA 61.68 14 62.13 17 61.86 14
Breeana Walker AUS 68.17 18 68.53 19 No Time N/A
Katrin Beierl AUT 64.65 5 65.35 5 65.55 5
An Vannieuwenhuyse BEL 64.06 3 64.26 2 No Time N/A
Cynthia Appiah CAN 64.04 2 64.40 3 64.42 2
Melissa Lotholz CAN 67.42 14 67.85 17 67.90 13
Chrisitne de Bruin CAN 67.86 16 67.53 12 68.02 16
Margot Boch FRA No Time N/A No Time N/A No Time N/A
Mica McNeill GBR 63.96 1 64.05 1 64.12 1
Laura Nolte GER 66.69 11 67.45 10 67.31 8
Kim Kalicki GER 67.88 17 67.66 15 67.42 9
Mariama Jamanka GER 66.51 8 66.92 8 67.73 12
Giada Andruetti ITA 65.15 6 66.43 7 66.15 6
Yooran Kim KOR 65.59 7 65.73 6 65.09 4
Karlien Sleper NED No Time N/A No Time N/A No Time N/A
Andreea Grecu ROU 67.02 12 67.47 11 67.42 9
Nadezhda Sergeeva RUS 64.26 4 64.50 4 64.77 3
Anastasia Makarova RUS 67.28 13 67.61 14 68.01 15
Lubov Chernykh RUS 68.67 20 68.98 20 68.85 18
Melanie Hasler SUI 66.64 9 67.07 9 67.47 11
Martina Fontanive SUI 67.67 15 67.55 13 68.37 17
Kaillie Humphries USA 66.66 10 67.69 16 67.21 7
Elana Meyers Taylor USA 68.27 19 68.22 18 67.99 14

Skeleton Day 11 (October 17, 2021)

Name Nation Run 1 Pos 1 Run 2 Pos 2 Run 3 Pos 3
Nathan Crumpton ASA 63.61 18 64.01 20 No Time N/A
Samuel Maier AUT 62.36 6 62.45 6 63.13 12
Florian Auer AUT 63.61 19 64.41 23 63.87 17
Kevin Boyer CAN 64.25 22 64.01 20 65.02 21
Blake Enzie CAN 63.76 21 65.06 26 65.47 22
Rasmus Johansen DEN 64.67 28 66.91 29 64.60 20
Lucas Defayet FRA 64.51 25 63.78 18 64.14 19
Marcus Wyatt GBR 62.86 11 62.61 9 62.68 7
Matt Weston GBR 62.11 4 62.86 11 62.88 9
Craig Thompson GBR 64.80 29 64.43 24 No Time N/A
Axel Jungk GER 61.99 2 61.89 1 62.01 1
Alexander Gassner GER 62.81 10 62.30 5 62.80 8
Christopher Grotheer GER 62.69 8 62.80 10 63.05 10
Akwasi Frimpong GHA 68.05 30 66.39 28 No Time N/A
Mattia Gaspari ITA 63.36 16 63.32 16 No Time N/A
Amedeo Bagnis ITA 62.22 5 65.06 26 No Time N/A
Rin Kinoshita JPN 64.41 24 64.20 22 No Time N/A
Jisoo Kim KOR 63.04 13 64.73 25 63.10 11
Seunggi Jung KOR 62.56 7 63.16 14 63.32 13
Sungbin Yun KOR 63.26 15 63.12 13 63.51 15
Tomass Dukurs LAT 62.93 12 62.93 12 62.48 5
Martins Dukurs LAT 62.72 9 62.57 8 No Time N/A
Mihail Enache ROU 63.70 20 63.22 15 63.43 14
Alexander Tretiakov RUS 64.29 23 61.99 2 62.01 1
Evgeniy Rukosuev RUS No Time N/A 62.29 4 62.22 3
Nikita Tregubov RUS 61.85 1 No Time N/A 62.53 6
Vladislav Semenov RUS 62.01 3 62.00 3 No Time N/A
Ronald Auderset SUI 64.53 26 63.91 19 63.92 18
Vladyslav Heraskevich UKR 63.18 14 62.54 7 62.44 4
Austin Florian USA 63.39 17 63.58 17 63.61 16
John Daly USA 64.60 27 No Time N/A No Time N/A
Jaclyn Narracott AUS 64.82 16 No Time N/A 66.21 13
Janine Flock AUT 64.09 10 64.93 12 65.18 9
Kim Meylemans BEL 63.82 8 64.17 9 No Time N/A
Nicole Silveira BRA 64.66 15 64.31 10 65.24 11
Mirela Rahneva CAN 64.47 13 63.56 5 64.60 6
Elisabeth Maier CAN 64.38 11 65.03 13 No Time N/A
Anna Fernstädt CZE 64.42 12 66.05 20 65.10 8
Agathe Bessard FRA 65.31 19 65.63 17 No Time N/A
Brogan Crowley GBR 66.42 22 65.20 14 No Time N/A
Laura Deas GBR 65.21 18 66.99 21 No Time N/A
Jacqueline Lölling GER 63.16 3 64.02 7 63.53 2
Tina Hermann GER 62.85 1 63.25 2 No Time N/A
Hannah Neise GER 63.61 7 63.57 6 No Time N/A
Alessia Crippa ITA 65.45 20 65.49 16 No Time N/A
Valentina Margaglio ITA 68.13 25 68.49 23 No Time N/A
Jeonghyeok Lee KOR No Time N/A No Time N/A 65.22 10
Eunji Kim KOR 66.83 23 No Time N/A No Time N/A
Endija Terauda LAT 64.60 14 64.37 11 64.69 7
Kimberley Bos NED 63.83 9 63.11 1 65.88 12
Simidele Adeagbo NGR 67.24 24 67.86 22 68.09 14
Elena Nikitina RUS 63.07 2 63.36 3 63.17 1
Yulia Kanakina RUS 63.41 4 No Time N/A 64.42 4
Alena Frolova RUS No Time N/A 65.29 15 64.59 5
Alina Tararychenkova RUS 63.59 6 64.05 8 No Time N/A
Katie Uhlaender USA 63.48 5 63.50 4 63.72 3
Kelly Curtis USA 64.92 17 65.90 18 No Time N/A
Megan Henry USA 65.63 21 65.94 19 No Time N/A