Day 6 IBSF Practice Results from Yanqing

From Yanqing, CHN

(Oct. 13, 2021)  – October 12 was the last day of the first week of practice at 2022 Olympic sliding track in Yanqing.

Track conditions appear to have been slightly more consistent over the last few days, with times creeping closer to the 1:00 mark for the men’s bobsledders. Again, times are ranked, but depending on what bobsledders are working on (monobob/two-person/four-person) times may vary wildly.

Athletes are sorted by men/women and nation.

Bobsled Day 6 (October 12, 2021)

Name Nation Run 1 Pos 1 Run 2 Pos 2 Run 3 Pos 3
Benjamin Maier AUT 61.15 11 61.38 6 61.38 7
Markus Treichl AUT 62.28 20 62.80 24 62.89 19
Justin Kripps CAN 60.17 1 60.79 3 60.85 2
Christopher Spring CAN 60.49 2 60.66 1 61.33 5
Taylor Austin CAN 61.82 16 62.44 18 62.72 18
Dominik Dvorak CZE 61.66 14 62.00 14 62.07 12
Romain Heinrich FRA 61.83 17 62.10 15 62.31 14
Francesco Friedrich GER 60.76 4 61.34 5 61.72 9
Johannes Lochner GER 60.98 8 61.40 7 61.87 10
Christoph Hafer GER 61.08 10 61.73 10 62.13 13
Mattia Variola ITA 62.32 22 62.74 22 62.55 16
Patrick Baumgartner ITA 62.30 21 62.45 19 62.96 21
Ryo Shinohara JPN 62.37 23 62.79 23 63.75 24
Yunjong Won KOR 61.82 15 61.91 13 61.93 11
Youngjin Suk KOR 62.37 23 62.54 20 62.94 20
Oskars Kibermanis LAT 61.04 9 60.74 2 60.71 1
Davis Kaufmanis LAT 61.95 18 61.88 12 62.35 15
Emils Cipulis LAT 62.00 19 62.43 17 63.04 22
Rudy Rinaldi MON 62.63 25 62.90 25 63.95 25
Mihai entea ROU 60.84 6 61.75 11 61.24 3
Rostislav Gaitiukevich RUS 61.26 12 61.55 9 61.70 8
Maxim Andrianov RUS 61.62 13 62.16 16 62.56 17
Michael Vogt SUI 60.74 3 No Time N/A 61.36 6
Michael Kuonen SUI No Time N/A 62.55 21 63.18 23
Simon Friedli SUI 60.79 5 61.49 8 No Time N/A
Codie Bascue USA 60.93 7 61.02 4 61.30 4
Katrin Beierl AUT 68.77 20 69.07 19 69.59 18
Cynthia Appiah CAN 63.14 5 63.81 6 64.16 6
Melissa Lotholz CAN 63.88 10 64.06 9 64.42 8
Christine de Bruin CAN 66.37 14 66.32 13 66.89 13
Margot Boch FRA 67.08 16 No Time N/A No Time N/A
Mica McNeill GBR 66.99 15 68.33 18 No Time N/A
Mariama Jamanka GER 62.60 1 63.10 1 63.28 1
Kim Kalicki GER 62.85 2 63.58 4 63.68 2
Stephanie Schneider GER 63.06 3 63.30 2 63.89 4
Giada Andreutti ITA 64.15 12 65.27 12 65.43 12
Yooran Kim KOR 67.31 17 67.65 16 67.83 14
Karlien Sleper NED 67.35 18 67.39 15 68.44 16
Andreea Grecu ROU 63.37 7 63.46 3 64.31 7
Nadezhda Sergeeva RUS 63.72 9 64.50 11 64.75 11
Lubov Chernykh RUS 66.27 13 67.86 17 68.03 15
Anastasiia Makarova RUS 67.59 19 67.25 14 68.58 17
Melanie Hasler SUI 63.34 6 63.87 7 63.96 5
Martina Fontanive SUI 63.90 11 64.25 10 64.64 10
Elana Meyers Taylor USA 63.50 8 64.04 8 63.88 3
Kaillie Humphries USA 63.07 4 63.64 5 64.48 9

Skeleton Day 6 (October 12, 2021)

Name Nation Run 1 Pos 1 Run 2 Pos 2 Run 3 Pos 3
Nathan Crumpton ASA 63.88 21 64.55 23 65.14 20
Samuel Maier AUT 62.81 11 63.05 11 63.34 8
Florian Auer AUT 64.04 24 64.49 22 64.21 14
Kevin Boyer CAN 65.70 27 No Time N/A 64.96 19
Blake Enzie CAN No Time N/A 64.06 18 65.62 23
Kyle Murray CAN 63.51 18 63.57 16 No Time N/A
Rasmus Johansen DEN 66.03 28 66.02 29 65.61 22
Lucas Defayet FRA 63.80 20 64.93 25 64.71 16
Marcus Wyatt GBR 62.32 6 62.86 8 62.87 6
Craig Thompson GBR 63.34 17 64.23 19 65.16 21
Matt Weston GBR 61.73 3 62.49 6 No Time N/A
Felix Keisinger GER 62.22 5 61.81 2 62.38 4
Axel Jungk GER 61.37 1 61.17 1 No Time N/A
Alexander Gassner GER 61.52 2 61.85 3 No Time N/A
Akwasi Frimpong GHA No Time N/A No Time N/A No Time N/A
Amedeo Bagnis ITA 63.71 19 62.98 10 62.83 5
Mattia Gaspari ITA 62.38 8 62.92 9 No Time N/A
Rin Kinoshita JPN 64.48 26 65.00 26 64.90 18
Jisoo Kim KOR 62.81 12 63.10 13 63.46 10
Seunggi Jung KOR 63.03 14 63.08 12 63.55 11
Sunbgin Yun KOR 63.97 23 64.29 20 63.76 12
Tomass Dukurs LAT 62.71 10 63.52 15 63.36 9
Martins Dukurs LAT 63.05 15 63.73 17 64.38 15
Mihail Enache ROU 63.95 22 64.35 21 64.77 17
Alexander Tretiakov RUS 62.63 9 62.60 7 62.06 1
Nikita Tregubov RUS 61.97 4 62.48 5 62.10 2
Evgeniy Rukosuev RUS 62.33 7 62.01 4 62.24 3
Ronald Auderset SUI 64.08 25 65.58 27 No Time N/A
Vladyslav Heraskevych UKR 62.83 13 64.68 24 63.33 7
Austin Florian USA 63.16 16 63.23 14 63.81 13
John Daly USA 66.73 29 65.82 28 No Time N/A
Jaclyn Narracott AUS 66.00 20 65.96 18 65.34 13
Janine Flock AUT 65.98 19 65.04 12 65.26 12
Kim Meylemans BEL 64.39 10 64.62 7 No Time N/A
Nicole Silveira BRA 64.83 14 65.51 15 65.65 16
Elisabeth Maier CAN 64.74 13 64.97 11 64.69 8
Jane Channell CAN 65.04 15 64.83 8 65.56 15
Anna Fernstädt CZE 64.27 9 64.89 9 64.79 9
Agathe Bessard FRA 66.20 23 66.22 21 67.22 20
Laura Deas GBR 64.73 12 65.60 16 65.24 10
Brogan Crowley GBR 65.26 18 65.09 14 66.09 17
Hannah Neise GER 62.52 1 63.08 1 63.11 1
Sophia Griebel GER 63.15 4 64.94 10 63.55 2
Jacqueline Lölling GER 62.84 2 63.29 2 63.57 3
Valentina Margaglio ITA 65.25 17 65.05 13 65.25 11
Alessia Crippa ITA 66.06 22 66.06 20 66.68 19
Jeonghyeok Lee KOR 66.02 21 66.24 22 66.50 18
Endija Terauda LAT 64.48 11 65.78 17 65.41 14
Kimberley Bos NED 63.72 7 No Time N/A No Time N/A
Simidele Adeagbo NGR 68.45 24 71.56 24 70.59 21
Elena Nikitina RUS 63.13 3 63.52 3 63.74 4
Alena Frolova RUS 63.41 5 63.84 4 63.89 5
Alina Tararychenkova RUS 63.48 6 64.34 6 64.14 6
Katie Uhlaender USA 63.89 8 64.23 5 64.25 7
Kelly Curtis USA 65.09 16 66.01 19 No Time N/A
Megan Henry USA 69.70 25 69.37 23 No Time N/A