Day 3-5 IBSF Practice Results from Yanqing

From Yanqing, CHN

(Oct. 11, 2021) – Over the weekend the athletes of the IBSF had their third through fifth training days on the Olympic track in Yanqing. Below are the times and rankings for those days, organized by nation.

Some notes from these times: Track conditions have varied wildly between the different training sessions, with athletes split into two sessions (two per day for skeleton, two per day for bobsled). Further, women’s bobsledders are testing both monobob or two-woman sleds, while the men are splitting time between two-man and four-man sleds.

Athletes are sorted by men/women and nation.

Bobsled Day 3 (October 9, 2021)

Name Nation Run 1 Pos 1 Run 2 Pos 2
Benjamin Maier AUT 62.10 8 62.40 9
Markus Treichl AUT 62.66 11 63.01 13
Christopher Spring CAN 61.91 4 61.85 2
Justin Kripps CAN 61.70 3 62.37 7
Taylor Austin CAN 62.75 12 62.59 10
Dominik Dvorak CZE 63.34 22 65.17 22
Romain Heinrich FRA 62.78 13 64.51 17
Brad Hall GBR 62.23 9 64.08 15
Lamin Deen GBR 63.13 19 65.45 23
Francesco Friedrich GER 62.07 6 61.72 1
Johannes Lochner GER 61.32 1 62.22 5
Richard Oelsner GER 62.43 10 62.39 8
Patrick Baumgartner ITA 64.59 25 66.93 25
Mattia Variola ITA 65.28 26 67.38 26
Ryo Shinohara JPN 64.52 24 64.10 16
Yunjong Won KOR 63.08 18 64.51 18
Younjin Suk KOR 63.63 23 65.01 21
Oskars Kibermanis LAT 61.69 2 62.09 3
Davis Kaufmanis LAT 62.93 16 62.21 4
Emils Cipulis LAT 62.04 5 62.74 11
Rudy Rinaldi MON 63.30 21 65.81 24
Mihai Tentea ROU 62.09 7 62.31 6
Rostislav Gaitiukevich RUS 63.29 20 64.61 19
Alexey Stulnev RUS 62.90 15 64.67 20
Simon Friedli SUI 63.06 17 62.96 12
Michael Kuonen SUI 62.88 14 63.91 14
Codie Bascue USA 65.47 27 68.61 27
Breeana Walker AUS 69.99 21 72.71 21
Katrin Beierl AUT 65.08 7 65.52 5
An Vannieuwenhuyse BEL 64.35 5 66.78 9
Christine de Bruin CAN 62.91 2 63.63 2
Cynthia Appiah CAN 66.42 14 66.21 6
Melissa Lotholz CAN 66.67 15 66.49 8
Margot Boch FRA 64.66 6 66.33 7
Mica McNeill GBR 65.46 8 67.32 11
Laura Nolte GER 62.75 1 62.95 1
Stephanie Schneider GER 64.18 4 64.13 3
Mariama Jamanka GER 64.00 3 64.31 4
Giada Andreutti ITA 68.27 20 70.40 19
Yooran Kim KOR 66.35 13 67.61 12
Karlien Sleper NED 68.23 19 72.30 20
Andreea Grecu ROU 68.06 18 68.31 15
Anastasiia Makarova RUS 65.52 9 67.30 10
Nadezhda Sergeeva RUS 65.89 10 68.36 16
Lubov Chernykh RUS 66.06 12 68.94 18
Melanie Hasler SUI 68.03 17 67.91 13
Martina Fontanive SUI 67.71 16 67.98 14
Kaillie Humphries USA 65.94 11 68.40 17
Elana Meyers Taylor USA 70.46 22 74.68 22

Skeleton Day 3 (October 9, 2021)

Name Nation Run 1 Pos 1 Run 2 Pos 2 Run 3 Pos 3
Nathan Crumpton ASA 69.05 26 73.22 29 No Time N/A
Samuel Maier AUT 67.29 17 70.93 18 No Time N/A
Florian Auer AUT 67.50 19 72.47 24 No Time N/A
Kyle Murray CAN No Time N/A 70.90 17 73.70 12
Blake Enzie CAN 69.45 27 No Time N/A 77.00 19
Kevin Boyer CAN 70.96 29 72.35 22 No Time N/A
Rasmus Johansen DEN 70.74 28 73.10 27 75.66 16
Lucas Defayet FRA 66.90 14 73.18 28 No Time N/A
Matt Weston GBR 64.45 4 68.65 7 70.23 4
Craig Thompson GBR 67.25 16 70.81 16 76.59 17
Marcus Wyatt GBR 67.41 18 72.45 23 No Time N/A
Axel Jungk GER 64.29 1 66.97 1 69.49 1
Felix Keisinger GER 64.35 2 67.32 3 70.25 5
Christopher Grotheer GER 66.62 10 67.60 5 70.94 7
Akwasi Frimpong GHA 75.21 30 73.26 30 No Time N/A
Amedeo Bagnis ITA 64.63 7 69.02 8 No Time N/A
Mattia Gaspari ITA 65.00 8 71.80 20 No Time N/A
Rin Kinoshita JPN 68.16 22 72.50 25 74.07 13
Jisoo Kim KOR 68.40 23 72.84 26 75.05 14
Sungbin Yun KOR 66.84 13 70.39 14 75.38 15
Seunggi Jung KOR 68.91 25 70.43 15 76.83 18
Tomass Dukurs LAT 66.82 12 70.30 13 No Time N/A
Martins Dukurs LAT 66.79 11 71.00 19 No Time N/A
Mihail Enache ROU 66.19 9 70.25 11 73.54 11
Evgeniy Rukosuev RUS 64.35 3 68.57 6 69.68 2
Alexander Tretiakov RUS 64.47 5 67.24 2 69.81 3
Nikita Tregubov RUS 64.47 6 67.32 3 70.80 6
Ronald Auderset SUI 67.89 21 70.25 11 72.62 9
Vladyslav Heraskevych UKR 67.52 20 69.62 10 72.84 10
Austin Florian USA 67.13 15 69.46 9 72.61 8
John Daly USA 68.57 24 72.25 21 No Time N/A
Jaclyn Narracott AUS 66.43 5 71.19 9 No Time N/A
Janine Flock AUT 69.82 23 73.51 21 No Time N/A
Kim Meylemans BEL 66.75 6 71.24 10 No Time N/A
Nicole Silveira BRA 68.39 17 72.83 18 No Time N/A
Jane Channell CAN 69.56 22 74.32 23 74.48 8
Elisabeth Maier CAN 69.21 19 71.49 12 76.85 10
Anna Fernstädt CZE 68.06 15 71.92 13 74.11 7
Agathe Bessard FRA 67.41 10 72.26 16 No Time N/A
Laura Deas GBR 67.46 11 73.74 22 No Time N/A
Brogan Crowley GBR 74.95 25 81.62 26 No Time N/A
Tina Hermann GER 66.06 3 68.47 1 71.42 1
Sophia Griebel GER 65.86 2 69.62 3 72.38 3
Hannah Neise GER 65.26 1 69.17 2 72.77 4
Valentina Margaglio ITA 67.15 8 71.30 11 No Time N/A
Alessia Crippa ITA 67.57 13 72.93 19 No Time N/A
Eunji Kim KOR 75.35 26 80.43 25 86.83 12
Endija Terauda LAT 69.20 18 73.26 20 No Time N/A
Kimberley Bos NED 68.08 16 70.99 8 75.51 9
Simidele Adeagbo NGR 74.50 24 75.00 24 79.54 11
Alena Frolova RUS 66.94 7 70.14 5 72.19 2
Yulia Kanakina RUS 67.36 9 70.52 6 73.42 6
Elena Nikitina RUS 66.21 4 69.77 4 No Time N/A
Marina Gilardoni SUI 67.94 14 70.61 7 No Time N/A
Katie Uhlaender USA 67.57 12 71.92 13 72.88 5
Megan Henry USA 69.33 21 72.24 15 No Time N/A
Kelly Curtis USA 69.26 20 72.78 17 No Time N/A

Bobsled Day 4 (October 10, 2021)

Name Nation Run 1 Pos 1 Run 2 Pos 2 Run 3 Pos 3
Benjamin Maier AUT 61.40 12 62.09 19 61.97 14
Markus Treichl AUT 61.82 19 62.29 23 62.23 16
Justin Kripps CAN 61.13 6 61.37 7 61.58 3
Christopher Spring CAN 60.87 3 61.36 6 61.80 8
Taylor Austin CAN 61.37 8 61.69 15 61.85 11
Dominik Dvorak CZE 61.40 11 61.41 8 61.91 13
Romain Heinrich FRA 61.48 13 61.54 12 61.68 5
Brad Hall GBR 61.38 9 61.59 13 61.85 10
Lamin Deen GBR 62.53 23 62.24 21 62.65 24
Johannes Lochner GER 60.75 2 61.11 3 60.97 1
Francesco Friedrich GER 61.09 5 60.91 1 61.31 2
Richard Oelsner GER 60.90 4 61.36 5 61.69 6
Mattia Variola ITA 62.88 25 62.82 24 62.40 19
Patrick Baumgartner ITA 62.17 21 62.24 20 62.50 21
Ryo Shinohara JPN 62.60 24 64.95 25 63.09 25
Yunjong Won KOR 61.51 15 61.51 10 61.74 7
Youngjin Suk KOR 62.24 22 61.96 17 62.58 23
Oskars Kibermanis LAT 60.73 1 61.04 2 61.82 9
David Kaufmanis LAT 61.39 10 61.53 11 62.21 15
Emils Cipulis LAT 61.77 17 61.48 9 62.51 22
Rudy Rinaldi MON No Time N/A No Time N/A No Time N/A
Rostislav Gaitiukevich RUS 61.54 16 61.21 4 61.60 4
Maxim Andrianov RUS 61.82 18 61.93 16 62.41 20
Simon Friedli SUI 61.49 14 No Time N/A 61.88 12
Michael Kuonen SUI No Time N/A 61.65 14 62.38 18
Michael Vogt SUI 61.17 7 62.00 18 No Time N/A
Codie Bascue USA 61.96 20 62.28 22 62.30 17
Breeana Walker AUS 63.51 9 63.81 10 64.06 9
Katrin Beierl AUT 63.79 11 64.24 13 64.27 13
An Vannieuwenhuyse BEL 63.61 10 63.50 8 64.21 11
Christine de Bruin CAN 62.60 5 62.78 5 63.15 5
Cynthia Appiah CAN 65.53 17 65.74 16 65.93 16
Melissa Lotholz CAN 65.42 16 66.15 18 66.91 18
Margot Boch FRA 63.51 8 63.86 11 64.04 8
Mica McNeill GBR No Time N/A No Time N/A No Time N/A
Mariama Jamanka GER 62.13 4 62.37 3 62.33 2
Laura Nolte GER 61.51 2 62.07 2 62.50 3
Kim Kalicki GER 61.58 3 62.44 4 62.77 4
Giada Andreutti ITA 64.31 15 64.96 15 65.12 15
Yooran Kim KOR 64.17 14 64.57 14 64.11 10
Karlien Sleper NED No Time N/A No Time N/A No Time N/A
Mihai Tentea ROU 61.18 1 61.60 1 61.51 1
Andreea Grecu ROU 66.34 20 66.44 19 67.07 19
Lubov Chernykh RUS 63.21 7 63.12 6 63.57 7
Anastasiia Makarova RUS 63.00 6 63.25 7 64.24 12
Nadezhda Sergeeva RUS 67.29 21 67.46 21 68.34 21
Melanie Hasler SUI 64.04 12 63.62 9 63.54 6
Martina Fontanive SUI 64.14 13 63.92 12 64.35 14
Kaillie Humphries USA 65.83 18 65.87 17 66.19 17
Elana Meyers Taylor USA 66.11 19 66.68 20 67.14 20

Skeleton Day 4 (October 10, 2021)

Name Nation Run 1 Pos 1 Run 2 Pos 2 Run 3 Pos 3
Nathan Crumpton ASA 64.97 26 64.04 19 No Time N/A
Samuel Maier AUT 63.15 13 63.26 12 63.40 12
Florian Auer AUT 63.11 12 63.71 16 63.66 14
Blane Enzie CAN 65.00 27 66.23 27 64.00 18
Kevin Boyer CAN No Time N/A 65.92 26 64.78 21
Kyle Murray CAN 64.44 23 No Time N/A No Time N/A
Rasmus Johansen DEN 65.25 29 67.49 29 66.86 26
Lucas Defayet FRA 63.79 19 64.16 21 63.60 13
Matt Weston GBR 62.26 4 62.45 4 62.19 3
Marcus Wyatt GBR 63.20 14 63.78 18 62.65 5
Craig Thompson GBR 63.82 20 64.11 20 63.92 16
Axel Jungk GER 62.04 1 62.05 1 61.95 1
Alexander Gassner GER 62.06 2 62.55 5 62.06 2
Christopher Grotheer GER 62.57 7 63.31 13 63.32 11
Akwasi Frimpong GHA 67.54 30 66.65 28 66.38 25
Amedeo Bagnis ITA 62.84 10 62.11 2 62.74 7
Mattia Gaspari ITA 63.03 11 63.25 11 62.90 9
Rin Kinoshita JPN 65.19 28 64.17 22 64.88 22
Sungbin Yun KOR 62.58 8 63.04 8 63.95 17
Seunggi Jung KOR 63.99 21 64.19 23 64.24 20
Jisoo Kim KOR 64.64 24 64.79 24 65.09 23
Tomass Dukurs LAT 62.74 9 63.16 9 62.86 8
Martins Dukurs LAT 63.75 18 63.57 15 63.14 10
Mihai Enache ROU 63.48 17 63.73 17 63.77 15
Alexander Tretiakov RUS 62.10 3 62.69 6 62.21 4
Nikita Tregubov RUS 62.47 5 62.27 3 62.70 6
Vladislav Semenov RUS 63.29 16 63.19 10 64.04 19
Ronald Auderset SUI 64.21 22 64.92 25 No Time N/A
Vladyslav Heraskevych UKR 62.57 6 62.93 7 65.25 24
Austin Florian USA 63.21 15 63.48 14 No Time N/A
John Daly USA 64.65 25 No Time N/A No Time N/A
Janine Flock AUT 64.05 5 64.20 8 No Time N/A
Kim Meylemans BEL 66.44 22 No Time N/A No Time N/A
Nicole Silveira BRA 66.28 21 66.33 18 65.96 15
Mirela Rahneva CAN 62.86 1 63.58 2 63.70 2
Jane Channell CAN 65.03 15 67.49 22 64.83 10
Anna Fernstädt CZE 64.17 7 64.09 7 64.13 4
Agathe Bessard FRA 65.86 19 65.59 15 No Time N/A
Laura Deas GBR 64.72 12 64.78 11 64.68 9
Brogan Crowley GBR 65.60 18 66.10 16 65.52 14
Hannah Neise GER 62.96 2 63.18 1 63.45 1
Jacqueline Lölling GER 63.79 4 63.99 5 63.94 3
Tina Hermann GER 65.48 17 64.56 9 64.48 6
Valentina Margaglio ITA 64.29 10 65.14 13 67.10 17
Alessia Crippa ITA 67.24 24 67.08 21 No Time N/A
Jeonghyeok Lee KOR 66.60 23 66.36 19 66.95 16
Endija Terauda LAT 65.12 16 64.71 10 65.17 11
Kimberley Bos NED 64.36 11 64.04 6 64.66 8
Simidele Adeagbo NGR 71.85 25 69.18 23 70.73 19
Elena Nikitina RUS 63.64 3 63.76 3 64.19 5
Yulia Kanakina RUS 64.18 8 64.79 12 65.28 12
Alina Tararychenkova RUS 64.20 9 66.45 20 65.34 13
Marina Gilardoni SUI 64.77 13 No Time N/A No Time N/A
Katie Uhlaender USA 64.12 6 63.89 4 64.50 7
Megan Henry USA 66.10 20 66.21 17 68.15 18
Kelly Curtis USA 64.81 14 65.20 14 No Time N/A

Bobsled Day 5 (October 11, 2021)

Name Nation Run 1 Pos 1 Run 2 Pos 2 Run 3 Pos 3
Benjamin Maier AUT 61.85 19 62.40 21 62.72 22
Markus Treichl AUT 62.36 22 62.75 25 62.97 25
Christopher Spring CAN 60.33 1 60.77 1 61.07 1
Justin Kripps CAN 60.95 4 61.30 4 61.41 3
Taylor Austin CAN 62.39 23 62.33 19 62.90 23
Dominik Dvorak CZE 61.32 10 61.52 8 61.91 8
Romain Heinrich FRA 61.31 8 61.76 12 61.73 7
Brad Hall GBR 61.70 15 61.60 10 61.67 5
Lamin Deen GBR 61.80 18 62.07 16 62.46 18
Francesco Friedrich GER 60.45 2 61.01 2 61.22 2
Johannes Lochner GER 60.86 3 61.32 5 61.66 4
Christoph Hafer GER 61.13 5 61.39 6 61.96 10
Patrick Baumgartner ITA 61.89 20 62.22 18 62.52 20
Mattia Variola ITA 63.01 26 62.89 26 63.09 27
Ryo Shinohara JPN 63.03 27 62.65 24 63.00 26
Yunjong Won KOR 61.54 13 62.40 20 62.29 13
Youngjin Suk KOR 62.55 24 62.13 17 62.33 16
Oskars Kibermanis LAT 61.34 11 61.57 9 61.95 9
Davis Kaufmanis LAT 61.57 14 62.06 15 62.32 14
Emils Cipulis LAT 61.77 16 61.91 14 62.47 19
Rudy Rinaldi MON 62.13 21 62.40 22 62.52 21
Mihai Tentea ROU 61.16 7 61.48 7 62.33 15
Rostislav Gaitiukevich RUS 61.45 12 61.63 11 62.02 11
Alexey Stulnev RUS 61.32 9 61.78 13 62.29 12
Michael Vogt SUI 61.78 17 No Time N/A 62.34 17
Simon Friedli SUI No Time N/A 62.62 23 62.93 24
Michael Kuonen SUI 62.63 25 63.02 27 No Time N/A
Codie Bascue USA 61.15 6 61.09 3 61.68 6
Breeana Walker AUS 63.73 6 63.63 4 63.65 4
Katrin Beierl AUT 64.59 14 64.86 13 64.79 12
An Vannieuwenhuyse BEL 63.42 4 63.97 7 63.93 5
Cynthia Appiah CAN 64.21 11 64.11 10 64.48 10
Melissa Lotholz CAN 63.88 7 64.03 9 64.70 11
Christine de Bruin CAN 66.52 16 66.42 16 66.28 14
Margot Boch FRA 67.92 20 67.88 20 68.21 18
Mica McNeill GBR 63.95 9 64.14 11 64.05 7
Laura Nolte GER 61.77 1 62.64 1 62.88 1
Stephanie Schneider GER 62.79 2 62.73 2 64.18 8
Giada Andreutti ITA 64.48 12 64.83 12 65.25 13
Yooran Kim KOR 64.53 13 65.02 14 No Time N/A
Karlien Sleper NED 67.92 21 68.54 21 68.70 20
Andreea Grecu ROU 63.59 5 63.80 6 64.00 6
Anastasiia Makarova RUS 62.81 3 63.44 3 63.34 2
Nadezhda Sergeeva RUS 66.93 18 67.61 18 67.65 17
Lubov Chernykh RUS 67.18 19 67.62 19 68.65 19
Melanie Hasler SUI 64.01 10 63.71 5 63.47 3
Martina Fontanive SUI 63.91 8 63.99 8 64.44 9
Kaillie Humphries USA 65.46 15 65.97 15 66.79 15
Elana Meyers Taylor USA 66.65 17 66.80 17 67.22 16

Skeleton Day 5 (October 11, 2021)

Name Nation Run 1 Pos 1 Run 2 Pos 2 Run 3 Pos 3
Nathan Crumpton ASA 63.08 11 63.58 17 No Time N/A
Samuel Maier AUT 63.33 14 63.42 14 No Time N/A
Florian Auer AUT 63.97 22 64.96 22 No Time N/A
Blake Enzie CAN 64.54 28 67.22 29 67.37 21
Kyle Murray CAN 63.61 20 63.78 19 No Time N/A
Kevin Boyer CAN No Time N/A No Time N/A No Time N/A
Rasmus Johansen DEN 66.01 29 66.42 28 65.47 20
Lucas Defayet FRA 64.09 25 64.70 20 64.48 18
Marcus Wyatt GBR 63.16 12 62.65 4 62.64 1
Matt Weston GBR 61.85 1 61.93 1 62.89 5
Craig Thompson GBR 64.00 23 65.20 25 63.63 13
Alexander Gassner GER 62.76 6 63.02 6 62.71 2
Felix Keisinger GER 63.07 10 63.19 10 63.08 7
Christopher Grotheer GER 62.78 7 63.09 7 63.18 9
Akwasi Frimpong GHA 67.64 30 68.53 30 68.60 22
Mattia Gaspari ITA 62.67 5 63.31 12 63.45 11
Amedeo Bagnis ITA 62.08 2 62.27 3 No Time N/A
Rin Kinoshita JPN 64.21 26 64.96 22 64.92 19
Seunggi Jung KOR 63.45 15 63.40 13 64.03 14
Jisoo Kim KOR 63.47 16 63.52 15 64.17 15
Sungbin Yun KOR 63.89 21 63.54 16 64.34 16
Tomass Dukurs LAT 63.21 13 63.13 9 62.90 6
Martins Dukurs LAT 64.02 24 63.20 11 63.35 10
Mihail Enache ROU 63.53 18 65.12 24 No Time N/A
Evgeniy Rukosuev RUS 62.16 3 62.21 2 62.85 4
Alexander Tretiakov RUS 62.46 4 62.83 5 63.15 8
Vladislav Semenov RUS 63.05 9 63.59 18 64.35 17
Ronald Auderset SUI 64.53 27 65.22 26 No Time N/A
Vladyslav Heraskevych UKR 62.98 8 63.12 8 62.82 3
Austin Florian USA 63.50 17 64.90 21 63.52 12
John Daly USA 63.55 19 65.53 27 No Time N/A
Jaclyn Narracott AUS 65.61 18 68.55 22 No Time N/A
Janine Flock AUT 64.55 12 64.08 7 No Time N/A
Kim Meylemans BEL No Time N/A No Time N/A No Time N/A
Nicole Silveira BRA 65.37 16 64.88 12 65.34 11
Mirela Rahneva CAN 64.13 9 64.02 6 64.99 9
Elisabeth Maier CAN 65.84 20 65.74 16 65.46 13
Anna Fernstädt CZE 63.89 6 64.26 10 64.95 8
Agathe Bessard FRA 66.27 21 66.68 19 No Time N/A
Brogan Crowley GBR 65.73 19 65.93 18 65.30 10
Laura Deas GBR 65.59 17 67.50 21 No Time N/A
Sophia Griebel GER 63.99 8 63.85 4 63.97 2
Jacqueline Lölling GER 63.49 1 63.83 3 64.04 3
Tina Hermann GER 63.61 2 63.48 1 64.60 6
Alessia Crippa ITA 65.31 15 65.77 17 65.41 12
Valentina Margaglio ITA 64.77 13 64.91 13 No Time N/A
Eunji Kim KOR 67.13 22 66.98 20 67.34 14
Endija Terauda LAT 64.54 11 64.91 13 No Time N/A
Kimberley Bos NED 63.79 5 64.35 11 No Time N/A
Simidele Adeagbo NGR 69.36 23 69.13 23 70.90 15
Yulia Kanakina RUS 64.53 10 63.85 4 64.15 4
Alina Tararychenkova RUS 63.71 4 64.19 9 64.46 5
Alena Frolova RUS 63.94 7 64.08 7 64.93 7
Katie Uhlaender USA 63.65 3 63.66 2 63.68 1
Kelly Curtis USA 65.12 14 65.70 15 No Time N/A
Megan Henry USA No Time N/A No Time N/A No Time N/A