From Yanqing, CHN
(Oct. 8, 2021) – International training is underway from the Beijing 2022 Olympics track in Yanqing, China. Below you’ll see results for the first two days of practice, sorted by bobsled and skeleton.
Over the next couple weeks we’ll have results posted every couple of days with updated times, sorted by nation. The athletes’ position for each run is next to that run time.
Bobsled Day 1 (October 7, 2021)
Name | Nation | Run 1 | Pos 1 | Run 2 | Pos 2 |
Benjamin Maier | AUT | 64.07 | 14 | 64.80 | 7 |
Markus Treichl | AUT | 64.35 | 20 | 65.63 | 12 |
Justin Kripps | CAN | 63.05 | 6 | 63.67 | 1 |
Christoper Spring | CAN | 62.99 | 5 | 64.22 | 5 |
Austin Taylor | CAN | 63.70 | 10 | 65.90 | 18 |
Dominik Dvorak | CZE | 63.50 | 8 | 65.85 | 16 |
Romain Heinrich | FRA | 69.58 | 27 | 68.77 | 27 |
Brad Hall | GBR | 65.20 | 22 | 66.49 | 21 |
Lamin Deen | GBR | 65.69 | 25 | 67.61 | 26 |
Chrisoph Hafer | GER | 62.27 | 2 | 63.70 | 2 |
Johannes Lochner | GER | 62.16 | 1 | 63.90 | 3 |
Francesco Friedrich | GER | 62.81 | 3 | 64.19 | 4 |
Patrick Baumgartner | ITA | 64.22 | 18 | 66.23 | 20 |
Mattia Variola | ITA | 65.32 | 23 | 67.52 | 25 |
Ryo Shinohara | JPN | 65.47 | 24 | 66.52 | 22 |
Yunjong Won | KOR | 64.11 | 16 | 65.82 | 15 |
Youngjin Suk | KOR | 64.80 | 21 | 66.12 | 19 |
Oskars Kibermanis | LAT | 62.85 | 4 | 65.19 | 9 |
Davis Kaufmanis | LAT | 63.40 | 7 | 65.70 | 13 |
Emils Cipulis | LAT | 64.25 | 19 | 65.77 | 14 |
Rudy Rinaldi | MON | 66.03 | 26 | 66.76 | 24 |
Mihai Tentea | ROU | 64.05 | 13 | 65.23 | 10 |
Alexey Stulnev | RUS | 63.98 | 12 | 65.42 | 11 |
Rostislav Gaitiukevich | RUS | 64.08 | 15 | 65.86 | 17 |
Micahel Vogt | SUI | 63.60 | 9 | 64.53 | 6 |
Michael Kuonen | SUI | 63.96 | 11 | 64.84 | 8 |
Codie Bascue | USA | 64.17 | 17 | 66.56 | 23 |
Breeana Walker | AUS | 73.91 | 22 | 75.21 | 21 |
Katrin Beierl | AUT | 68.37 | 14 | 69.34 | 13 |
An Vannieuwenhuyse | BEL | 66.77 | 9 | 68.25 | 8 |
Christine de Bruin | CAN | 66.43 | 8 | 68.43 | 11 |
Melissa Lotholz | CAN | 69.04 | 17 | 70.00 | 15 |
Cynthia Appiah | CAN | 70.42 | 18 | 72.89 | 20 |
Margot Boch | FRA | 70.82 | 19 | 71.17 | 17 |
Mica McNeill | GBR | 68.14 | 13 | 69.60 | 14 |
Kim Kalicki | GER | 63.85 | 3 | 64.67 | 1 |
Laura Nolte | GER | 65.01 | 5 | 65.68 | 2 |
Mariama Jamanka | GER | 64.47 | 4 | 65.97 | 3 |
Giada Andreutti | ITA | 66.99 | 10 | 70.61 | 16 |
Yooron Kim | KOR | 68.80 | 16 | 68.95 | 12 |
Karlien Sleper | NED | 65.94 | 6 | 71.25 | 18 |
Andreea Grecu | ROU | 67.33 | 11 | 66.00 | 4 |
Lubov Chernykh | RUS | 68.58 | 15 | 67.22 | 6 |
Nedezhda Sergeeva | RUS | 66.28 | 7 | 68.40 | 9 |
Anastasiia Makarova | RUS | 67.50 | 12 | 68.40 | 10 |
Melanie Hasler | SUI | 71.26 | 20 | 72.26 | 19 |
Martina Fontanive | SUI | 72.16 | 21 | 76.33 | 22 |
Kaillie Humphries | USA | 63.72 | 2 | 67.04 | 5 |
Elana Meyers Taylor | USA | 63.46 | 1 | 67.92 | 7 |
Skeleton Day 1 (October 7, 2021)
Name | Nation | Run 1 | Pos 1 | Run 2 | Pos 2 |
Nathan Crumpton | ASA | No Time | N/A | No Time | N/A |
Samuel Maier | AUT | 76.63 | 23 | 65.82 | 3 |
Florian Auer | AUT | 76.06 | 22 | 67.75 | 7 |
Blake Nezie | CAN | 68.01 | 10 | 72.13 | 24 |
Kevin Boyer | CAN | 67.30 | 9 | 72.17 | 25 |
Rasmus Johansen | DEN | 69.89 | 14 | 72.48 | 26 |
Lucas Defayet | FRA | 77.13 | 25 | 69.16 | 14 |
Matt Weston | GBR | No Time | N/A | 65.75 | 1 |
Marcus Wyatt | GBR | No Time | N/A | 67.83 | 8 |
Craig Thompson | GBR | No Time | N/A | 68.65 | 12 |
Alexander Gassner | GER | 65.81 | 4 | 69.62 | 16 |
Christopher Grotheer | GER | 69.99 | 15 | 70.10 | 20 |
Felix Kesinger | GER | 66.85 | 6 | 70.65 | 22 |
Akwasi Frimpong | GHA | 70.86 | 16 | 72.95 | 27 |
Mattia Gaspari | ITA | 74.97 | 20 | 66.39 | 4 |
Amedeo Bagnis | ITA | 76.95 | 24 | 68.33 | 10 |
Rin Kinoshita | JPN | 71.11 | 17 | 72.12 | 23 |
Sungbin Jun | KOR | 66.89 | 8 | 68.52 | 11 |
Seunggi Jung | KOR | 68.65 | 12 | 69.88 | 18 |
Jisoo Kim | KOR | 68.46 | 11 | 70.24 | 21 |
Tomass Dukurs | LAT | 74.11 | 18 | 65.79 | 2 |
Martins Dukurs | LAT | 75.35 | 21 | 66.78 | 5 |
Mihail Enache | ROU | 74.92 | 19 | 66.97 | 6 |
Nikita Tregubov | RUS | 65.32 | 2 | 68.18 | 9 |
Vladislav Semenov | RUS | 66.47 | 5 | 68.79 | 13 |
Alexander Tretiakov | RUS | 64.88 | 1 | 73.60 | 28 |
Ronald Auderste | SUI | No Time | N/A | No Time | N/A |
Vladyslav Heraskevych | UKR | 66.86 | 7 | 69.81 | 17 |
John Daly | uSA | 69.63 | 13 | 69.54 | 15 |
Austin Florian | USA | 65.44 | 3 | 70.07 | 19 |
Jaclyn Narracott | AUS | No Time | N/A | No Time | N/A |
Janine Flock | AUT | 79.31 | 14 | 73.65 | 18 |
Kim Meylemans | BEL | 75.04 | 9 | 67.63 | 1 |
Nicole Silveira | BRA | 79.24 | 12 | 70.34 | 11 |
Mirela Rahneva | CAN | 65.84 | 1 | 69.18 | 4 |
Elisabeth Maier | CAN | 68.28 | 6 | 72.16 | 17 |
Anna Fernstädt | CZE | 76.34 | 11 | 67.70 | 3 |
Agathe Bessard | FRA | 79.27 | 13 | 69.95 | 9 |
Laura Deas | GBR | No Time | N/A | 69.38 | 5 |
Brogan Crowley | GBR | No Time | N/A | 69.60 | 7 |
Tina Hermann | GER | 66.89 | 2 | 70.10 | 10 |
Sophia Griebel | GER | 68.05 | 4 | 70.94 | 12 |
Jacqueline Lölling | GER | 68.13 | 5 | 71.69 | 16 |
Valentina Margaglio | ITA | 76.11 | 10 | 67.64 | 2 |
Alessia Crippa | ITA | 80.45 | 16 | 71.31 | 14 |
Eunji Kim | KOR | No Time | N/A | No Time | N/A |
Endija Terauda | LAT | No Time | N/A | No Time | N/A |
Kimberley Bos | NED | 79.86 | 15 | 69.69 | 8 |
Simidele Adeagbo | NGR | No Time | N/A | No Time | N/A |
Elena Nikitina | RUS | 67.13 | 3 | 69.46 | 6 |
Alina Tararychenkova | RUS | 68.39 | 7 | 71.00 | 13 |
Yulia Kanakina | RUS | 68.63 | 8 | 71.67 | 15 |
Marina Gilardoni | SUI | No Time | N/A | No Time | N/A |
Katie Uhlaneder | USA | No Time | N/A | No Time | N/A |
Megan Henry | USA | No Time | N/A | No Time | N/A |
Kelly Curtis | USA | No Time | N/A | No Time | N/A |
Bobsled Day 2 (October 8, 2021)
Name | Nation | Run 1 | Pos 1 | Run 2 | Pos 2 |
Benjamin Maier | AUT | 70.86 | 26 | 66.88 | 16 |
Markus Treichl | AUT | 66.64 | 22 | 68.09 | 22 |
Justin Kripps | CAN | 65.16 | 12 | 66.24 | 12 |
Christopher Spring | CAN | 65.76 | 16 | 66.91 | 17 |
Austin Taylor | CAN | 66.61 | 20 | 68.38 | 23 |
Dominik Dvorak | CZE | 63.32 | 5 | 65.84 | 9 |
Romain Heinrich | FRA | 64.64 | 11 | 64.98 | 5 |
Brad Hall | GBR | 63.15 | 3 | 64.06 | 1 |
Lamin Deen | GBR | 63.22 | 4 | 65.30 | 6 |
Christoph Hafer | GER | 66.05 | 17 | 66.30 | 13 |
Francsco Friedrich | GER | 65.59 | 13 | 66.97 | 18 |
Johannes Lochner | GER | 66.95 | 24 | 69.25 | 26 |
Patrick Baumgartner | ITA | 63.58 | 8 | 65.39 | 7 |
Mattia Variola | ITA | 64.54 | 10 | 66.22 | 11 |
Ryo Shinohara | JPN | 67.23 | 25 | 68.53 | 24 |
Yunjong Won | KOR | 62.95 | 2 | 64.48 | 4 |
Youngjin Suk | KOR | 63.82 | 9 | 65.42 | 8 |
Oskars Kibermanis | LAT | 66.35 | 19 | 66.44 | 14 |
Emils Cipulis | LAT | 66.22 | 18 | 67.01 | 19 |
Davis Kaufmanis | LAT | 66.63 | 21 | 68.08 | 21 |
Rudy Rinaldi | MON | 63.45 | 6 | 64.26 | 3 |
Mihai Tentea | ROU | 66.77 | 23 | 67.04 | 20 |
Rostislav Gaitiukevich | RUS | 62.73 | 1 | 64.21 | 2 |
Maxim Andrianov | RUS | 73.12 | 27 | 74.76 | 27 |
Michael Vogt | SUI | 65.74 | 14 | 66.49 | 15 |
Simon Friedli | SUI | 65.74 | 15 | 68.66 | 25 |
Codie Bascue | USA | 63.47 | 7 | 65.96 | 10 |
Breeana Walker | AUS | 69.96 | 18 | 73.69 | 18 |
Katrin Beierl | AUT | 69.86 | 17 | 70.34 | 15 |
An Vannieuwenhuyse | BEL | 65.14 | 3 | 66.54 | 2 |
Christine de Bruin | CAN | 68.24 | 14 | 69.40 | 12 |
Cynthia Appiah | CAN | 73.00 | 21 | 74.74 | 19 |
Melissa Lotholz | CAN | 71.73 | 19 | 74.80 | 20 |
Margot Boch | FRA | 65.74 | 7 | 66.70 | 4 |
Mica McNeill | GBR | 65.20 | 4 | 67.23 | 7 |
Laura Nolte | GER | 67.73 | 11 | 68.27 | 10 |
Kim Kalicki | GER | 68.18 | 13 | 68.43 | 11 |
Stephanie Schneider | GER | 69.44 | 16 | 69.58 | 13 |
Giada Andreutti | ITA | 66.86 | 10 | 67.76 | 9 |
Yooron Kim | KOR | 66.06 | 8 | 67.63 | 8 |
Karlien Sleper | NED | 69.37 | 15 | 71.50 | 17 |
Andreea Grecu | ROU | 68.09 | 12 | 70.55 | 16 |
Lubov Chernykh | RUS | 65.10 | 2 | 66.44 | 1 |
Anastasiia Makarova | RUS | 65.37 | 5 | 66.84 | 5 |
Nadezhda Sergeeva | RUS | 66.09 | 9 | 66.89 | 6 |
Melanie Hasler | SUI | 72.79 | 20 | 75.15 | 21 |
Martina Fontanive | SUI | 73.58 | 22 | 77.04 | 22 |
Kaillie Humphries | USA | 65.51 | 6 | 66.65 | 3 |
Elana Meyers Taylor | USA | 64.63 | 1 | 70.15 | 14 |
Skeleton Day 2 (October 8, 2021)
Name | Nation | Run 1 | Pos 1 | Run 2 | Pos 2 |
Nathan Crumpton | ASA | 65.81 | 12 | 69.10 | 12 |
Florian Auer | AUT | 65.48 | 9 | 68.83 | 11 |
Samuel Maier | AUT | 65.66 | 11 | 71.03 | 21 |
Kyle Murray | CAN | 67.96 | 23 | 70.68 | 17 |
Kevin Boyer | CAN | 69.91 | 29 | 71.52 | 23 |
Rasmus Johansen | DEN | 68.25 | 25 | 75.36 | 29 |
Lucas Defayet | FRA | 66.94 | 19 | 70.41 | 15 |
Matt Weston | GBR | 64.85 | 8 | 70.89 | 19 |
Craig Thompson | GBR | 69.07 | 27 | 72.72 | 24 |
Marcus Wyatt | GBR | 69.32 | 28 | 73.49 | 28 |
Alexander Gassner | GER | 64.07 | 4 | 67.30 | 5 |
Christopher Grotheer | GER | 64.81 | 7 | 68.18 | 8 |
Axel Jungk | GER | 64.19 | 5 | 68.32 | 9 |
Akwasi Frimpong | GHA | 66.18 | 15 | 75.97 | 30 |
Mattia Gaspari | ITA | 63.80 | 2 | 67.26 | 4 |
Amedeo Bagnis | ITA | 66.80 | 18 | 68.12 | 7 |
Rin Kinoshita | JPN | 71.96 | 30 | 73.47 | 27 |
Seunggi Jung | KOR | 66.97 | 20 | 70.37 | 14 |
Sungbin Yun | KOR | 65.61 | 10 | 70.87 | 18 |
Jisoo Kim | KOR | 66.74 | 17 | 71.41 | 22 |
Tomass Dukurs | LAT | 66.00 | 14 | 68.08 | 6 |
Martins Dukurs | LAT | 65.96 | 13 | 68.71 | 10 |
Mihail Enache | ROU | 67.13 | 21 | 71.01 | 20 |
Evgeniy Rukosuev | RUS | 63.01 | 1 | 66.10 | 1 |
Alexander Tretiakov | RUS | 64.32 | 6 | 66.88 | 2 |
Vladislav Semenov | RUS | 63.98 | 3 | 66.89 | 3 |
Ronald Auderset | SUI | 68.73 | 26 | 70.58 | 16 |
Vladyslav Heraskevych | UKR | 67.63 | 22 | 72.74 | 25 |
Austin Florian | USA | 66.52 | 16 | 70.08 | 13 |
John Daly | USA | 68.08 | 24 | 73.16 | 26 |
Jaclyn Narracott | AUS | 66.16 | 9 | 70.35 | 11 |
Janine Flock | AUT | 67.44 | 12 | 69.59 | 8 |
Kim Meylemans | BEL | 68.91 | 18 | 68.73 | 2 |
Nicole Silveira | BRA | 68.69 | 17 | 73.43 | 21 |
Mirela Rahneva | CAN | 67.24 | 11 | 69.27 | 6 |
Jane Channell | CAN | 69.41 | 22 | 72.81 | 20 |
Anna Fernstädt | CZE | 66.46 | 10 | 70.21 | 10 |
Agathe Bessard | FRA | 67.58 | 14 | 71.47 | 16 |
Laura Deas | GBR | 75.20 | 25 | 73.65 | 23 |
Brogan Crowley | GBR | 69.41 | 21 | 76.40 | 24 |
Tina Hermann | GER | 65.13 | 2 | 68.74 | 3 |
Hannah Neise | GER | 65.55 | 5 | 69.00 | 5 |
Jacqueline Lölling | GER | 65.37 | 3 | 69.30 | 7 |
Alessia Crippa | ITA | 67.66 | 15 | 70.35 | 12 |
Valentina Margaglio | ITA | 66.07 | 8 | 71.16 | 14 |
Jeonghyeok Lee | KOR | 71.41 | 24 | 78.21 | 25 |
Endija Terauda | LAT | 70.72 | 23 | 72.61 | 18 |
Kimberley Bos | NED | 66.05 | 7 | 69.78 | 9 |
Simidele Adeagbo | NGR | No Time | N/A | No Time | N/A |
Elena Nikitina | RUS | 64.82 | 1 | 68.35 | 1 |
Alena Frolova | RUS | 65.51 | 4 | 68.92 | 4 |
Alina Tararychenova | RUS | 65.70 | 6 | 72.10 | 17 |
Marina Gilardoni | SUI | 67.87 | 16 | 70.45 | 13 |
Katie Uhlaender | USA | 67.53 | 13 | 71.27 | 15 |
Megan Henry | USA | 69.27 | 19 | 72.68 | 19 |
Kelly Curtis | USA | 69.39 | 20 | 73.62 | 22 |