From Lake Placid, USA
The golden day for Steven Holcomb and Team USA that started in two-man bobsled continued on into the team competition, where Holcomb and company scored an impressive gold medal.
On the strength of event-fastest runs of Holcomb and Katie Uhlender, and second-fastest runs of Matthew Antoine and Elana Meyers, the USA-1 team beat Germany-1 by .73 seconds and Canada-1 by 1.3 seconds.
The German team, led by Frank Rommel, was first after heat 1, but quickly slipped after decent runs by Sandra Kiriasis and Marion Thees. A bumpy ride down the track by Max Arndt sealed the deal for USA-1, as Holcomb and Olsen put down the fastest bobsled run of the competition. A tough run by John Fairbairn put the Canadians in a tough spot, eighth after heat 1. The team rallied, but couldn’t muster any better than third.
USA-2 finished just .2 out of a bronze medal, led by John Daly and Nick Cunningham’s strong efforts, while Alexander Kroeckel and Germany-2 finished fifth.
Pos | Team | Name(s) | Draw | Times | Total Time |
1 | USA-1 | Antoine | 9 | 54.78 | 3:44.98 |
Meyers/Azevedo | 57.71 | ||||
Uhlaender | 56.29 | ||||
Holcomb/Olsen | 56.20 | ||||
2 | GER-1 | Rommel | 3 | 54.76 | 3:45.71 |
Kiriasis/Wiacker | 57.78 | ||||
Thees | 56.58 | ||||
Arndt | 56.59 | ||||
3 | CAN-1 | Fairbairn | 4 | 55.25 | 3:46.28 |
Humphries/Baadsvik | 57.65 | ||||
Hollingsworthh | 56.57 | ||||
Kripps/Randall | 56.81 | ||||
4 | USA-2 | Daly | 8 | 54.83 | 3:46.48 |
Fennlator/Marcum | 58.30 | ||||
O’Shea | 57.01 | ||||
Cunningham/Robinson | 56.34 | ||||
5 | GER-2 | Kroeckel | 1 | 54.83 | 3:46.81 |
Martini/Senkel | 57.97 | ||||
Huber | 57.30 | ||||
Machata/Makarow | 56.71 | ||||
6 | RUS-2 | Chudinov | 2 | 55.16 | 3:47.43 |
Tambovtseva/Kalashnik | 58.43 | ||||
Orlova | 56.87 | ||||
Kasjanov/Selikhov | 56.97 | ||||
7 | GBR-1 | Bromley | 7 | 55.13 | 3:47.56 |
Walker/Wilson | 58.59 | ||||
Rudman | 56.99 | ||||
Jackson/Benson | 56.85 | ||||
8 | RUS-1 | Tretiakov | 5 | 55.06 | 3:47.67 |
Fedorova/Timofeeva | 58.67 | ||||
Potylitsina | 57.44 | ||||
Zubkov/Mokrousov | 56.50 | ||||
DNS | CAN-2 | Neilson | 6 | DNS | DNS |
Upperton/Brisebois | |||||
Gough | |||||
Rush/Randall |