2012 FIBT World Championships – Two-Man Bobsled

From Lake Placid, USA

The 2011/2012 World Cup season had been a long one for Steven Holcomb and Steven Langton.  The team that makes up USA-1 in two-man hadn’t won, and took the final two World Cup races off to train for Lake Placid and the FIBT World Championships.

Holcomb and Langton had a disappointing first heat, winding up fourth, but big pushes and near-perfect slides for the final three heats moved the team first to second, then to the lead after heat 3.  The final run was a victory lap for USA-1, as Holcomb took his sled from a .2 lead to a .46 winning margin.

Lyndon Rush and Jesse Lumsden had come into Sunday as the leaders, but two disappointing runs today leave the Canadian team second.  German Max Arndt finishes third with brakeman Kevin Kuske behind him.  Arndt’s teammate Francesco Friedrich takes fourth and Beat Hefti ends a disappointing weeekend in fifth.

The Americans not only put a team on the top of the podium, but put all three teams in the top 10.  John Napier finishes sixth after what could be considered his best run this season.  Same goes for Nick Cunningham, who finishes ninth in his first World Championships.  Canadian Justin Kripps finishes 17th.

Pos Names Nation Draw Heats 1-3 Run 4 Total
1 Holcomb/Langton USA 1 7 167.25 55.63 222.88
2 Rush/Lumsden CAN 1 3 167.45 55.89 223.34
3 Arndt/Kuske GER 1 1 167.51 55.92 223.43
4 Friedrich/Huebenbecker GER 3 11 167.89 55.61 223.50
5 Hefti/Lamparter SUI 1 2 167.80 55.94 223.74
6 Napier/Fogt USA 2 16 168.19 55.93 224.12
7 Machata/Bredau GER 2 5 168.24 56.04 224.28
8 Melbardis/Dreiskens LAT 1 6 168.17 56.17 224.34
9 Cunningham/Robinson USA 3 15 168.36 55.99 224.35
10 Baumann/Baumann SUI 2 8 168.43 56.03 224.46
11 Van Calker/Jansma NED 1 10 168.58 55.91 224.49
12 Istrate/Craciun ROU 1 13 168.90 56.12 225.02
13 Bertazzo/Costa ITA 1 14 169.40 55.81 225.21
14 Servelle/Brown MON 1 9 169.35 56.19 225.54
15 Maskalans/Dambis LAT 2 18 169.41 56.22 225.63
16 Kasjanov/Belugin RUS 2 12 169.97 56.36 226.33
17 Kripps/Plug CAN 2 21 170.31 56.11 226.42
18 Vrba/Stoklaska CZE 1 23 170.27 56.48 226.75
19 Zarharov/Selikhov RUS 3 17 170.43 56.54 226.97
20 Spence/Harvey AUS 1 24 171.32 57.27 228.59
21 Jagnesak/Mokras SVK 1 28 172.18 57.28 229.46
22 Zalims/Broks LAT 3 22 172.42 57.47 229.89
23 Godefroy/Jolivet FRA 1 26 172.69 57.60 230.29
24 Klinger/Gantenbein LIE 1 25 173.29 57.88 231.17
25 Kim/Seo KOR 1 29 174.25 57.98 232.23
26 Radjenovic/Milinkovic SRB 1 27 173.90 58.38 232.28
DNF Jackson/Tasker GBR 1 20 169.63 DNF DNF
DSQ Zubkov/Trunenkov RUS 1 4 DSQ DSQ DSQ
DSQ De Bruin/Van Der Zijde NED 2 19 DSQ DSQ DSQ