2012 FIBT World Championships – Two-Man Bobsled – Heat 1

From Lake Placid, USA

Canadian Lyndon Rush leads a tight field of sleds, featuring all three American sleds in the top 10.  Rush and German Max Arndt sit just .07 from each other after the first heat, while .1 separates third from seventh.

In a big surprise, two sleds were disqualified after heat 1, including Russia 1 and Alexsandr Zubkov, who was too light after his team’s run.  Ivo De Bruin was also disqualified after the first heat for being too heavy.

American sleds will go into heat 2 4th (Holcomb), 7th (Napier) and 10th (Cunningham), while the Canadians lead (Rush) and sit 21st (Kripps).

Pos Names Nation Draw Run 1
1 Rush/Lumsden CAN 1 3 55.71
2 Arndt/Kuske GER 1 1 55.78
3 Hefti/Lamparter SUI 1 2 55.94
4 Melbardis/Dreiskens LAT 1 6 55.96
4 Holcomb/Langton USA 1 7 55.96
6 Machata/Bredau GER 2 5 55.98
7 Napier/Fogt USA 2 16 56.04
8 Baumann/Baumann SUI 2 8 56.09
9 Friedrich/Huebenbecker GER 3 11 56.12
10 Van Calker/Jansma NED 1 10 56.29
10 Cunningham/Robinson USA 3 15 56.29
10 Maskalans/Dambis LAT 2 18 56.29
13 Servelle/Brown MON 1 9 56.35
14 Istrate/Craciun ROU 1 13 56.37
15 Bertazzo/Costa ITA 1 14 56.55
16 Kasjanov/Belugin RUS 2 12 56.60
17 Vrba/Stoklaska CZE 1 23 56.64
18 Jackson/Tasker GBR 1 20 56.70
19 Zarharov/Meleshkin RUS 3 17 56.73
20 Spence/Harvey AUS 1 24 57.02
21 Kripps/Plug CAN 2 21 57.03
22 Jagnesak/Mokras SVK 1 28 57.42
23 Zalims/Broks LAT 3 22 57.51
24 Godefroy/Jolivet FRA 1 26 57.74
25 Kim/Seo KOR 1 29 57.85
26 Klinger/Gantenbein LIE 1 25 57.93
27 Radjenovic/Zlatnar SRB 1 27 57.98
DSQ Zubkov/Trunenkov RUS 1 4 DSQ
DSQ De Bruin/Van Der Zijde NED 2 19 DSQ