From Calgary, Alberta, Canada
Women:
Pos | No | Name | Nation | Run 1 | Run 2 | Total |
1 | 20 | Alex Gough | CAN | 47.153 | 47.059 | 1:34.212 |
2 | 17 | Tatjana Hüfner | GER | 47.176 | 47.148 | 1:34.324 |
3 | 19 | Tatiana Ivanova | RUS | 47.290 | 47.434 | 1:34.724 |
4 | 15 | Corinna Martini | GER | 47.425 | 47.394 | 1:34.819 |
5 | 24 | Anke Wischenewski | GER | 47.656 | 47.462 | 1:35.118 |
6 | 18 | Natalie Geisenberger | GER | 48.289 | 47.086 | 1:35.375 |
7 | 12 | Kimberley McRae | CAN | 47.727 | 47.923 | 1:35.509 |
8 | 7 | Dayna Clay | CAN | 47.727 | 47.923 | 1:35.650 |
9 | 23 | Nina Reithmayer | AUT | 47.570 | 48.111 | 1:35.681 |
10 | 21 | Martina Kocher | SUI | 47.921 | 47.788 | 1:35.709 |
11 | 10 | Alexandra Rodionova | RUS | 47.674 | 48.132 | 1:35.806 |
12 | 13 | Emily Sweeney | USA | 47.707 | 48.125 | 1:35.832 |
13 | 14 | Sandra Gasparini | ITA | 47.937 | 47.980 | 1:35.917 |
14 | 5 | Natalia Khoreva | RUS | 48.777 | 47.764 | 1:36.541 |
15 | 1 | Ewa Kuls | POL | 48.449 | 48.424 | 1:36.873 |
16 | 22 | Erin Hamlin | USA | 49.960 | 47.333 | 1:37.293 |
17 | 11 | Mona Wabnigg | AUT | 48.862 | 48.710 | 1:37.572 |
18 | 6 | Ekaterina Baturina | RUS | 48.918 | 49.065 | 1:37.983 |
19 | 8 | Ashley Walden | USA | 50.567 | 47.983 | 1:38.550 |
20 | 9 | Kate Hansen | USA | 54.544 | 50.091 | 1:44.635 |
21 | 4 | Raluca Stramaturaru | ROU | 76.890 | 50.006 | 2:06.896 |
22 | 16 | Arianne Jones | CAN | 100.502 | 49.187 | 2:29.689 |
DNF | 2 | Daria Obratov | CRO | DNF | ||
DNF | 3 | Viera Gburova | SVK | DNF |
Men:
Pos | No | Name | Nation | Run 1 | Run 2 | Total |
1 | 26 | Andi Langenhan | GER | 44.716 | 44.690 | 1:29.406 |
2 | 27 | Felix Loch | GER | 44.947 | 44.553 | 1:29.500 |
3 | 29 | David Möller | GER | 44.808 | 44.849 | 1:29.657 |
4 | 31 | Armin Zöggeler | ITA | 44.908 | 44.770 | 1:29.678 |
5 | 21 | Manuel Pfister | AUT | 44.868 | 44.875 | 1:29.743 |
6 | 30 | Johannes Ludwig | GER | 45.029 | 44.809 | 1:29.838 |
7 | 25 | Dominik Fischnaller | ITA | 45.036 | 44.839 | 1:29.875 |
8 | 28 | Daniel Pfister | AUT | 45.038 | 44.894 | 1:29.932 |
9 | 24 | Samuel Edney | CAN | 45.064 | 44.908 | 1:29.972 |
10 | 23 | Viktor Kneyb | RUS | 45.198 | 44.862 | 1:30.060 |
11 | 16 | Ralf Palik | GER | 45.076 | 45.048 | 1:30.124 |
12 | 13 | Wolfgang Kindl | AUT | 45.095 | 45.110 | 1:30.205 |
13 | 11 | Semen Pavlichenko | RUS | 45.143 | 45.095 | 1:30.238 |
14 | 22 | David Mair | ITA | 45.158 | 45.100 | 1:30.258 |
15 | 15 | Gregory Carigiet | SUI | 45.158 | 45.113 | 1:30.271 |
16 | 18 | Evge Voskresenskiy | RUS | 45.334 | 45.008 | 1:30.342 |
17 | 19 | Reinhard Egger | AUT | 45.449 | 44.919 | 1:30.368 |
18 | 20 | Stepan Fedorov | RUS | 45.320 | 45.125 | 1:30.445 |
19 | 8 | Jaciej Kurowski | POL | 45.508 | 45.220 | 1:30.728 |
20 | 5 | Jozef Ninis | SVK | 45.629 | 45.624 | 1:31.253 |
21 | 12 | Adam Rosen | GBR | 45.611 | 45.761 | 1:31.372 |
22 | 7 | Kevin Fischnaller | ITA | 45.650 | 45.761 | 1:31.411 |
23 | 10 | Jo Aelxander Joppang | NOR | 46.159 | 45.523 | 1:31.682 |
24 | 3 | Danej Navrboc | SLO | 46.283 | 45.949 | 1:32.232 |
25 | 9 | Isaac Underwood | USA | 46.414 | 45.867 | 1:32.281 |
26 | 1 | Bruno Banani | TGA | 46.534 | 45.869 | 1:32.403 |
27 | 17 | Taylor Morris | USA | 46.218 | 46.231 | 1:32.449 |
28 | 6 | Trent Matheson | USA | 46.366 | 46.389 | 1:32.755 |
29 | 2 | Tilen Sirse | SLO | 47.021 | 46.990 | 1:34.011 |
30 | 32 | Albert Demchenko | RUS | 56.653 | 44.760 | 1:41.413 |
31 | 4 | Valentin Cretu | ROU | 46.462 | 72.941 | 1:59.403 |
DNF | 14 | Tonnes Stang Rolfsen | NOR | 45.610 | DNF |
Doubles:
Pos | No | Name | Nation | Run 1 | Run 2 | Total |
1 | 12 | Wendl/Arlt | GER | 43.795 | 43.866 | 1:27.661 |
2 | 11 | Linger/Linger | AUT | 43.831 | 43.862 | 1:27.693 |
3 | 20 | Eggert/Benecken | GER | 43.912 | 43.917 | 1:27.829 |
4 | 10 | Pietrasik/Weise | GER | 43.924 | 43.978 | 1:27.902 |
5 | 13 | Mortensen/Griffall | USA | 44.016 | 43.903 | 1:27.919 |
6 | 19 | Walker/Snith | CAN | 43.993 | 43.931 | 1:27.924 |
7 | 18 | Oberstolz/Gruber | ITA | 43.981 | 44.012 | 1:27.993 |
8 | 9 | Niccum/Terdlman | USA | 44.001 | 44.109 | 1:28.110 |
9 | 7 | Fischnaller/Schwienbacher | ITA | 44.006 | 44.119 | 1:28.125 |
10 | 6 | Rieder/Rastner | ITA | 44.233 | 44.071 | 1:28.304 |
11 | 14 | Kuzmich/Mikheev | RUS | 44.418 | 44.027 | 1:28.417 |
12 | 15 | Yuzhakov/Makhnutin | RUS | 44.418 | 44.027 | 1:28.445 |
13 | 4 | Ifrim/Anghel | RUS | 44.198 | 44.312 | 1:28.510 |
14 | 16 | Nevmerzhitskiy/Prokhorov | RUS | 44.623 | 44.001 | 1:28.624 |
15 | 17 | Penz/Fischler | AUT | 44.958 | 43.785 | 1:28.743 |
16 | 5 | Solcansky/Stuchlak | SVK | 45.049 | 44.391 | 1:29.440 |
17 | 8 | Hyrns/Sherk | USA | 44.062 | 45.685 | 1:29.747 |
18 | 3 | Harnis/Regec | SVK | 45.724 | 44.154 | 1:29.878 |
19 | 2 | Chetroiu/Taran | ROU | 44.880 | 45.099 | 1:29.979 |
20 | 1 | Petyniak/Wanielista | POL | 44.856 | 50.181 | 1:35.037 |