2016/2017 IBSF European Cup – Men’s Skeleton – Race 3

From Igls, AUT

Results from the third race of the 2016/2017 IBSF European Cup men’s skeleton program, held November 11, 2016. 

Fabian Küchler and Dominic Rady once again go 1-2 for Germany, extending the nation’s dominance this season in European Cup. Both sliders were dominant off the top, and consistent through both runs. Bronze went to Latvian Krists Netlaus, who came into the second heat in second place, but was out-run by the Germans to fall back to third by a mere .01 of a second.

The best start of the day was courtesy of Great Britain’s Craig Thompson, who edged the Germans off the top.

Results:

Pos Name Nation Start 1 Start 2 Run 1 Run 2 Total
1 Fabian Küchler GER 4.97 4.90 55.11 53.55 1:48.66
2 Dominic Rady GER 4.97 4.89 55.35 53.60 1:48.95
3 Krists Netlaus LAT 5.11 5.08 55.12 53.84 1:48.96
4 Felix Seibel GER 5.12 5.07 55.13 53.88 1:49.01
5 Marcus Wyatt GBR 5.00 4.92 55.32 54.12 1:49.44
6 Samuel Maier AUT 5.32 5.22 55.61 54.00 1:49.61
7 Michael Rogals USA 5.19 5.12 55.59 54.05 1:49.64
8 Timothy Hull GBR 5.09 5.07 55.52 54.35 1:49.87
9 Kristaps Zeila LAT 5.25 5.17 55.62 54.28 1:49.90
9 Josef Lechner GER 5.32 5.16 56.04 53.86 1:49.90
11 Alex Ivanov USA 5.17 5.03 55.98 54.10 1:50.08
12 Craig Thompson GBR 5.02 4.87 56.38 54.05 1:50.43
13 Mihai Daniel Pacioianu ROU 5.22 5.09 55.84 54.70 1:50.54
14 Konstantin Khoroshko RUS 5.22 5.06 56.12 54.44 1:50.56
15 Wengang Yan CHN 5.09 5.04 56.38 54.58 1:50.96
16 Alisher Mamedov RUS 5.16 5.13 56.65 54.41 1:51.06
17 Mihail Sebastian Enache ROU 5.26 5.18 56.09 55.16 1:51.25
18 Andrea Vairoli ITA 5.15 5.16 56.51 55.10 1:51.61
19 Ben Roberts CAN 5.22 5.18 56.35 55.29 1:51.64
20 Kamil Karnas POL 5.07 5.08 56.30 55.82 1:52.12
21 Manuel Schwaerzer ITA 5.29 56.67
22 Hyeondong Hwang KOR 5.18 56.73
23 Andrea Gallina ITA 5.24 56.75
23 Martin Stampfer AUT 5.32 56.75
25 Lucas Defayet FRA 5.56 56.76
26 Alexander Schlintner AUT 5.21 56.83
27 Bradley Chalupski ISR 5.24 56.96
28 Xubo Zhao CHN 5.04 56.98
29 Samuel Keiser SUI 5.32 57.00
30 Bogdan Dobre ROU 5.22 57.02
31 Artem Drozdov RUS 5.22 57.24
32 Chun-Hung Chiang TPE 5.18 57.36
33 Basil Sieber SUI 5.38 57.38
33 Jonathan Chu CAN 5.23 57.38
35 Vladislav Semenov RUS 5.46 57.43
35 Alexander Hestengen NOR 5.62 57.43
37 Ferdinando Mulassano ITA 5.29 57.45
38 Joel Seligstein ISR 5.39 57.48
39 Emilio Strapasson BRA 5.45 57.54
40 Jeff Bauer LUX 5.52 57.57
41 Denis Lorenčič SLO 5.67 57.63
42 Seonghun Lim KOR 5.36 58.30
43 Andrei Deliu ROU 5.19 58.35
44 Marco Derungs SUI 5.56 58.45
45 Ludvig Sahlin SWE 5.62 58.54
46 Carl Adlers SWE 5.50 58.76
47 Elliott Brown AUS 5.76 58.81
48 Nathan Jackson AUS 5.73 59.03
49 Patrick Cutmore RSA 5.67 59.30
50 Vladyslav Polyvach UKR 5.45 59.36
DNS Bram Zeegers NED DNS