From the Northampton, USA Bureau
Below are the current points for the IBSF World Cup as of three events on tour, all of which were in Germany (Altenberg, Winterber, and Königssee). The World Cup next swings through North America with stops in Lake Placid, Park City, and Whistler, before finishing up back in Europe.
Women’s Skeleton
Pos | Name | Nation | Points | Gold | Silver | Bronze | Top 6 |
1 | Tina Hermann | GER | 660 | 2 | 1 | 0 | 3 |
2 | Jacqueline Lölling | GER | 620 | 0 | 2 | 1 | 3 |
3 | Laura Deas | GBR | 561 | 1 | 0 | 0 | 2 |
4 | Sophia Griebel | GER | 560 | 0 | 0 | 0 | 3 |
5 | Lelde Priedulena | LAT | 552 | 0 | 0 | 0 | 3 |
6 | Jane Channell | CAN | 544 | 0 | 0 | 1 | 2 |
7 | Marina Gilardoni | SUI | 472 | 0 | 0 | 1 | 1 |
8 | Kim Meylemans | BEL | 464 | 0 | 0 | 0 | 0 |
9 | Janine Flock | AUT | 448 | 0 | 0 | 0 | 0 |
10 | Elena Nikitina | RUS | 424 | 0 | 0 | 0 | 1 |
10 | Annie O’Shea | USA | 424 | 0 | 0 | 0 | 0 |
10 | Elisabeth Vathje | CAN | 424 | 0 | 0 | 0 | 0 |
13 | Yulia Kanakina | RUS | 352 | 0 | 0 | 0 | 0 |
13 | Donna Creighton | GBR | 352 | 0 | 0 | 0 | 0 |
15 | Maria Orlova | RUS | 328 | 0 | 0 | 0 | 0 |
16 | Kendall Wesenberg | USA | 320 | 0 | 0 | 0 | 0 |
17 | Carina Mair | AUT | 260 | 0 | 0 | 0 | 0 |
18 | Joska Le Conte | NED | 236 | 0 | 0 | 0 | 0 |
19 | Micaela Widmer | SUI | 230 | 0 | 0 | 0 | 0 |
20 | Jaclyn Narracott | AUS | 222 | 0 | 0 | 0 | 0 |
Men’s Skeleton
Pos | Name | Nation | Points | Gold | Silver | Bronze | Top 6 |
1 | Martins Dukurs | LAT | 675 | 3 | 0 | 0 | 3 |
2 | Alexander Tretiakov | RUS | 630 | 0 | 2 | 0 | 3 |
3 | Axel Jungk | GER | 578 | 0 | 1 | 0 | 3 |
4 | Tomass Dukurs | LAT | 552 | 0 | 0 | 0 | 3 |
5 | Christopher Grotheer | GER | 536 | 0 | 0 | 0 | 2 |
6 | Sungbin Yun | KOR | 520 | 0 | 0 | 1 | 2 |
7 | Nikita Tregybov | RUS | 512 | 0 | 0 | 1 | 1 |
8 | Michael Zachrau | GER | 456 | 0 | 0 | 0 | 0 |
9 | Dominic Parsons | GBR | 432 | 0 | 0 | 0 | 0 |
10 | Pavel Kulikov | RUS | 408 | 0 | 0 | 0 | 1 |
11 | Matthew Antoine | USA | 400 | 0 | 0 | 0 | 0 |
12 | Matthias Guggenberger | AUT | 392 | 0 | 0 | 0 | 0 |
13 | Dave Greszczyszyn | CAN | 392 | 0 | 0 | 0 | 0 |
14 | Mattia Gaspari | ITA | 344 | 0 | 0 | 0 | 0 |
15 | Barrett Martineau | CAN | 320 | 0 | 0 | 0 | 0 |
16 | Hansin Lee | KOR | 316 | 0 | 0 | 0 | 0 |
17 | Hiroatsu Takahashi | JPN | 247 | 0 | 0 | 0 | 0 |
18 | Ed Smith | GBR | 236 | 0 | 0 | 0 | 0 |
19 | David Swift | GBR | 212 | 0 | 0 | 0 | 0 |
20 | Ronald Auderset | SUI | 210 | 0 | 0 | 0 | 0 |
Women’s Bobsled
Pos | Name | Nation | Points | Gold | Silver | Bronze | Top 6 |
1 | Kaillie Humphries | CAN | 650 | 2 | 0 | 1 | 3 |
2 | Jamie Greubel Poser | USA | 625 | 1 | 0 | 2 | 3 |
3 | Elje Willemsen | BEL | 596 | 0 | 2 | 0 | 3 |
4 | Christina Hengster | AUT | 576 | 0 | 0 | 1 | 3 |
5 | Anja Schneiderheinze | GER | 552 | 0 | 0 | 0 | 3 |
6 | Sandra Kroll | GER | 528 | 0 | 0 | 0 | 2 |
7 | An Vannieuwenhuyse | BEL | 488 | 0 | 0 | 0 | 0 |
8 | Maria Constantin | ROU | 456 | 0 | 0 | 0 | 0 |
9 | Elana Meyers Taylor | USA | 370 | 0 | 1 | 0 | 1 |
10 | Katrin Beierl | AUT | 280 | 0 | 0 | 0 | 0 |
11 | Mariama Jamanka | GER | 160 | 0 | 0 | 0 | 0 |
12 | Mica McNeill | GBR | 152 | 0 | 0 | 0 | 0 |
Two-Man Bobsled
Pos | Name | Nation | Points | Gold | Silver | Bronze | Top 6 |
1 | Francesco Friedrich | GER | 675 | 3 | 0 | 0 | 3 |
2 | Oskars Melbardis | LAT | 630 | 0 | 3 | 0 | 3 |
3 | Yunjong Won | KOR | 576 | 0 | 0 | 2 | 3 |
4 | Nico Walther | GER | 560 | 0 | 0 | 1 | 2 |
5 | Justin Kripps | CAN | 512 | 0 | 0 | 0 | 2 |
5 | Rico Peter | SUI | 512 | 0 | 0 | 0 | 1 |
7 | Ugis Zalims | LAT | 488 | 0 | 0 | 0 | 1 |
8 | Maximilian Arndt | GER | 464 | 0 | 0 | 0 | 1 |
9 | Nick Cunningham | USA | 426 | 0 | 0 | 0 | 1 |
10 | Alexander Kasjanov | RUS | 424 | 0 | 0 | 0 | 0 |
11 | Oskars Kibermanis | LAT | 416 | 0 | 0 | 0 | 1 |
12 | Steven Holcomb | USA | 376 | 0 | 0 | 0 | 0 |
12 | Donghyun Kim | KOR | 376 | 0 | 0 | 0 | 0 |
14 | Alexey Stulnev | RUS | 320 | 0 | 0 | 0 | 0 |
15 | Beat Hefti | SUI | 304 | 0 | 0 | 0 | 0 |
16 | Simone Bertazzo | ITA | 292 | 0 | 0 | 0 | 0 |
17 | Chris Spring | CAN | 254 | 0 | 0 | 0 | 0 |
18 | Mateusz Luty | POL | 192 | 0 | 0 | 0 | 0 |
18 | Rudy Rinaldi | MON | 192 | 0 | 0 | 0 | 0 |
20 | Nikita Zakharov | RUS | 186 | 0 | 0 | 0 | 0 |
Four-Man Bobsled
Pos | Name | Nation | Points | Gold | Silver | Bronze | Top 6 |
1 | Francesco Friedrich | GER | 642 | 2 | 0 | 0 | 3 |
2 | Nico Walther | GER | 635 | 1 | 2 | 1 | 3 |
3 | Maximilian Arndt | GER | 620 | 0 | 2 | 1 | 3 |
4 | Rico Peter | SUI | 584 | 0 | 0 | 1 | 3 |
5 | Oskars Melbardis | LAT | 520 | 0 | 0 | 0 | 2 |
6 | Alexander Kasjanov | RUS | 512 | 0 | 0 | 0 | 2 |
7 | Alexey Stulnev | RUS | 464 | 0 | 0 | 0 | 0 |
8 | Lamin Deen | GBR | 432 | 0 | 0 | 0 | 1 |
9 | Simone Bertazzo | ITA | 416 | 0 | 0 | 0 | 0 |
9 | Justin Kripps | CAN | 416 | 0 | 0 | 0 | 0 |
11 | Oskars Kibermanis | LAT | 410 | 0 | 0 | 0 | 1 |
12 | Benjamin Maier | AUT | 392 | 0 | 0 | 0 | 0 |
13 | Jan Vrba | CZE | 352 | 0 | 0 | 0 | 0 |
14 | Nick Cunningham | USA | 344 | 0 | 0 | 0 | 0 |
15 | Ugis Zalims | LAT | 304 | 0 | 0 | 0 | 0 |
16 | Steven Holcomb | USA | 296 | 0 | 0 | 0 | 0 |
17 | Nikita Zakharov | RUS | 256 | 0 | 0 | 0 | 0 |
18 | Yunjong Won | KOR | 252 | 0 | 0 | 0 | 0 |
19 | John Jackson | GBR | 160 | 0 | 0 | 0 | 0 |
20 | Loic Costerg | FRA | 154 | 0 | 0 | 0 | 0 |