
From the Northampton, USA Bureau
Below are the current points for the FIL Luge World Cup as the run after four stops on tour. For the men, women, and doubles, points reflect six events (four full races plus two sprint events for the top 15 in the full Park City and Calgary events). The team competition points reflect the Team Relay points after Igls and Lake Placid.
Men’s Luge
Pos | Name | Nation | Points | Gold | Silver | Bronze | Top 6 |
1 | Wolfgang Kindl | AUT | 465 | 1 | 2 | 4 | 6 |
2 | Chris Mazdzer | USA | 405 | 2 | 1 | 0 | 4 |
3 | Felix Loch | GER | 390 | 2 | 0 | 2 | 5 |
4 | Dominik Fischnaller | ITA | 342 | 1 | 1 | 0 | 3 |
5 | Tucker West | USA | 303 | 0 | 1 | 0 | 2 |
6 | Johannes Ludwig | GER | 276 | 0 | 0 | 0 | 3 |
7 | Ralf Palik | GER | 253 | 0 | 0 | 0 | 2 |
8 | Andi Langenhan | GER | 250 | 0 | 0 | 0 | 1 |
9 | Roman Repilov | RUS | 210 | 0 | 1 | 0 | 2 |
10 | Alexandr Peretjagin | RUS | 181 | 0 | 0 | 0 | 2 |
11 | Aidan Kelly | USA | 179 | 0 | 0 | 0 | 0 |
12 | David Gleirscher | AUT | 176 | 0 | 0 | 0 | 2 |
13 | Mitchel Malyk | CAN | 162 | 0 | 0 | 0 | 1 |
14 | Julian von Schleinitz | GER | 162 | 0 | 0 | 0 | 2 |
15 | Armin Frauscher | AUT | 160 | 0 | 1 | 0 | 1 |
16 | Alexander Stepichev | RUS | 133 | 0 | 0 | 0 | 0 |
17 | Taylor Morris | USA | 132 | 0 | 0 | 0 | 0 |
18 | Jozef Ninis | SVK | 125 | 0 | 0 | 0 | 0 |
19 | Inars Kivlenieks | LAT | 122 | 0 | 0 | 0 | 0 |
20 | Kevin Fischnaller | ITA | 110 | 0 | 0 | 0 | 0 |
Women’s Luge
Pos | Name | Nation | Points | Gold | Silver | Bronze | Top 6 |
1 | Summer Britcher | USA | 495 | 3 | 0 | 2 | 6 |
2 | Erin Hamlin | USA | 431 | 1 | 3 | 0 | 4 |
3 | Natalie Geisenberger | GER | 425 | 1 | 1 | 0 | 6 |
4 | Dajana Eitberger | GER | 403 | 1 | 1 | 2 | 4 |
5 | Emily Sweeney | USA | 330 | 0 | 1 | 0 | 4 |
6 | Tatiana Ivanova | RUS | 316 | 0 | 0 | 1 | 3 |
7 | Tatjana Hüfner | GER | 291 | 0 | 0 | 0 | 3 |
8 | Eliza Cauce | LAT | 232 | 0 | 0 | 0 | 1 |
9 | Alex Gough | CAN | 225 | 0 | 0 | 1 | 4 |
10 | Kimberley McRae | CAN | 220 | 0 | 0 | 0 | 1 |
11 | Miriam Kastlunger | AUT | 172 | 0 | 0 | 0 | 0 |
12 | Raychel Germaine | USA | 169 | 0 | 0 | 0 | 0 |
13 | Victoria Demchenko | RUS | 156 | 0 | 0 | 0 | 0 |
14 | Ekaterina Baturina | RUS | 154 | 0 | 0 | 0 | 0 |
15 | Julia Taubitz | GER | 139 | 0 | 0 | 0 | 0 |
16 | Sandra Robatscher | ITA | 127 | 0 | 0 | 0 | 0 |
17 | Andrea Voetter | ITA | 122 | 0 | 0 | 0 | 0 |
18 | Martina Kocher | SUI | 107 | 0 | 0 | 0 | 0 |
19 | Katrin Heinzelmaier | AUT | 101 | 0 | 0 | 0 | 0 |
20 | Raluca Stramaturaru | ROU | 97 | 0 | 0 | 0 | 0 |
Doubles Luge
Pos | Names | Nation | Points | Gold | Silver | Bronze | Top 6 |
1 | Eggert / Benecken | GER | 540 | 3 | 2 | 1 | 6 |
2 | Penz / Fischler | AUT | 470 | 0 | 4 | 1 | 6 |
3 | Wendl / Arlt | GER | 467 | 2 | 1 | 2 | 5 |
4 | Oberstolz / Gruber | ITA | 351 | 1 | 0 | 0 | 5 |
5 | Mortensen / Terdiman | USA | 285 | 0 | 0 | 0 | 2 |
6 | Gudramovics / Kalnins | LAT | 252 | 0 | 0 | 0 | 2 |
7 | Rieder / Rastner | ITA | 243 | 0 | 0 | 0 | 1 |
8 | Walker / Snith | CAN | 237 | 0 | 0 | 0 | 2 |
9 | Denisyev / Antonov | RUS | 228 | 0 | 0 | 0 | 2 |
10 | Geueke / Gamm | GER | 226 | 0 | 0 | 0 | 1 |
11 | Sics / Sics | LAT | 219 | 0 | 0 | 1 | 3 |
12 | Krewson / Sherk | USA | 206 | 0 | 0 | 0 | 1 |
13 | Bogdanov / Medvedev | RUS | 195 | 0 | 0 | 0 | 0 |
14 | Steu / Koller | AUT | 194 | 0 | 0 | 0 | 0 |
15 | Kvicala / Kudera | CZE | 168 | 0 | 0 | 0 | 0 |
16 | Hyrns / Espinoza | USA | 144 | 0 | 0 | 0 | 0 |
17 | Simonak / Solcansky | SVK | 91 | 0 | 0 | 0 | 0 |
18 | Atodiresei / Musei | ROU | 88 | 0 | 0 | 0 | 0 |
19 | Obolonchyk / Zakharkiv | UKR | 77 | 0 | 0 | 0 | 0 |
20 | Broz / Broz | CZE | 67 | 0 | 0 | 0 | 0 |
Team Relay
Pos | Nation | Abv | Points | Gold | Silver | Bronze | Top 6 |
1 | Latvia | LAT | 170 | 0 | 2 | 0 | 2 |
2 | United States of America | USA | 150 | 1 | 0 | 0 | 2 |
3 | Germany | GER | 146 | 1 | 0 | 0 | 1 |
4 | Italy | ITA | 125 | 0 | 0 | 1 | 2 |
5 | Canada | CAN | 115 | 0 | 0 | 0 | 2 |
6 | Austria | AUT | 96 | 0 | 0 | 0 | 1 |
6 | Romania | ROU | 96 | 0 | 0 | 0 | 1 |
8 | Ukraine | UKR | 81 | 0 | 0 | 0 | 0 |
9 | Czech Republic | CZE | 78 | 0 | 0 | 0 | 0 |
10 | Russia | RUS | 70 | 0 | 0 | 1 | 1 |
11 | Slovakia | SVK | 39 | 0 | 0 | 0 | 0 |
12 | Poland | POL | 34 | 0 | 0 | 0 | 0 |
13 | Korea | KOR | 32 | 0 | 0 | 0 | 0 |