2013/2014 FIBT World Cup – Igls – Two-Man Bobsled

From Igls, Austria

It’s been a tough trip to Europe for the Americans, but in Igls, Steven Holcomb took the day in two-man.  The World Cup point leader set a track record in heat one, backed that up with the fastest run in heat two and made it look relatively easy in Austria.  Swiss pilot Beat Hefti was quick, but just didn’t have enough to upend Holcomb, but took silver over Russian Alexander Zubkov by .05.  Francesco Friedrich finished fourth, while Canadian Justin Kripps had a career day, finishing fifth from a seventh place first run position.

“Last year we debuted the BMW and didn’t fair so well.  It was nice to come back and redeem ourselves.  We’ve continued tweaking the sled and I think we showed it can be fast,” said Holcomb of his gold medal run and new BMW M2 sled.

Cory Butner tied for ninth to put two American sleds in the top 10.  Teammate Nick Cunningham picked up a spot in the second heat to finish 15th.  On top of Kripps’s fantastic day, Chris Spring tied for ninth with Butner, while Lyndon Rush finished 12th.

John Jackson of Great Britain finished just outside the second heat in 21st as he continues to battle with an achilles injury.

Results:

Pos Names Nation Draw Run 1 Run 2 Total
1 Holcomb/Langton USA 1 51.78 51.94 1:43.72
2 Hefti/Amrhein SUI 10 52.00 51.95 1:43.95
3 Zubkov/Trunenkov RUS 9 52.02 51.98 1:44.00
4 Friedrich/Baecker GER 7 52.06 51.97 1:44.03
5 Kripps/Barnett CAN 12 52.17 52.06 1:44.23
6 Florschütz/Kuske GER 2 52.19 52.07 1:44.26
7 Melbardis/Dreiskens LAT 3 52.10 52.17 1:44.27
8 Kibermanis/Leiboms LAT 16 52.10 52.22 1:44.32
9 Butner/Berkeley USA 5 52.22 52.14 1:44.36
9 Spring/Lumsden CAN 6 52.21 52.15 1:44.36
11 Peter/Egger SUI 14 52.23 52.24 1:44.47
12 Rush/Brown CAN 4 52.50 52.29 1:44.79
13 Maier/Sammer AUT 20 52.46 52.40 1:44.86
14 Bertazzo/Costa ITA 15 52.52 52.40 1:44.92
15 Cunningham/Drbal USA 8 52.53 52.42 1:44.95
16 Van Calker/Piek NED 23 52.53 52.59 1:45.12
17 Arndt/Huebenbecker GER 11 52.43 52.70 1:45.13
18 Costerg/Heinrich FRA 17 52.66 52.51 1:45.17
19 Kasjanov/Belugin RUS 13 52.67 52.71 1:45.38
20 Vrba/Vacek CZE 26 52.76 52.63 1:45.39
21 Jackson/fearon GBR 25 52.86
22 Gschnitzer/Frullani ITA 24 52.93
23 Spence/Mata AUS 21 53.26
24 de Bruin/Wintersberger NED 18 53.29
DNS Istrate/Peptea ROU 19 DNS
DNS Pashkov/Stepushkin RUS 22 DNS