2013/2014 FIBT World Cup – Lake Placid – Two-Man Bobsled (race 1)

From Lake Placid, USA

After last week’s dominating performance by Steven Holcomb, there was very little doubt that the 2012 World Champion was the man to beat on home-ice.  Holcomb proved everyone right, setting the fast time in both heats to cruise to victory over Switzerland’s Beat Hefti.  Hefti, who had the two fastest pushes of the day with brakeman Alex Baumann, had two clean runs but couldn’t find the speed that the American had.  Nick Cunningham finished in the bronze medal position on his home ice.2-Man Medal Fri

Cory Butner had trouble on the first part of his first run, but overcame that to put a third USA sled in the top four, missing the podium by .17.

It was two Canadian sleds in the top 10, with Justin Kripps leading the way in eighth place, just ahead of teammate Lyndon Rush, who finished ninth.  Chris Spring finished just outside the top 10 in 12th.

It was a disappointing day for Great Britain Bobsleigh.  John Jackson continues to rehab his Achilles injury, and just missed a second run, finishing in 21st. Teammate Lamin Deen finished in 26th, just behind the lone Australia sled piloted by Heath Spence.

Results:

Pos Names Nation Draw Run 1 Run 2 Total
1 Holcomb/Langton USA 3 54.93 55.69 1:50.62
2 Hefti/Baumann SUI 8 55.48 55.77 1:51.25
3 Cunningham/Robinson USA 1 55.46 55.80 1:51.26
4 Butner/Berkeley USA 10 55.56 55.87 1:51.43
5 Zubkov/Trunenkov RUS 4 55.49 56.05 1:51.54
6 Florschuetz/Kuske GER 13 55.81 55.82 1:51.63
7 Griendrich/Baecker GER 6 55.84 55.94 1:51.78
8 Kripps/Randall CAN 11 55.74 56.12 1:51.86
9 Rush/Wright CAN 9 55.73 56.28 1:52.01
10 Melbardis/Strenga LAT 2 55.78 56.27 1:52.05
11 Arndt/Roediger GER 12 55.75 56.34 1:52.09
12 Spring/Sorensen CAN 7 55.81 56.41 1:52.22
13 Kasjanov/Belugin RUS 5 55.98 56.25 1:52.23
14 Baumann/Amrhein SUI 24 56.20 56.08 1:52.28
15 Won/Seo KOR 14 55.01 54.52 1:52.53
16 Bertazzo/Fontana ITA 16 56.13 56.53 1:52.66
17 van Calkekr/Jansma NED 26 56.40 56.28 1:52.68
18 de Bruin/van der Zijdde NED 18 56.17 56.56 1:52.73
18 Istrate/Craciun ROU 20 56.29 56.44 1:52.73
20 Costerg/Heinrich FRA 15 56.25 56.51 1:52.76
21 Jackson/Pickering GBR 28 56.76
22 Kupczyk/Zalewski POL 29 56.81
23 Suzuki/Miyazaki JPN 22 56.83
24 Zakharov/Antukh RUS 24 56.90
25 Spence/Harvey AUS 23 57.15
26 Deen/Baines GBR 21 57.35
27 Vrba/Vacek CZE 27 58.34
DNS Kibermanis/Zirups DNS
DSQ Kim/Jun DSQ