2013/2014 FIBT World Cup – Calgary – Women’s Skeleton

From Calgary, Canada

At the end of two runs in Calgary, Noelle Pikus-Pace appeared to be the winner.  She had the fastest time in heat to, edging out Lizzy Yarnold to take gold.  Or so it seemed.  Pikus-Pace failed post-race tech after a nickel-sized piece of tape was found on her handle.  That gave gold to the British slider Yarnold, who in her short time on the World Cup tour has shown that she’s going to be a force for years to come.  Elena Nikitina had two mammoth pushes to take second, while Aussie Michelle Steele took bronze with two very consistent runs.  Shelley Rudman took fourth after a huge second run to move up from sixth after the first heat, and German Anja Huber took fifth.

Sarah Reid led the way for Canada in sixth, while World Cup rookie Robynne Thompson finished in eighth and Cassie Hawrysh put her sled in the top ten in tenth.  Katie Uhlaender finished 12th for the US, while Donna Creighton took 18th for Great Britain.

Results:

Pos Name Nation Draw Run 1 Run 2 Total
1 Lizzy Yarnold GBR 1 57.59 57.45 1:55.04
2 Elena Nikitina RUS 12 57.80 57.48 1:55.28
3 Michelle Steele AUS 6 57.82 57.48 1:55.30
4 Shelley Rudman GBR 5 58.02 57.41 1:55.43
5 Anja Huber GER 10 58.00 57.47 1:55.47
6 Sarah Reid CAN 9 58.09 57.47 1:55.56
7 Janine Flock AUT 4 58.05 57.63 1:55.68
8 Robynne Thompson CAN 17 58.13 57.82 1:55.95
9 Lucy Chaffer AUS 11 58.32 57.64 1:55.96
10 Cassie Hawrysh CAn 3 58.38 57.95 1:56.33
11 Marina Gilardoni SUI 21 58.46 57.95 1:56.41
12 Katie Uhlaender USA 8 58.44 58.02 1:56.46
13 Katharina Heinz GER 15 58.39 58.14 1:56.53
14 Maria Orlova RUS 13 58.28 58.29 1:56.57
14 Marion Thees GER 2 58.57 58.00 1:56.57
16 Katharine Eustace NZL 16 58.60 58.10 1:56.70
17 lelde Priedulena LAT 19 58.71 58.07 1:56.78
18 Donna Creighton GBR 14 58.68 58.42 1:57.10
19 Takako Omukai JPN 24 58.93 58.32 1:57.25
20 Nozomi Komuro JPN 23 59.03
21 Joska Le Conte NED 18 59.04
22 Olga Nikandrova RUS 22 59.60
23 Maria Marinla Mazilu ROU 20 59.65
DSQ Noelle Pikus-Pace USA 7 57.63 DSQ