2013/2014 FIBT North American Cup – Round 5 – Skeleton

From Park City, USA

Results for the fifth race in the FIBT North American Cup

Women’s Skeleton

Pos Name Nation Draw Run 1 Run 2 Total
1 Elisabeth Vathje CAN 2 50.75 50.62 1:41.37
2 Elena Nikitina RUS 1 50.75 50.74 1:41.49
3 Olga Nikandrova RUS 3 51.17 51.11 1:42.28
4 Madison Charney CAN 10 51.22 51.21 1:42.43
5 Megan Henry USA 16 51.27 51.21 1:42.48
6 Veronica Day USA 11 51.48 51.25 1:42.73
7 Gracie Clapp USA 15 51.76 51.04 1:42.80
8 Kellie Delka USA 14 51.55 51.85 1:43.40
9 Mirela Rahneva CAN 12 51.87 52.03 1:43.90
10 Katie Tannenbaum ISV 8 52.22 52.16 1:44.38
11 Mai Kobayashi JPN 7 53.08 52.26 1:45.34
12 Maria Montejano ESP 4 52.39 53.10 1:45.49
13 Heejeong Yoo KOR 9 53.22 53.15 1:46.37
14 Nanami Akashi JPN 5 53.50 53.86 1:47.36
15 Elizabeth Swaney VEN 6 53.50 53.88 1:47.38
16 Jessica Golding AUS 13 53.85 56.26 1:50.11

 

Men’s Skeleton

Pos Name Nation Draw Run 1 Run 2 Total
1 Shinsuke Tayama JPN 6 49.26 49.33 1:38.59
2 Sungbin Yun KOR 2 49.18 49.55 1:38.73
3 Sean Greenwood IRL 3 49.60 50.00 1:39.60
4 Barrett Martineau CAN 7 49.92 49.87 1:39.79
5 Austin McCrary USA 5 49.59 50.21 1:39.80
6 Joseph Luke Cechini ITA 24 49.87 50.08 1:39.95
7 Mike Rogals USA 18 49.88 50.37 1:40.25
8 Yuzuru Hanyuda JPN 8 49.91 50.42 1:40.33
9 Trent Kraychir USA 26 50.30 50.09 1:40.39
10 Hiroyuki Bamba JPN 10 50.27 50.18 1:40.45
11 Hansin Lee KOR 4 50.53 49.98 1:40.51
12 Greg West USA 9 50.27 50.36 1:40.63
13 Emilio Souza Strapasson BRA 21 50.41 50.27 1:40.68
14 Kevin Boyer CAN 17 50.11 50.57 1:40.68
15 Kenny Howard GBR 31 50.51 50.46 1:40.97
16 Alex Hassenn CAN 20 50.33 50.81 1:41.14
17 Nicholas Timmings AUS 14 50.53 50.63 1:41.16
18 Rasmus Ottosson SWE 11 50.59 50.58 1:41.17
19 Linus Ottosson SWE 1 50.54 50.82 1:41.36
20 Thomas Walker GBR 28 50.98 50.62 1:41.60
21 Dean Timmings AUS 15 51.53
22 Ben Roberts CAN 19 51.54
23 Lee Webster RSA 13 51.57
24 Brad Chulupski ISR 12 51.75
25 Ian Craigie AUS 25 52.12
26 Jeonggeum Jun KOR 27 52.33
27 Francisco Irlandio da Silva BRA 29 52.39
28 Luis Andres Carrasco MEX 22 52.40
29 Pablo Romero-Reyes MEX 16 52.82
30 Gustavo Henke BRA 30 52.84
31 Fabio Antonio Marcelina de Andrade ITA 23 53.19