2013/2014 FIL World Cup – Round 2 – Women’s Luge

From Igls, Austria

Germany swept the podium in women’s luge.  Natalie Geisenberger led the way with the two quickest runs of the day, beating teammate Tatjana Hüfner by just over three tenths of a second.  Anke Wischnewski and Dajana Eitberger also had the third and fourth fastest runs of each heat, respectively, for the dominant showing in Igls.  Austrian Nina Reithmayer took fifth.

American Erin Hamlin came into the second heat in fourth place, and despite a solid second run fell back to sixth place.  Teammates Summer Britcher and Julia Clukey finished 8th and 12th respectively to anchor the solid American showing.  Kate Hansen finished 23rd.

Alex Gough led the way for Canada in 7th, while teammate Arianne Jones and Kimberley McCrae finished 19th and 24th.

Results:

Pos Name Nation Draw Run 1 Run 2 Total
1 Natalie Geisenberger GER 23 40.128 40.007 1:20.135
2 Tatjana Hüfner GER 19 40.144 40.023 1:20.167
3 Anke Wischnewski GER 24 40.187 40.124 1:20.311
4 Dajana Gitberger GER 13 40.323 40.213 1:20.536
5 Nina Reithmayer AUT 14 40.344 40.240 1:20.584
6 Erin Hamlin USA 15 40.314 40.332 1:20.646
7 Alex Gough CAN 20 40.373 40.327 1:20.700
8 Sumer Britcher USA 12 40.369 40.340 1:20.709
9 Sandra Gasparini ITA 17 40.366 40.361 1:20.727
10 Birgit Platzer AUT 11 40.404 40.357 1:20.761
11 Tatiana Ivanova RUS 22 40.452 40.334 1:20.786
12 Julia Clukey USA 21 40.478 40.356 1:20.834
13 Natalia Khoreva RUS 1 40.461 40.393 1:20.854
14 Martina Kocher SUI 6 40.462 40.395 1:20.857
15 Miriam Kastlunger AUT 5 40.447 40.424 1:20.871
16 Mona Wabnigg AUT 9 40.468 40.421 1:20.889
17 Alexandra Rudionova RUS 2 40.392 40.520 1:20.912
18 Eliza Tiruma LAT 16 40.434 40.488 1:20.922
19 Arianne Jones CAN 10 40.569 40.391 1:20.960
20 Ekaterina Baturina RUS 7 40.494 40.624 1:21.118
21 Andrea Vötter ITA 3 40.588 40.531 1:21.119
22 Ulla Zirne LAT 4 40.584 40.588 1:21.172
23 Kate Hansen USA 18 40.513 40.725 1:21.238
24 Kimberley McRae CAN 8 40.767 40.556 1:21.323

 

Men’s Luge

Pos Name Nation Draw Run 1 Run 2 Total
1 Felix Loch GER 28 50.495 50.383 1:40.878
2 David Möller GER 32 50.596 50.483 1:41.052
3 Dominik Fischnaller ITA 31 50.630 50.472 1:41.102
4 Chris Mazdzer USA 21 50.585 50.548 1:41.133
5 Armind Zöggeler ITA 29 50.572 50.576 1:41.148
6 Samuel Edney CAN 23 50.698 50.502 1:41.200
7 Daniel Pfister AUT 26 50.658 50.585 1:41.243
8 Reinhard Egger AUT 15 50.757 50.567 1:41.304
9 Andi Langenhan GER 30 50.661 50.656 1:41.317
10 Albert Demchenko RUS 27 50.691 50.643 1:41.334
11 Wolfgang Kindl AUT 20 50.700 50.653 1:41.353
12 Johannes Ludwig GER 18 50.674 50.739 1:41.413
13 Emanuel Rieder ITA 5 50.663 50.766 1:41.429
14 Kevin Fischnaller ITA 9 50.776 50.883 1:41.659
15 Armin Frauscher AUT 7 50.957 50.742 1:41.699
16 Gregory Carigiet SUI 24 50.835 50.870 1:41.705
17 Martins Rubenis LAT 19 50.847 50.891 1:41.738
18 Jo Alexander Koppang NOR 8 50.945 50.8711 1:41.816
19 Manuel Pfister AUT 14 50.909 50.912 1:41.821
20 Inars Kivlenieks LAT 10 50.954 50.886 1:41.840
21 Alexandr Peretjagin RUS 1 50.926 50.956 1:41.882
22 Jozef Ninis SVK 6 50.905 50.987 1:41.892
23 Mitchel Malyk CAN 13 50.947 50.947 1:41.894
24 Taylor Morris USA 12 50.983 51.008 1:41.991
25 Thor Haug Norbech NOR 22 50.983 51.086 1:42.069
26 Tucker West USA 17 50.799 51.305 1:42.104
27 Semen Pavilchenko RUS 16 51.194 50.917 1:42.111
28 Adam Rosen GBR 4 51.060 51.155 1:42.215
29 David Mair ITA 25 51.359 50.891 1:42.250
30 Aidan Kelly USA 2 51.527 50.982 1:42.509
31 Kristaps Maurins LAT 3 52.263 50.878 1:43.141
DNF Julian von Schleinitz GER 11 DNF