2013/2014 FIL World Cup – Round 2 – Men’s Luge

From Igls, Austria

German slider Felix Loch took his first gold of the World Cup season, besting countryman David Möller and Italian Dominik Fischnaller.  Loch was quickest in both runs despite a relatively slow start on his first run.  Möller was consistent, setting the third fastest time in the first run and second fastest in the second, to take silver.  Looking to go back to back races with a win, Fischnaller came into the second heat in fifth, but put down a solid second run to move up to third.  American Chris Mazdzer took fourth with two very consistent runs (4th and 5th quickest), while Armin Zöggeler had a disappointing second run to drop from third to fifth.

Samuel Edney led the way for the Canadians in sixth, with teammate Michtel Malyk finishing.  The Americans filled out the field 24th, 26th and 30th.

Results:

Pos Name Nation Draw Run 1 Run 2 Total
1 Felix Loch GER 28 50.495 50.383 1:40.878
2 David Möller GER 32 50.596 50.483 1:41.052
3 Dominik Fischnaller ITA 31 50.630 50.472 1:41.102
4 Chris Mazdzer USA 21 50.585 50.548 1:41.133
5 Armind Zöggeler ITA 29 50.572 50.576 1:41.148
6 Samuel Edney CAN 23 50.698 50.502 1:41.200
7 Daniel Pfister AUT 26 50.658 50.585 1:41.243
8 Reinhard Egger AUT 15 50.757 50.567 1:41.304
9 Andi Langenhan GER 30 50.661 50.656 1:41.317
10 Albert Demchenko RUS 27 50.691 50.643 1:41.334
11 Wolfgang Kindl AUT 20 50.700 50.653 1:41.353
12 Johannes Ludwig GER 18 50.674 50.739 1:41.413
13 Emanuel Rieder ITA 5 50.663 50.766 1:41.429
14 Kevin Fischnaller ITA 9 50.776 50.883 1:41.659
15 Armin Frauscher AUT 7 50.957 50.742 1:41.699
16 Gregory Carigiet SUI 24 50.835 50.870 1:41.705
17 Martins Rubenis LAT 19 50.847 50.891 1:41.738
18 Jo Alexander Koppang NOR 8 50.945 50.8711 1:41.816
19 Manuel Pfister AUT 14 50.909 50.912 1:41.821
20 Inars Kivlenieks LAT 10 50.954 50.886 1:41.840
21 Alexandr Peretjagin RUS 1 50.926 50.956 1:41.882
22 Jozef Ninis SVK 6 50.905 50.987 1:41.892
23 Mitchel Malyk CAN 13 50.947 50.947 1:41.894
24 Taylor Morris USA 12 50.983 51.008 1:41.991
25 Thor Haug Norbech NOR 22 50.983 51.086 1:42.069
26 Tucker West USA 17 50.799 51.305 1:42.104
27 Semen Pavilchenko RUS 16 51.194 50.917 1:42.111
28 Adam Rosen GBR 4 51.060 51.155 1:42.215
29 David Mair ITA 25 51.359 50.891 1:42.250
30 Aidan Kelly USA 2 51.527 50.982 1:42.509
31 Kristaps Maurins LAT 3 52.263 50.878 1:43.141
DNF Julian von Schleinitz GER 11 DNF