2013/2014 FIBT North American Cup – Round 4 – Skeleton

From Park City, USA

Results from men’s and women’s skeleton

Women’s Skeleton

Pos Name Nation Draw Run 1 Run 2 Total
1 Maria Orlova RUS 6 51.27 50.79 1:42.05
2 Elena Nikitina RUS 1 51.46 50.98 1:42.44
3 Annie O’Shea USA 4 51.53 51.17 1:42.70
4 Elisabeth Vathje CAN 2 51.69 51.38 1:43.07
5 Megan Henry USA 15 51.95 51.74 1:43.69
6 Madison Charney CAN 3 51.87 51.97 1:43.86
7 Veronica Day USA 12 52.21 51.94 1:44.15
8 Gracie Clapp USA 16 52.40 52.36 1:44.76
9 Katie Tannenbaum ISV 8 53.06 52.59 1:45.65
10 Maria Montejano ESP 10 53.27 53.08 1:46.35
11 Mirela Rahneva CAN 13 53.53 52.89 1:46.42
12 Mai Kobayashi JPN 5 53.40 53.26 1:46.66
13 Heejeong Yoo KOR 9 53.10 53.64 1:46.74
14 Jessica Golding AUS 14 54.46 53.76 1:48.22
15 Nanami Akashi JPN 11 54.23 54.38 1:48.61
16 Elizabeth Swaney VEN 7 54.33 54.60 1:48.93

Men’s Skeleton

Pos Name Nation Draw Run 1 Run 2 Total
1 Alexander Tretiakov RUS 1 49.41 49.22 1:38.63
2 Sergei Chudinov RUS 4 49.36 49.43 1:38.79
3 Sungbin Yun KOR 11 49.41 49.91 1:39.40
4 Evan Neufeldt CAN 22 50.24 50.13 1:40.37
5 Sean Greenwood IRL 2 50.27 50.46 1:40.37
6 Austin McCrary USA 7 50.21 50.23 1:40.44
7 Shinsuke Tayama JPN 6 50.17 50.43 1:40.60
8 Barrett Martineau CAN 9 50.30 50.43 1:40.73
9 Joseph Luke Cechini ITA 27 50.40 50.63 1:41.03
10 Hansin Lee KOR 3 50.50 50.62 1:41.12
11 Hiroyuki Bamba JPN 10 50.61 50.72 1:41.33
12 Yuzuru Hanyuda JPN 5 50.44 50.95 1:41.39
13 Mike Rogals USA 20 50.46 50.96 1:41.42
14 Kevin Boyer CAN 19 50.67 50.84 1:41.51
15 Greg West USA 12 50.80 51.17 1:41.97
16 Kenny Howard GBR 29 51.02 51.13 1:42.15
17 Rasmus Ottosson SWE 13 51.06 51.11 1:42.15
18 Emilio Souza Strapasson BRA 23 51.04 51.29 1:42.33
19 Thomas Walker GBR 31 51.02 51.41 1:42.43
20 Dean Timmings AUS 17 50.59 51.52 1:42.47
21 Trent Kraychir USA 26 51.07
22 Nicholas Timmings AUS 16 51.08
23 Lee Webster RSA 15 51.42
24 Brad Chulupski ISR 14 51.46
25 Ben Roberts CAN 21 51.61
26 Linus Ottosson SWE 8 51.74
27 Ian Craigie AUS 30 52.54
28 Pablo Romero-Reyes MEX 18 52.69
29 Francisco Irlandio da Silva BRA 28 52.96
30 Gustavo Henke BRA 33 53.34
31 Jeonggeum Jun KOR 32 53.47
32 Luis Andres Carrasco MEX 24 53.53
33 Fabio Marcelina de Andrade BRA 25 53.80