2013/2014 FIL World Cup – Round 1 – Men’s

From Lillehammer, Norway

Coming into Sunday’s Men’s race, Germany had dominated the podium, taking three of the six medals available, including two golds.  Today, Germany was denied the top spot, but still managed to add to their hefty total.

Italian Dominik Fischnaller didn’t have the best starts, but carried the most speed at the bottom of both runs to take gold over the German duo of David Möller and Felix Loch.  Both Möller and Loch were consistent behind Fischnaller, finishing just .005 apart to take silver and bronze.  Fischnaller’s teammate, Armin Zöggeler, took fourth place, while Wolfgang Kindl rounded out the top five for Austria.

Chris Mazdzer was the top-finishing American, finishing 14th, while teammates Aidan Kelly, Joe Mortensen, Taylor Morris and Tucker West finished 21st, 26th, 27th and 28th, respectively.  Samuel Edney finished 20th for Canada.

Results:

Pos Name Nation Draw Run 1 Run 2 Total
1 Dominik Fischnaller ITA 25 49.172 49.174 1:38.346
2 David Möller GER 28 49.243 49.249 1:38.492
3 Felix Loch GER 26 49.260 49.273 1:38.497
4 Armin Zöggeler ITA 27 49.228 49.295 1:38.583
5 Wolfgang Kindl AUT 23 49.422 49.226 1:38.688
6 Daniel Pfister AUT 20 49.339 49.425 1:38.764
7 Albert Demchenko RUS 31 49.382 49.391 1:38.773
8 Martins Rubenis LAT 18 49.400 49.409 1:38.809
9 Manuel Pfister AUT 15 49.426 49.412 1:38.838
10 Alexander Peretjagin RUS 17 49.501 49.364 1:38.865
11 Gregory Carlgiet SUI 19 49.4691 49.442 1:38.911
12 Kristaps Maurins LAT 14 49.624 49.313 1:38.937
13 Andi Lengenhan GER 30 49.474 49.515 1:38.989
14 Chris Mazdzer USA 22 49.441 49.599 1:39.040
15 Victor Kneyb RUS 11 49.575 49.517 1:39.092
16 Semen Pavlichenko RUS 16 49.766 49.328 1:39.094
17 Evgenly Voskresenskly RUS 4 49.545 49.565 1:39.108
18 Inars Kivlenieks LAT 13 49.599 49.528 1:49.127
19 Emanuel Rieder ITA 7 49.462 49.672 1:39.134
20 Samuel Edney CAN 21 49.619 49.530 1:39.149
21 Aidan Kelly USA 9 49.419 49.752 1:39.171
22 David Mair ITA 32 49.639 49.540 1:39.179
23 Jozef Ninis SVK 10 49.707 49.649 1:39.356
24 Johannes Ludwig GER 29 49.659 49.716 1:39.375
25 Thor Haug Norbech NOR 24 49.851 49.607 1:39.458
26 Joe Mortensen USA 3 49.822 49.799 1:39.621
27 Taylor Morris USA 2 49.873 49.810 1:39.683
28 Tucker West USA 6 49.596 50.225 1:39.821
29 Reinhard Egger AUT 5 49.485 50.428 1:39.914
30 Maclej Kurowski POL 1 50.234 49.935 1:40.169
31 Tonnes Stang Rolfsen NOR 8 49.664 50.748 1:40.412
DNF Kevin Fischnaller ITA 12 DNF