From Calgary, Canada
Results from he second round of the FIBT North American Cup, from Calgary
Men’s Skeleton
Pos | Name | Nation | Draw | Run 1 | Run 2 | Total |
1 | Alexander Tretiakov | RUS | 6 | 56.21 | 57.36 | 1:53.57 |
2 | Sergei Chudinov | RUS | 7 | 56.65 | 57.45 | 1:54.10 |
3 | Joseph Luke Cecchini | ITA | 30 | 5.71 | 58.05 | 1:54.76 |
4 | Hansin Lee | KOR | 11 | 57.20 | 57.72 | 1:54.92 |
5 | Sungbin Yoon | KOR | 13 | 56.90 | 58.05 | 1:54.95 |
6 | Lukas Kummer | SUI | 9 | 57.12 | 57.94 | 1:55.06 |
7 | Barrettt Martineau | CAN | 1 | 57.13 | 58.24 | 1:55.37 |
8 | Shinsuke Tayama | JPN | 5 | 57.11 | 58.35 | 1:55.46 |
9 | Yves Pascal Oswald | SUI | 18 | 57.55 | 58.37 | 1:55.92 |
10 | Ander Mirambell | ESP | 8 | 57.61 | 58.45 | 1:56.06 |
11 | Hiroyuki Bamba | JPN | 3 | 57.63 | 58.45 | 1:56.08 |
12 | Austin McCrary | USA | 10 | 58.06 | 58.22 | 1:56.28 |
13 | Taylor Purdy | CAN | 34 | 57.92 | 58.42 | 1:56.34 |
14 | John Worden | CAN | 2 | 57.72 | 59.06 | 1:56.78 |
15 | Yuzuru Hanyuda | JPN | 4 | 58.17 | 58.65 | 1:56.82 |
15 | Rasmus Ottosson | SWE | 15 | 58.17 | 58.65 | 1:56.82 |
17 | Emilio Strapasson | BRA | 23 | 58.37 | 58.98 | 1:57.35 |
18 | Nicholas Timmings | AUS | 17 | 58.19 | 59.12 | 1:57.40 |
19 | Greg West | USA | 14 | 57.90 | 59.78 | 1:57.68 |
20 | Thomas Walker | GBR | 26 | 58.22 | 60.30 | 1:58.52 |
21 | Lee Webster | RSA | 16 | 58.39 | ||
22 | Tret Kryachir | USA | 28 | 58.40 | ||
23 | Kenny Howard | GBR | 33 | 58.41 | ||
24 | Michael Rogals | USA | 22 | 58.60 | ||
25 | Ben Roberts | CAN | 21 | 58.67 | ||
26 | Dean Timmings | AUS | 19 | 59.02 | ||
27 | Francesco Irlandio de Silva | BRA | 27 | 59.70 | ||
28 | Luis Andrews Carrasco | MEX | 24 | 60.89 | ||
29 | Pablo Romero-Reyes | MEX | 20 | 60.96 | ||
30 | Jeongguen Jun | KOR | 29 | 61.03 | ||
31 | Ian Craigie | AUS | 32 | 61.69 | ||
32 | Gyeongseop Lee | KOR | 31 | 61.95 | ||
33 | Marcelino de Andrade | BRA | 25 | 63.33 | ||
DNS | Linus Ottosson | SWE | 12 | DNS |
Women’s Skeleton
Pos | Name | Nation | Draw | Run 1 | Run 2 | Total |
1 | Carli Brockway | CAN | 3 | 58.65 | 60.33 | 1:58.98 |
2 | Marina Gilardoni | SUI | 1 | 58.69 | 60.42 | 1:59.11 |
3 | Madison Charney | CAN | 4 | 59.15 | 60.18 | 1:59.33 |
4 | Maria Orlova | RUS | 10 | 59.17 | 60.17 | 1:59.34 |
5 | Elisabeth Vathje | CAN | 7 | 59.47 | 60.27 | 1:59.74 |
6 | Gracie Clapp | USA | 18 | 60.02 | 60.59 | 2:00.61 |
7 | Maria Montejano | ESP | 9 | 59.56 | 61.30 | 2:00.86 |
8 | Olga Nikandrova | RUS | 2 | 59.75 | 61.15 | 2:00.90 |
9 | Veronica Day | USA | 15 | 59.90 | 61.44 | 2:01.34 |
10 | Mirela Rahneva | CAN | 13 | 60.64 | 61.80 | 2:02.44 |
11 | Kellie Delka | USA | 17 | 60.69 | 61.81 | 2:02.50 |
12 | Megan Henry | USA | 20 | 61.66 | 61.29 | 2:02.95 |
13 | Katie Tannenbaum | ISV | 5 | 61.19 | 62.79 | 2:03.98 |
14 | Mai Kobayashi | JPN | 12 | 61.25 | 62.99 | 2:04.24 |
15 | Yuri Kang | KOR | 19 | 63.01 | 62.53 | 2:05.54 |
16 | Nanami Akashi | JPN | 14 | 62.96 | 63.21 | 2:06.17 |
17 | Rindy Loucks | JAM | 6 | 62.06 | 64.19 | 2:06.25 |
18 | Jessica Golding | AUS | 16 | 62.44 | 64.13 | 2:06.57 |
19 | Heejeog Yoo | KOR | 8 | 62.69 | 64.30 | 2:07.02 |
20 | Elizabeth Swaney | VEN | 11 | 64.87 | 64.88 | 2:09.75 |