From Calgary, Canada
Results from the first FIBT sliding event of the year, Men’s & Women’s skeleton from Calgary.
Men’s Skeleton
Pos | Name | Nation | Draw | Run 1 | Run 2 | Total |
1 | Evan Neufeldt | CAN | 23 | 56.53 | 56.78 | 1:53.31 |
2 | Alexander Tretiakov | RUS | 2 | 56.67 | 56.98 | 1:53.65 |
3 | Sergei Chudinov | RUS | 3 | 56.71 | 56.96 | 1:53.67 |
4 | Joseph Luke Cecchini | ITA | 27 | 56.93 | 56.83 | 1:53.76 |
5 | Hansin Lee | KOR | 11 | 56.95 | 57.11 | 1:54.06 |
6 | Sungbin Yun | KOR | 13 | 56.85 | 57.28 | 1:54.13 |
7 | Lukas Kummer | SUI | 6 | 56.89 | 57.27 | 1:54.16 |
8 | Austin McCrary | USA | 7 | 57.00 | 57.47 | 1:54.47 |
8 | Shinsuke Tayama | JPN | 9 | 57.13 | 57.34 | 1:54.47 |
10 | Barrett Martineau | CAN | 5 | 56.97 | 57.59 | 1:54.56 |
11 | Yves Pascal Oswald | SUI | 18 | 57.45 | 57.58 | 1:55.03 |
12 | Ander Mirambell | ESP | 4 | 57.53 | 57.69 | 1:55.22 |
13 | John Worden | CAN | 1 | 57.77 | 57.61 | 1:55.38 |
14 | Greg West | USA | 14 | 57.83 | 57.75 | 1:55.58 |
15 | Hiroyuki Bamba | JPN | 10 | 57.83 | 58.13 | 1:55.96 |
16 | Yuzuru Hanyuda | JPN | 8 | 58.00 | 58.15 | 1:56.15 |
17 | Thomas Walker | GBR | 33 | 58.31 | 58.36 | 1:56.67 |
18 | Kenny Howard | GBR | 34 | 57.87 | 57.99 | 1:56.86 |
19 | Nicholas Timmings | AUS | 17 | 58.46 | 59.04 | 1:57.50 |
20 | Rasmus Ottosson | SWE | 15 | 58.15 | 60.63 | 1:58.78 |
21 | Dean Timmings | AUS | 19 | 58.63 | ||
22 | Lee Webster | RSA | 16 | 58.80 | ||
23 | Michael Rogals | USA | 22 | 58.81 | ||
24 | Ben Roberts | CAN | 21 | 59.07 | ||
25 | Emilio Strapasson | BRA | 24 | 59.28 | ||
26 | Trent Kraychir | USA | 30 | 59.46 | ||
27 | Francesco Irlandio de Silva | BRA | 32 | 59.66 | ||
28 | Gustavo Henke | BRA | 28 | 60.08 | ||
29 | Luis Andres Carrasco | MEX | 25 | 60.70 | ||
30 | Jeonggeun Jun | KOR | 29 | 60.77 | ||
31 | Ian Craigie | AUS | 26 | 61.90 | ||
32 | Pablo Romero-Reyes | MEX | 20 | 62.35 | ||
33 | Gyesung Yun | KOR | 31 | 62.60 | ||
DNS | Linus Ottosson | SWE | 12 | DNS |
Women’s Skeleton
Pos | Name | Nation | Draw | Run 1 | Run 2 | Total |
1 | Carli Brockway | CAN | 3 | 58.63 | 58.20 | 1:56.83 |
2 | Marina Gilardoni | SUI | 10 | 58.61 | 58.43 | 1:57.04 |
3 | Elisabeth Vathje | CAN | 2 | 58.83 | 58.72 | 1:57.55 |
4 | Elena Nikitina | RUS | 1 | 58.75 | 58.82 | 1:57.57 |
5 | Madison Charney | CAN | 6 | 59.10 | 58.71 | 1:57.81 |
6 | Maria Montejano | ESP | 8 | 59.12 | 58.98 | 1:58.10 |
7 | Jaclyn Laberge | CAN | 15 | 59.49 | 58.72 | 1:58.21 |
8 | Maria Orlova | RUS | 4 | 59.56 | 58.92 | 1:58.48 |
9 | Veronica Day | USA | 14 | 59.94 | 59.46 | 1:59.40 |
10 | Megan Henry | USA | 20 | 60.31 | 59.28 | 1:59.59 |
11 | Gracie Clapp | USA | 18 | 60.52 | 59.30 | 1:59.82 |
12 | Kellie Delka | USA | 17 | 60.49 | 50.18 | 2:00.67 |
13 | Katie Tannenbaum | ISV | 9 | 60.71 | 60.61 | 2:01.32 |
14 | Mai Kobayashi | JPN | 12 | 60.66 | 61.02 | 2:01.68 |
15 | Nanami Akashi | JPN | 13 | 61.21 | 60.99 | 2:02.20 |
16 | Heejeong Yoo | KOR | 5 | 61.46 | 61.43 | 2:02.89 |
17 | Rindy Loucks | JAM | 7 | 61.63 | 61.73 | 2:03.36 |
18 | Yuri Kang | KOR | 19 | 63.50 | 62.09 | 2:05.59 |
19 | Jessica Godling | AUS | 16 | 62.58 | 53.35 | 2:05.93 |
20 | Elizabeth Swaney | VEN | 11 | 63.70 | 63.13 | 2:06.83 |