2012/2013 FIBT World Cup – Round 9 – Two-Man Bobsled

From Sochi, Russia

Beat Hefti wins the final two-man race of the 2012/2013 season, and has some great momentum going into next year’s Olympics.  Hefti takes the win by .3 over German Thomas Florschuetz, and .4 over Latvian Oskars Melbardis.  There was a tie for fourth, with Canadian Lyndon Rush and Russian Alexander Zubkov sharing honors.  Russia has yet to score a gold medal on their home track, with four-man the last chance for Zubkov to take gold.

It was a rather forgettable race for the American men.  Cory Butner led the way for the USA in ninth, while Steven Holcomb finishes 12th and Nick Cunningham 14th.  On the other hand, it was a very consistent day for the Canadians.  On top of Rush’s tie for fourth, Chris Spring finished sixth and Justin Kripps 18th.  John Jackson led the way for Great Britain in 16th, while Lamin Deen finishes 29th.

Results:

Pos Names Nation Draw Run 1 Run 2 Total
1 Hefti/Lamparter SUI1 8 56.73 57.03 1:53.76
2 Florschuetz/Bredau GER2 2 56.89 57.17 1:54.06
3 Melbardis/Dreiskens LAT1 6 56.89 57.27 1:54.16
4 Zubkov/Trunenkov RUS1 1 57.02 57.39 1:54.41
4 Rush/Lumsden CAN1 3 57.00 57.41 1:54.41
6 Spring/Brown CAN2 11 57.14 57.37 1:54.51
7 Peter/Friedli SUI2 14 57.25 57.45 1:54.70
8 Machata/Poser GER3 5 57.14 57.59 1:54.73
9 Butner/Quinn USA2 9 57.13 57.66 1:54.79
10 Friedrich/Baecker GER1 10 57.35 57.46 1:54.81
11 Kasjanov/Belugin RUS2 15 57.30 57.59 1:54.89
12 Holcomb/Langton USA1 7 57.27 57.69 1:54.96
13 Bertazzo/Fontana ITA1 4 57.30 57.75 1:55.05
14 Cunningham/Robinson USA3 12 57.36 57.74 1:55.10
15 Van Calker/Jansma NED1 18 57.52 57.63 1:55.15
16 Jackson/Tasker GBR1 16 57.41 57.77 1:55.18
17 Istrate/Craciun ROU1 33 57.63 57.60 1:55.23
18 Kripps/Wright CAN3 13 57.41 57.86 1:55.27
19 Costerg/Heinrich FRA1 19 57.62 57.81 1:55.43
20 Kiebermanis/Zirups LAT2 23 57.71 57.81 1:55.52
21 De Bruin/Van Der Zijde NED2 24 57.78
22 Loacker/Sammer AUT1 21 57.80
23 Won/Jun KOR1 30 57.84
24 Kupczyk/Mroz POL1 20 57.87
25 Servelle/Vain MON1 26 57.98
26 Spence/Mata AUS1 25 58.16
27 Radjenovic/Milinkovic SRB1 32 58.24
28 Vrba/Vacek CZE3 17 58.33
29 Deen/Pickering GBR2 28 58.33
30 Jagnesak/Simik SVK1 29 58.43
31 Zakharov/Antukh RUS3 27 58.57
32 Kim/Yuk KOR2 31 58.95
DSQ Klingler/Berginz LIE1 22 DSQ