2012/2013 FIBT World Cup – Round 9 – Two-Man Bobsled – Heat 1

From Sochi, Russia

Beat Hefti will go into the second heat on the Olympic ice as the race leader.  Racing is tight throughout the field but Hefti’s been the one sled to pull away by any margin. Right behind the Swiss slider is a tie for second between Thomas Florschuetz and Oskars Melbardis (who set the push record).  Canada’s Lyndon Rush is fourth, but only .02 ahead of Russian Alexander Zubkov.

Cory Butner is the top-ranked American in sixth, while teammates Steven Holcomb and Nick Cunningham are tenth and 14th respectively.  On top of Rush’s solid run, Chris Spring is tied for seventh and Justin Kripps is 15th for Team Canada.  John Jackson leads the way for Great Britain, tied with Kripps for 15th, while Lamin Deen finishes 29th and will miss the second heat.

Results after Heat 1:

Pos Names Nation Draw Run 1
1 Hefti/Lamparter SUI1 8 56.73
2 Florschuetz/Bredau GER2 2 56.89
2 Melbardis/Dreiskens LAT1 6 56.89
4 Rush/Lumsden CAN1 3 57.00
5 Zubkov/Trunenkov RUS1 1 57.02
6 Butner/Quinn USA2 9 57.13
7 Machata/Poser GER3 5 57.14
7 Spring/Brown CAN2 11 57.14
9 Peter/Friedli SUI2 14 57.25
10 Holcomb/Langton USA1 7 57.27
11 Bertazzo/Fontana ITA1 4 57.30
11 Kasjanov/Belugin RUS2 15 57.30
13 Friedrich/Baecker GER1 10 57.35
14 Cunningham/Robinson USA3 12 57.36
15 Kripps/Wright CAN3 13 57.41
15 Jackson/Tasker GBR1 16 57.41
17 Van Calker/Jansma NED1 18 57.52
18 Costerg/Heinrich FRA1 19 57.62
19 Istrate/Craciun ROU1 33 57.63
20 Kiebermanis/Zirups LAT2 23 57.71
21 De Bruin/Van Der Zijde NED2 24 57.78
22 Loacker/Sammer AUT1 21 57.80
23 Won/Jun KOR1 30 57.84
24 Kupczyk/Mroz POL1 20 57.87
25 Servelle/Vain MON1 26 57.98
26 Spence/Mata AUS1 25 58.16
27 Radjenovic/Milinkovic SRB1 32 58.24
28 Vrba/Vacek CZE3 17 58.33
29 Deen/Pickering GBR2 28 58.33
30 Jagnesak/Simik SVK1 29 58.43
31 Zakharov/Antukh RUS3 27 58.57
32 Kim/Yuk KOR2 31 58.95
DSQ Klingler/Berginz LIE1 22 DSQ