Seibel Sweeps Sigulda, Clinches Title

From Sigulda, LAT

(February 1, 2025) – For the second time in as many days, Felix Seibel set the quick time of the race in the first heat on his way to a victory in Sigulda.

Seibel was the second slider off the top in the first heat and set a downtime that was unmatched by any of the 38 other athletes in the field. Behind him, Laurence Bostock and Jacob Salisbury were both within .2 in second and third.

In the second heat, Latvia’s Davis Valdovskis slid to the lead from eighth place and held his spot until Austria’s Florian Auer moved into the lead from fourth.

Auer picked off Slisbury, who had trouble in his second run and fell out of the medals altogether. Bostock then grabbed the lead from Auer, but slid back to the Austrian, with a lead of just .06.

For the second straight day, Seibel was the final slider off the top in the second heat. And for the second straight day he was out-slid in the heat but won the race, this time by nearly a quarter of a second over Bostock, with Auer in third.

Valdovskis was fourth, just ahead of teammate Emils Indriksons in fifth, with Alexander Schlintner in sixth.

Great Britain put Jacob Salisbury in seventh, Craig Thompson in eighth (up from 11th in the first heat) and Matthew Alvarez in tenth. Kane Densley finished 14th in a strong day for the British. Alexander Wilson was the lone British slider out of the top 25 in 26th.

For the second straight day, Hunter Williams was the top slider for the United States, this time in 17th. He was the only American to get a second run, with Sam Allred in 30th and Darryl Payne Jr. 31st.

With one race to go in the 2024/2025 Europe Cup season, Felix Seibel has clinched the season title. Teammates Stefan Röttig and Ludwig Mannhardt are second and third, with Mannhardt just ten points ahead of Florian Auer in fourth.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Finish
1 Felix Seibel GER 2 4.82 4.85 50.49 51.00 1:41.49
2 Laurence Bostock GBR 7 4.70 4.70 50.57 51.16 1:41.73
3 Florian Auer AUT 6 4.84 4.89 50.76 51.03 1:41.79
4 Davis Valdovskis LAT 5 4.87 4.82 51.16 50.81 1:41.97
5 Emils Indriksons LAT 19 4.86 4.82 51.07 50.91 1:41.98
6 Alexander Schlintner AUT 3 4.81 4.83 51.04 51.08 1:42.12
7 Jacob Salisbury GBR 11 4.68 4.76 50.68 51.61 1:42.29
8 Craig Thompson GBR 9 4.74 4.77 51.41 51.05 1:42.46
9 Ludwig Mannhardt GER 8 4.86 4.93 51.17 51.51 1:42.68
10 Matthew Alverez GBR 14 4.69 4.64 51.39 51.63 1:43.02
11 Stefan Röttig GER 10 4.62 4.64 51.02 52.13 1:43.15
12 Pietro Drovanti ITA 18 4.79 4.66 52.07 51.41 1:43.48
13 Yaroslav Lavreniuk UKR 17 4.85 4.87 51.56 52.01 1:43.57
14 Kane Densley GBR 20 4.68 4.69 52.16 51.81 1:43.97
15 Vladyslav Polyvach POL 12 4.91 4.97 52.00 52.24 1:44.24
16 Renars Jumikis LAT 34 4.90 4.87 52.30 51.95 1:44.25
17 Hunter Williams USA 32 4.75 4.71 52.41 51.86 1:44.27
18 Vladyslav Klymenko UKR 38 4.94 4.93 52.47 51.96 1:44.43
19 Timm Beiwinkler GER 15 4.88 4.91 52.10 52.35 1:44.45
20 Roman Tanzer AUT 16 4.88 4.87 51.97 52.61 1:44.58
21 Livio Summermatter SUI 4 4.73 4.76 52.41 52.37 1:44.78
21 Joeri van Kuppeveld NED 13 4.70 4.64 52.53 52.25 1:44.78
23 Niels Sommer GER 21 4.87 4.88 52.50 52.31 1:44.81
24 Michal Jakobczyk POL 29 4.82 4.85 52.61 52.27 1:44.88
25 Krists Turauskis LAT 33 4.98 5.01 52.37 52.59 1:44.96
26 Alexander Wilson GBR 30 4.87 52.81
27 Martin Krause GER 36 4.89 52.86
28 Lorenzo Conti ITA 24 4.87 53.16
29 Guido Persoon NED 40 4.69 53.19
30 Sam Allred USA 23 4.79 53.27
31 Darryl Payne Jr. USA 35 4.82 53.75
32 Peter Jedinak SVK 37 5.21 53.81
33 Andrea Monti ITA 31 4.84 53.89
34 Leonid Tkachuk UKR 25 5.52 53.97
35 Bor van den Berg NED 27 4.83 54.34
36 Theodor Buligescu ROU 26 4.97 54.61
37 Anton Kovalchuk UKR 39 5.62 55.14
38 Maksym Churlovych UKR 1 5.55 55.25
DNS Sander de Haan NED 28 DNS