Seibel Edges Schlintner for Sigulda Gold

From Sigulda, LAT

(January 31, 2025) – Germany’s Felix Seibel slid to gold in Sigulda as he edged out Austria’s Alexander Schlintner for the top spot.

Seibel had a .22 second advantage over Great Britain’s Craig Thompson after the first heat, with Emils Indriksons in third.

The field got jumbled up in the second heat. Great Britain’s Jacob Salisbury put down the quick run of the second heat to slide into the lead from sixth place, and held his position for two runs until Schlintner took over from fourth place.

The Austrian held the lead past Indricksons and Thompson, as the duo fell to a tie for fourth behind both Schlintner and Salisbury, with just Seibel to go.

Seibel’s second run wasn’t quite as good as his first, but was just enough to hold off Schlintner for gold, with Schlintner silver and Salisbury bronze.

Thompson and Indriksons were tied for fourth, .05 out of the medals, with Great Britain’s Laurence Bostock in sixth.

Hunter Williams was the top American in 12th. Darryl Payne Jr. was the 25th and final slider in the second heat and finished 25th, with Sam Allred in 30th to round out the American effort.

Outside of the three sliders that Great Britain put in the top six, Matthew Alvarez  was 13th and Kane Densley 16th.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Finish
1 Felix Seibel GER 9 4.83 4.86 50.14 50.85 1:40.99
2 Alexander Schlintner AUT 6 4.77 4.78 50.51 50.53 1:41.04
3 Jacob Salisbury GBR 2 4.65 4.68 50.62 50.45 1:41.05
4 Craig Thompson GBR 5 4.76 4.76 50.36 50.76 1:41.12
4 Emils Indriksons LAT 17 4.82 4.78 50.50 50.62 1:41.12
6 Laurence Bostock GBR 3 4.69 4.70 50.58 50.84 1:41.42
7 Florian Auer AUT 10 4.88 4.87 50.77 50.75 1:41.52
8 Davis Valdovskis LAT 8 4.89 4.84 50.99 50.87 1:41.86
9 Pietro Drovanti ITA 14 4.62 4.64 51.22 50.89 1:42.11
10 Stefan Röttig GER 4 4.61 4.66 51.17 51.15 1:42.32
11 Ludwig Mannhardt GER 7 4.90 4.89 51.39 51.16 1:42.55
12 Hunter Williams USA 23 4.70 4.73 51.41 51.15 1:42.56
13 Matthew Alverez GBR 21 4.68 4.67 51.63 51.18 1:42.81
14 Yaorslav Lavreniuk UKR 12 4.88 4.85 51.66 51.16 1:42.82
15 Renars Jumikis LAT 24 4.92 4.85 51.50 51.61 1:43.11
16 Kane Densley GBR 15 4.65 4.65 51.81 51.42 1:43.23
17 Vladyslav Klymenko UKR 32 4.85 4.91 51.66 51.81 1:43.47
18 Livio Summermatter SUI 11 4.70 4.75 51.64 51.88 1:43.52
19 Vladyslav Polyvach POL 18 4.93 4.93 51.96 51.67 1:43.63
20 Roman Tanzer AUT 13 4.84 4.81 51.56 52.13 1:43.69
21 Timm Beiwinkler GER 20 4.86 4.85 52.12 51.69 1:43.81
22 Krists Turauskis LAT 36 4.96 4.94 52.42 51.77 1:44.19
23 Niels Sommer GER 16 4.83 4.85 52.42 51.81 1:44.23
24 Martin Krause GER 38 4.83 4.83 52.66 52.15 1:44.81
25 Darryl Payne Jr. USA 29 4.73 4.79 52.96 52.11 1:45.07
26 Michal Jakobczyk POL 37 4.81 53.06
27 Andre Monti ITA 34 4.88 53.35
28 Leonid Tkachuk UKR 31 5.48 53.44
29 Guido Persoon NED 40 4.69 53.51
30 Sam Allred USA 27 4.80 53.52
31 Alexander Wilson GBR 39 4.86 53.56
32 Bor van den Berg NED 22 4.76 53.58
33 Sander de Haan NED 30 4.96 53.82
34 Theodor Buligescu ROU 25 5.46 53.83
35 Anton Kovalchuk UKR 35 5.48 54.15
36 Lorenzo Conti ITA 33 4.85 54.43
37 Peter Jedinal SVK 28 5.14 54.47
37 Maksym Churylovych UKR 1 5.62 54.47
39 Gidon Bante NED 26 4.78 54.81
DNF Joeri van Kuppeveld NED 19 4.63 DNF