From Durham, USA
(January 28, 2025) – The North American Cup concluded on January 27 in Lake Placid. Below are the season’s points in bobsled and skeleton.
Men’s Skeleton
The NAC men’s skeleton tour concluded in a similar way to how the Asian Cup kicked off: With many World Cup athletes in the field causing a bit of chaos into the races.
For the men, NAC regular Andrew Whittier-Neises clinched the season title a race early on the strength of a medal in every race in Park City and a fifth place in the season opener in Whistler. Behind him, Wengang Yan competed in just four races but finished second with two golds, a silver and a bronze.
Nick Timmings had four top fives and five top tens in six races as he edged out Jared Firestone by just five points, with Taiwan’s Lin-Wei Peng ending the year in fifth place.
Canada’s Josip Brusic was the top junior in ninth place.
Pos | Name | Nation | Points | Results | Best Finish | Worst Finish |
1 | Andrew Whittier-Neises | USA | 505 | 8 | 1 (Park City x3) | 25 (Lake Placid) |
2 | Wengang Yan | CHN | 450 | 4 | 1 (LP2, PC3) | 3 (Lake Placid 1) |
3 | Nicholas Timmings | AUS | 387 | 6 | 2 (Whistler 1) | 12 (Lake Placid 1) |
4 | Jared Firestone | ISR | 382 | 8 | 3 (Park City 1) | 17 (Lake Placid x2) |
5 | Lin-Wei Peng | TPE | 289 | 6 | 2 (Park City x2) | 25 (Lake Placid 1) |
6 | Laurence Bostock | GBR | 278 | 4 | 4 (Park City 4) | 8 (LP x2, PC3) |
7 | Jacob Salisbury | GBR | 260 | 4 | 4 (Park City 3) | 14 (Lake Placid 1) |
8 | Lucas Defayet | FRA | 248 | 4 | 3 (Park City 3) | 15 (Lake Placid 1) |
9 | Josip Brusic (J) | CAN | 248 | 6 | 3 (Whistler 1) | 19 (Lake Placid 1) |
10 | Jeff Bauer | LUX | 242 | 8 | 5 (Whistler 2) | 31 (Lake Placid 1) |
Women’s Skeleton
Kendall Wesenberg dominated the women’s skeleton NAC tour this season. In her return to action from surgery, she started her comeback with six straight victories before the final two races in Lake Placid. In those races, with a huge field including many World Cup regulars, she finished eighth and fifth on her way to a 200+ point season victory.
The US Virgin Islands’ Katie Tannenbaum started the season strong with medals in her first four races, but was leapfrogged after the final race by Columbia’s Laura Vargas.
USA’s Hannah Gaskins and Sha’Londa Terry were fourth and fifth.
Isabella Fassnidge was the top junior in eighth.
Pos | Name | Nation | Points | Results | Best Finish | Worst Finish |
1 | Kendall Wesenberg | USA | 516 | 8 | 1 (PC x4, Wh x2) | 8 (Lake Placid 1) |
2 | Laura Vargas | COL | 302 | 8 | 2 (Whistler x2) | 17 (Lake Placid 1) |
3 | Katie Tannenbaum | ISV | 299 | 8 | 2 (Park City x2) | 22 (Lake Placid 1) |
4 | Hannah Gaskins | USA | 260 | 8 | 3 (Park City 2) | 19 (Lake Placid 1) |
5 | Sha’Londa Terry | USA | 247 | 8 | 3 (Park City 1) | 23 (Lake Placid 1) |
6 | Logan Wudi | USA | 237 | 8 | 3 (Whistler x2) | 20 (Lake Placid 1) |
7 | Lisel Baker | USA | 231 | 8 | 4 (Park City x2) | 21 (Lake Placid 1) |
8 | Isabella Fassnidge (J) | GBR | 215 | 4 | 3 (Park City 3) | 12 (Park City 4) |
9 | Susanne Kreher | GER | 210 | 2 | 2 (Lake Placid 2) | 3 (Lake Placid 3) |
10 | Jane Channell | CAN | 192 | 2 | 3 (Lake Placid 2) | 4 (Lake Placid 4) |
Monobob
The Canadian women were dominant in NAC monobob action. A Canadian won every gold medal and every silver medal over the course of the eight races, with Erica Voss coming out on top 100 points ahead of teammate Kristen Bujnowski after Bujnowski scored no points in the first race of the season.
The United States’ Riley Tejcek scored two medals and finished in the top six of every race onto a third place finish, ahead of Thailand’s Agnese Campeol. Campeol edged out Latvia’s Amelija Kotane as the top junior after Kotane did not start the second heat in Whistler.
Pos | Name | Nation | Points | Results | Best Finish | Worst Finish |
1 | Erica Voss | CAN | 910 | 8 | 1 (LP1, PC2, Wh2) | 2 (LP2, PC x3, Wh1) |
2 | Kristen Bujnowski | CAN | 810 | 7 | 1 (LP2, PC x3) | 2 (LP1, PC2, Wh2) |
3 | Riley Tejcek | USA | 756 | 8 | 3 (Park City x2) | 6 (PC x2, Wh2) |
4 | Agnese Campeolj (J) | THA | 632 | 8 | 7 (LP x2, PC3, Wh1) | 11 (Park City 1) |
5 | Amelija Kotane (J) | LAT | 600 | 7 | 6 (LP x2, PC x2, Wh1) | 8 (Park City x2) |
6 | Adanna Johnson | JAM | 588 | 8 | 7 (Park City 4) | 15 (Park City x2) |
7 | Bianca Ribi | CAN | 426 | 4 | 1 (Whistler) | 3 (Wh2, PC x2) |
8 | Yooran Kim | KOR | 396 | 4 | 3 (Lake Placid x2) | 4 (Park City x2) |
9 | Mackenzie Stewart | CAN | 378 | 4 | 3 (Whistler 1) | 5 (PC x2, Wh2) |
10 | Sin-Rong Lin | TPE | 352 | 4 | 5 (Lake Placid x2) | 7 (Park City x2) |
Two-Man Bobsled
The NAC two-man schedule consistently saw some of the best fields it has had in a while. Over the course of the season, the bulk of the golds and silvers were won by Americans Geoff Gadbois and Kris Horn, with Gadbois winning the season title by just 28 points over Horn, with the deciding factor a ninth-place finish for Horn in the second race of the year in Whistler.
NAC legend Edson Bindilatti of Brazil finished the year in third place, as he edged out Israel’s AJ Edelman by four points for the final podium position on the season.
Edelman was fourth, and Canada’s Cyrus Gray fifth.
USA’s Grady Mercer was sixth overall as the top junior on tour.
Pos | Name | Nation | Points | Results | Best Finish | Worst Finish |
1 | Geoffrey Gadbois | USA | 900 | 8 | 1 (LP2, PC1) | 2 (Wh x2, PC x3, LP) |
2 | Kristopher Horn | USA | 872 | 8 | 1 (LP, PC x3) | 9 (Whistler 2) |
3 | Edson Bindilatti | BRA | 708 | 8 | 4 (LP x2, PC4) | 9 (Whistler 1) |
4 | Adam Edelman | ISR | 704 | 8 | 4 (Park City 3) | 10 (Park City 1) |
5 | Cyrus Gray | CAN | 660 | 8 | 5 (Whistler 1) | 9 (Park City x2) |
6 | Grady Mercer (J) | USA | 640 | 8 | 7 (LP2, PC4) | 9 (PC2, LP1) |
7 | Jay Dearborn | CAN | 578 | 7 | 5 (Lake Placid 1) | 13 (Park City 4) |
8 | Cam Scott | AUS | 540 | 8 | 8 (Park City 4) | 18 (Park City 1) |
9 | Shane Pitter (J) | JAM | 496 | 7 | 6 (PC x2) | 14 (Park City 2) |
10 | Gustavo dos Santos Ferreira (J) | BRA | 488 | 8 | 11 (Whistler 2) | 15 (Park City 4) |
Two-Woman Bobsled
For the first half of the season, the two-woman podium was not unlike the monobob podium. Kristen Bujnowski, Erica Voss, and Bianca Ribi dominated the races in Whistler and the first two in Park City. The post-holiday portion of the season saw the inclusion of South Korea’s Yooran Kim, who won two golds and two silvers on her way to an eighth place finish on the season despite only competing in the four races.
Kritsen Bujnowski medaled in every race but one in the two-woman season and won handily over USA’s Riley Tejcek and the remainder of the field. Tejcek moved into second place on the season after a win in the season finale, her first gold medal as a pilot.
Agnese Campeol was the top junior in third overall. Erica Voss missed two races in Park City but still finished fourth, while Taiwan’s Sin-Rong Lin was fifth despite missing two races in Whistler.
Pos | Name | Nation | Points | Results | Best Finish | Worst Finish |
1 | Kristen Bujnowski | CAN | 840 | 8 | 1 (Park City 3) | 5 (Lake Placid 1) |
2 | Riley Tejcek | USA | 698 | 7 | 1 (Lake Placid 2) | 6 (Park City 1) |
3 | Agnese Campeol (J) | THA | 680 | 8 | 4 (Park City 3) | 9 (Park City 1) |
4 | Erica Voss | CAN | 610 | 6 | 2 (LP1, Wh x2) | 9 (Park City 2) |
5 | Sin-Rong Lin | TPE | 532 | 6 | 4 (Park City 4) | 7 (PC1, PC3) |
6 | Adanna Johnson (J) | JAM | 504 | 6 | 5 (PC x2) | 10 (Park City 1) |
7 | Bianca Ribi | CAN | 480 | 4 | 1 (Wh x2, PC x2) | 1 (Wh x2, PC x2) |
8 | Yooran Kim | KOR | 460 | 4 | 1 (PC4, LP1) | 2 (LP2, PC3) |
9 | Lauren Brzozowski | USA | 394 | 4 | 2 (Park City 2) | 5 (Lake Placid 2) |
10 | Mackenzie Stewart | CAN | 384 | 4 | 4 (PC x2, Wh x2) | 4 (PC x2, Wh x2) |
Four-Man Bobsled
Brazil’s Edson Bindilatti’s two-man season was very good, but his four-man season was even better. He won the season title ahead of Canada’s Jay Dearborn with a medal in all but one race on the season.
Dearborn finished the year in second place, just ahead of Kris Horn and Geoff Gadbois. Both Americans skipped the opening two races of the NAC four-man season and finished third and fourth, respectively.
Cyrus Gray rounded out the top five for Canada, with USA’s Grady Mercer the top junior in sixth.
Pos | Name | Nation | Points | Results | Best Finish | Worst Finish |
1 | Geoffrey Gadbois | USA | 900 | 8 | 1 (LP2, PC1) | 2 (Wh x2, PC x3, LP) |
2 | Kristopher Horn | USA | 872 | 8 | 1 (LP, PC x3) | 9 (Whistler 2) |
3 | Edson Bindilatti | BRA | 708 | 8 | 4 (LP x2, PC4) | 9 (Whistler 1) |
4 | Adam Edelman | ISR | 704 | 8 | 4 (Park City 3) | 10 (Park City 1) |
5 | Cyrus Gray | CAN | 660 | 8 | 5 (Whistler 1) | 9 (Park City x2) |
6 | Grady Mercer (J) | USA | 640 | 8 | 7 (LP2, PC4) | 9 (PC2, LP1) |
7 | Jay Dearborn | CAN | 578 | 7 | 5 (Lake Placid 1) | 13 (Park City 4) |
8 | Cam Scott | AUS | 540 | 8 | 8 (Park City 4) | 18 (Park City 1) |
9 | Shane Pitter (J) | JAM | 496 | 7 | 6 (PC x2) | 14 (Park City 2) |
10 | Gustavo dos Santos Ferreira (J) | BRA | 488 | 8 | 11 (Whistler 2) | 15 (Park City 4) |