2013 FIBT World Championships – Two-Man Bobsled – Heat 3

From St. Moritz, Switzerland

Francesco Friedrich will the the final pilot down the hill today in two-man bobsled, as he finishes the third heat as the leader.  Swiss pilot Beat Hefti made up .02 on the German slider, but there’s still .33 from first to second.

Defending champion Steven Holcomb is well out of silver, but will start the fourth heat in the bronze position, but has a mass of humanity behind him.  Thomas Florschuetz has moved up to fourth, only .02 behind Holcomb, while Russian Alexander Zubkov is just .09 out of a bronze medal.  Canadian Chris Spring is also knocking on the door of a top five, and is just .12 out of a bronze as well.

American Cory Butner fell victim to a quickening track, as sleds just behind him seemingly had a bit better track condition to slide down and will go into the fourth heat ninth, while teammate Nick Cunningham is 14th.  Canadian Lyndon Rush finally found the speed he was expecting in the first two heats, and leapfrogs up to seventh, teammate Justin Kripps will also see a fourth heat in 13th.  John Jackson has overcome a disappointing first heat and is safely into the fourth run in 19th for Great Britain.  Lamin Deen will finish 24th.

Results after Heat 3:

Pos Names Nation Draw Runs 1&2 Run 3 Total
1 Friedrich/Baecker GER 38 2:11.10 66.34 3:17.44
2 Hefti/Lamparter SUI 33 2:11.45 66.32 3:17.77
3 Holcomb/Langton USA 34 2:11.87 66.48 3:18.35
4 Florschuetz/Bredau GER 35 2:12.03 66.34 3:18.37
5 Zubkov/Trunenkov RUS 32 2:11.90 66.54 3:18.44
6 Spring/Brown CAN 29 2:11.96 66.53 3:18.49
7 Rush/Lumsden CAN 37 2:12.40 66.18 3:18.58
8 Melbardis/Dreiskens LAT 36 2:12.23 66.36 3:18.59
9 Butner/Fogt USA 30 2:12.19 66.76 3:18.95
10 Arndt/Huebenbecker GER 12 2:12.22 66.75 3:18.97
11 Peter/Friedli SUI 23 2:12.57 66.57 3:19.14
12 Van Calker/Jansma NED 18 2:12.53 66.70 3:19.23
13 Kripps/Wright CAN 28 2:12.49 66.80 3:19.29
14 Cunningham/Robinson USA 27 2:12.54 66.82 3:19.36
15 Bertazzo/Costa ITA 31 2:13.06 66.76 3:19.82
16 Costerg/Heinrich FRA 21 2:13.15 67.16 3:20.31
17 Vrba/Stoklaska CZE 22 2:13.61 66.84 3:20.45
18 Kibermanis/Zirups LAT 17 2:13.54 67.03 3:20.57
19 Jackson/Pickering GBR 25 2:13.66 67.23 3:20.89
20 Servelle/Lefort MON 15 2:13.81 67.48 3:21.29
21 Kupczyk/Niewiara POL 20 2:14.16 67.18 3:21.34
22 Serise/Vandoorne BEL 8 2:14.43 67.09 3:21.52
23 Grigore/Craciun ROU 11 2:14.40 67.30 3:21.70
24 Deen/Simons GBR 14 2:14.51 67.53 3:22.04
25 Luty/Kasperowicz POL 7 2:14.75 67.43 3:22.18
26 Radjenovic/Zlatnar SRB 4 2:14.58 67.67 3:22.25
27 Spence/Mata AUS 16 2:14.83 67.25 3:22.08
28 Klingler/Meyerhans LIE 19 2:14.97 67.56 3:22.53
29 Maier/Heufler AUT 5 2:15.00 67.57 3:22.57
30 Jagnesak/Simik SVK 13 2:15.42 67.73 3:23.15
31 Kim/Jun KOR 9 2:15.94 67.48 3:23.42
32 Fonseca/Romero PAN 6 2:16.23 68.47 3:24.70
33 Menardi/Biglieri ARG 2 2:17.15 68.41 3:25.56
34 Schumakov/Tkachuk UKR 3 2:17.67 68.83 3:26.50
35 Sola/Silic CRO 1 2:20.97 69.91 3:30.88
DNF Won/Suk KOR 10 2:16.26 DNF DNF
DQ Kasjanov/Belugin RUS 26 2:12.85
DQ Stulnev/Voevoda RUS 24 2:13.74