Whittier-Neises Beats Yan in Park City

From Park City, USA

(January 19, 2025) – A day after being beaten out by Olympic bronze medalist Wengang Yan, USA’s Andrew Whittier Neises slid to gold in Park City.

The American took the lead from France’s Lucas Defayet in the first heat, and held that lead as the reminder of the 29 sled field took their first run.

As he had the day prior, Whittier-Neises took to the start block in the second heat as the leader, needing a strong run to keep ahead of China’s Yan, who had slid to the lead ahead of Australia’s Nick Timmings.

Whittier-Neises pushed off .01 quicker than Yan, and was clean at the bottom where Yan had trouble on his way to a .31 second victory over Yan.

It was the third gold medal in four races for the American.

Timmings won bronze, his best finish in Park City since 2018.

Great Britain’s Laurence Bostoc and Jacob Salisbury were fourth and fifth, while France’s Lucas Defayet was sixth.

Great Britain place all four of their sliders in the top ten, with Matthew Alvarez seventh and Kane Densley ninth.

In between Alverez and Densley was Bradley Nicol, back from time off due to injury. He was eighth, with Malaysia’s Jonathan Yaw rounding out the top ten.

Tyler Lutz was 15th for the United States. Nicholas Brooks was 19th, Dylan Burris 24th and Tyler Madl 26th for the Americans, while Marc-Antoine Vigneault was 16th to lead the Canadians.

Massimo Ardizzoni was 21st, Jesse Plante 23rd, Simon Salisbury 25th, Brayden Posyluzny 27th and Sebastian Regnier 28th for the Canadians.

With two races to go in the North American Cup schedule, Andrew Whittier-Neises leads Jared Firestone, with Nick Timmings in third. Lin-Wei Peng and Wengang Yan round out the top five.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Finish
1 Andrew Whittier-Neises USA 3 4.68 4.71 48.36 48.71 1:37.07
2 Wengang Yan CHN 5 4.69 4.72 48.45 48.93 1:37.38
3 Nicholas Timmings AUS 2 4.88 4.88 48.93 48.79 1:37.72
4 Laurence Bostock GBR 6 4.70 4.70 48.77 49.06 1:37.83
5 Jacob Salisbury GBR 9 4.66 4.75 49.19 48.79 1:37.98
6 Lucas Defayet FRA 1 4.84 4.81 48.88 49.15 1:38.03
7 Matthew Alvarez GBR 18 4.69 4.64 49.10 48.99 1:38.09
8 Bradley Nicol USA 27 4.82 4.81 49.16 49.48 1:38.64
9 Kane Densley GBR 16 4.67 4.68 49.33 49.34 1:38.67
10 Jonathan Yaw MAS 13 4.86 4.85 49.36 49.33 1:38.69
11 Lin-Wei Peng TPE 10 4.84 4.81 49.55 49.51 1:39.06
12 Guoqing Yu CHN 4 4.75 5.40 48.95 50.36 1:39.31
13 Jared Firestone ISR 8 4.94 4.90 49.67 49.72 1:39.39
13 Akwasi Frimpong GHA 22 4.74 4.76 49.75 49.64 1:39.39
15 Tyler Lutz USA 11 4.69 4.68 50.11 49.88 1:39.39
16 Marc-Antoine Vigneault CAN 19 4.92 4.87 50.03 50.24 1:40.27
17 Oren Milstein ISR 14 5.06 5.04 50.28 50.31 1:40.59
18 Chun-Hung Chiang TPE 7 5.01 5.56 49.78 51.00 1:40.78
19 Nicholas Brooks USA 30 5.08 5.13 50.21 50.62 1:40.83
20 Jeff Bauer LUX 20 5.13 5.23 49.90 51.04 1:40.94
21 Massimo Ardizzoni CAN 26 5.00 4.86 50.14 50.82 1:40.96
22 Kevin Heng Lee TPE 12 4.99 4.97 50.51 50.83 1:41.34
23 Jesse Plante CAN 21 4.93 4.88 50.87 50.63 1:41.50
24 Dylan Burris USA 25 4.85 4.91 50.60 50.98 1:41.58
25 Simon Salisbury CAN 31 4.89 4.97 51.15 51.65 1:42.80
26 Tyler Madl USA 23 4.94 51.36
27 Bradyen Posyluzny CAN 15 4.86 51.54
28 Sebastian Regnier CAN 17 5.14 51.75
29 Caue Goncalves BRA 24 5.17 52.41
30 David Morales MEX 28 6.52 58.43
DNS Peter Makrides AUS 29 DNS