Yan Wins EC One-Heat Race

From Lillehammer, NOR

(December 8, 2024) – Wengang Yan took the lead from the tenth starting spot and went unchallenged throughout the remainder of the 47 slider field in Lillehammer as he took gold in the third Europe Cup race of the season.

In a one-heat race due to issues with the start grooves, Yan picked off Germany’s Felix Siebel by .01 to take the lead. Those were well ahead of everyone else as Yan took his second gold and third medal overall on the Europe Cup tour this season.

Siebel’s the only other winner in three races this year.

Austria’s Florian Auer won bronze from the second spot on the start list.

Germany’s Ludwig Mannhardt finished fourth, a hundredth ahead of Great Britain’s Laurence Bostock, and two hundredths ahead of Bostock’s teammate Jacob Salisbury, who rounded out the top six.

Behind Bostock and Salisbury, Great Britain placed four sliders in the top 25, with Kane Densley tied for 13th with Renars Jumikis on the strength of the quickest push of the race, and Matthew Alvarez in 21st with the ninth quickest start time.

Christopher Charles and Alexander Wilson finished 35th and 38th, respectively, to round out the British effort.

Fresh off a top ten finish in he previous day’s event, Nick Tucker finished 15th on Sunday. Darryl Payne finished one spot up from Saturday’s race in a tie for 25th with Germany’s Moritz Menning, while Sam Allred finished 44th.

After three races in the Europe Cup tour, Wengang Yan holds a ten point advantage over Felix Seibel. Laurence Bostock and Jacob Salisbury are third and fourth, with Ludwig Mannhardt fifth.

Results:

Pos Name Nation Bib Start Finish
1 Wengang Yan CHN 10 4.81 51.49
2 Felix Seibel GER 6 4.95 51.50
3 Florian Auer AUT 2 4.93 51.83
4 Ludwig Mannhardt GER 1 4.95 51.91
5 Laurence Bostock GBR 3 4.77 51.92
6 Jacob Salisburg GBR 9 4.76 51.93
7 Stefan Röttig GER 4 4.77 52.02
8 Davis Valdovskis LAT 19 4.86 52.11
9 Timm Beiwinkler GER 14 4.91 52.12
10 Pietro Drovanti ITA 12 4.77 52.44
11 Manuel Schwärzer ITA 22 4.92 52.49
12 Roujun Zheng CHN 7 4.91 52.60
13 Kane Densley GBR 20 4.71 52.63
13 Renars Jumikis LAT 15 4.94 52.63
15 Nicholas Tucker USA 11 4.88 62.69
16 Vladyslav Polyvach POL 16 4.97 52.70
17 Zhongxu Lin CHN 5 4.91 52.72
18 Valentino Buff SUI 41 5.19 52.77
19 Joeri van Kuppeveld NED 13 4.83 52.84
20 Michal Jakobczyk POL 24 4.92 52.85
21 Matthew Alvarez GBR 17 4.84 52.90
22 Lars Rumo SUI 39 5.14 52.93
22 Hayato Kawano JPN 27 4.88 52.93
24 Niels Sommer GER 18 4.94 52.99
25 Moritz Menning GER 30 5.21 53.02
25 Darryl Payne USA 29 4.84 53.02
27 Guoqing Yu CHN 8 4.97 53.10
28 Lorenzo Conti ITA 40 4.87 53.12
29 Krists Turauskis LAT 33 4.94 53.19
30 Theodor Bulgescu ROU 42 4.94 53.26
31 Roman Tanzer AUT 34 4.96 53.32
32 Maxime Mingeon FRA 32 5.11 53.46
33 Guido Persoon NED 37 4.80 53.54
34 Luca Ungureanu ROU 26 5.17 53.61
35 Christopher Charles GBR 28 4.99 53.63
36 Bor van den Berg NED 38 4.95 53.93
37 Peter Jedinak SVK 44 5.20 53.95
38 Alexander Wilson GBR 31 4.91 54.02
39 Sander de Haan NED 35 5.00 54.11
40 Lazar Mikic SRB 48 5.28 54.42
41 Gidon Bante NED 23 4.94 54.58
42 Anton Bergström SWE 36 5.19 54.79
43 Leonid Tkachuk UKR 46 5.33 55.02
44 Sam Allred USA 43 5.14 55.32
45 Bogdan  Despotovic SRB 47 5.45 56.42
46 Anton Kovalchuk UKR 45 5.56 56.89
47 Maksyn Churylovych UKR 49 5.57 57.84
DNS Taido Nagao JPN 25 DNS
DNS Vladyslav Klymenko UKR 21 DNS