From Altenberg, Germany
Martins Dukurs is pretty fast. The Latvian will be taking a .25 second lead into the second heat ahead of Germany’s Alexander Kroeckel. Kroeckel’s teammates Frank Rommel and Christopher Grotheer hold third and fourth, while the leader’s brother, Tomass, is fifth.
It was a rough day for the American men, with John Daly and Brad Stewart sitting 18th and 19th respectively. Kyle Tress just misses the cut, and will get credit for 21st. Olympic champion Jon Montgomery leads the way for Canada in seventh, while Eric Neilson and John Fairbairn are 12th and 15th. Brits Kristan Bromley, Ed Smith and Dominic Parsons will all go into the second heat in the top 10, with Bromley 6th, Smith 9th and Parsons 10th.
Weather has continued to be an issue as tends to happen in Altenberg, though at least for the first heat the amount of rain and drizzle was relatively consistent for most of the sliders.
Results after Heat 1:
Pos | Name | Nation | Draw | Run 1 |
1 | Martins Dukurs | LAT | 2 | 58.96 |
2 | Alexander Kroeckel | GER | 10 | 59.21 |
3 | Frank Rommel | GER | 6 | 59.51 |
4 | Christopher Grotheer | GER | 3 | 59.55 |
5 | Tomass Dukurs | LAT | 9 | 59.82 |
6 | Kristan Bromley | GBR | 1 | 59.96 |
7 | Jon Montgomery | CAN | 4 | 60.07 |
8 | Ben Sandford | NZL | 13 | 60.14 |
9 | Ed Smith | GBR | 11 | 60.32 |
10 | Dominic Parsons | GBR | 12 | 60.46 |
11 | Anton Batuev | RUS | 19 | 60.47 |
12 | John Fairbairn | CAN | 8 | 60.54 |
13 | Maurizio Oioli | ITA | 15 | 60.63 |
14 | Raphael Maier | AUT | 17 | 60.75 |
15 | Eric Neilson | CAN | 7 | 60.76 |
16 | Alexander Mutovin | RUS | 21 | 60.91 |
17 | Matthias Guggenberger | AUT | 18 | 61.14 |
18 | John Daly | USA | 5 | 61.28 |
19 | Brad Stewart | USA | 20 | 61.37 |
20 | Hiroatsu Takahashi | JPN | 16 | 61.43 |
21 | Kyle Tress | USA | 14 | 61.56 |
22 | Alexandros Kefalas | GRE | 22 | 61.72 |
23 | Silviu Mesarosi | ROU | 23 | 63.01 |
;