Rinks Slides to St. Moritz Gold, Leger Wins Title

From St. Moritz, SUI

(February 2, 2024) – Latvia’s Kaspars Rinks won the final race of the 2023/2024 FIL Junior World Cup, as he had the quick run in each heat on his way to a .221 second victory.

Rinks led Austria’s Noah Kallan .024, with German point leader in third exactly a tenth off the pace.

In the second heat, Italy’s Leon Haselrieder slid to the lead and held that lead after Leger couldn’t quite keep up the pace from the Leap curve downward. Kallan went next, and while his second run wasn’t quite as quick as Haselrieder’s it was enough to hold his position.

As good as Rinks was in his first heat, his second run was even quicker. His second run was the fastest of the race to give him a victory by just over two tenths over Kallan.

Rinks’ victory came in his only race of the season. Kallan’s silver was his third medal in as many races.

Haselrieder beat out Leger for bronze in his first race of the 2023/2024 season.

Leger finished fourth, ahead of Italy’s Lukas Peccei and the United States’ Matthew Greiner who rounded out the top six.

Aiden Mueller, medalist in Bludenz, finished tenth, while Logan Barnes helped place all three American sleds in the top 20.

Marco Leger had clinched the season title a race early with three wins and a top four in every race this season. The United States’ Aidan Mueller and Matthew Greiner finished the year in second and third, overall.

Results:

Pos Names Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Kaspars Rinks LAT 21 6.521 6.459 70.552 70.265 2:20.817
2 Noah Kallan AUT 6 6.540 6.541 70.576 70.462 2:21.038
3 Leon Haselrieder ITA 22 6.577 6.582 70.671 70.426 1:21.097
4 Marco Leger GER 12 6.524 6.485 70.652 70.556 1:21.208
5 Lukas Peccei ITA 24 6.636 6.627 70.740 70.592 2:21.332
6 Matthew Greiner USA 9 6.653 6.655 70.788 70.611 2:21.399
7 Fabio Zauser AUT 8 6.531 6.566 70.995 70.847 2:21.842
8 Christian Bosman SVK 20 6.408 6.421 70.952 71.347 2:22.299
9 Hans Fritzsch GER 10 6.665 6.661 71.224 71.150 2:22.374
10 Aidan Mueller USA 11 6.620 6.639 71.286 71.219 2:22.505
11 Danyil Martsinovskyi UKR 3 6.593 6.612 71.817 71.661 2:23.478
12 Rasmus Moberg SWE 1 6.676 6.563 71.819 71.749 2:23.568
13 Arkadiusz Trojga POL 18 6.582 6.641 71.675 71.911 2:23.586
14 Steven Götze GER 14 6.480 6.500 72.139 71.678 2:23.817
15 Hanes Röder GER 7 6.524 6.511 72.117 71.765 2:23.882
16 Jakub Veprovsky CZE 15 7.035 7.050 72.350 72.008 2:24.358
17 Grayson Laugher AUS 4 6.870 6.949 72.351 72.287 2:24.638
18 Luca Theile GER 2 6.746 6.866 72.505 72.438 2:24.943
19 Nikola Boban CRO 16 7.076 7.074 72.789 73.094 2:25.883
20 Logan Barnes USA 5 6.890 6.910 73.034 72.857 2:25.891
21 Michal Macko SVK 23 6.591 6.692 74.370 73.789 2:28.159
22 Seth Coates USA 13 6.908 6.846 74.727 74.396 2:29.123
23 Maksymilian Gutowski POL 19 6.929 6.887 74.768 74.487 2:29.255
24 Hunter Burke NZL 17 6.840 7.388 73.173 77.753 2:30.926
DNF Bruno Mick SVK 25 6.780 DNF