2012/2013 FIBT World Cup – Round 4 – 2-Man Bobsled

From Winterberg, Germany

Beat Hefti has made a triumphant return to the FIBT World Cup.  After finishing second in a handful of Europa Cup races, and sitting out the North American swing of the World Cup, Hefti came back strong and won the two-man event at Winterberg by .31 over Russian Alexander Zubkov.  Zubkov, who has won all of the four-man events, finishes second, with Lyndon Rush taking bronze.  Thomas Florschuetz, who had beaten Hefti repeatedly on the Europa Cup, finishes fourth, while Steven Holcomb finishing a season-worst fifth, having won all of the two-man events leading up to today.  Holcomb does leave Winterberg as the two-man point leader.

Americans Cory Butner and Nick Cunningham both had bumpy parts of their runs today, but were able to improve their positions to 9th and 13th, respectively.  Chris Spring and Justin Kripps finish 10th and 12th for the Canadians, while John Jackson moves up from a tough first run to 14th.

Oskars Melbardis was the big mover of the race.  After a bumpy first run, Melbardis put down a time that, had he replicated it for heat 1, would have placed him easily in the top 10.  In turn, the Latvian moves from 13th to 7th.

Results:

Pos Names Nation Draw Run 1 Run 2 Total
1 Hefti/Lamparter SUI 2 14 55.42 55.59 1:51.01
2 Zubkov/Trunenov RUS 1 4 55.60 55.72 1:51.32
3 Rush/Lumsden CAN 1 2 55.64 55.77 1:51.41
4 Florschuetz/Kuske GER 1 11 55.83 55.66 1:51.49
5 Holcomb/Tomasevicz USA 1 7 55.85 55.98 1:51.83
6 Machata/Poser GER 2 10 56.01 55.96 1:51.97
7 Melbardis/Dreiskens LAT 1 5 56.19 55.85 1:52.04
8 Bertazzo/Costa ITA 1 1 56.05 56.03 1:52.08
9 Butner/Quinn USA 2 6 56.13 55.99 1:52.12
10 Spring/Coakwell CAN 2 8 56.07 56.08 1:52.15
11 Stulnev/Pushkarev RUS 3 17 56.17 55.99 1:52.16
12 Kripps/Samuel CAN 3 13 56.04 56.22 1:52.26
13 Cunningham/Fogt USA 3 9 56.27 56.02 1:52.29
14 Peter/Friedli SUI 1 12 55.97 56.39 1:52.36
14 Jackson/Baines GBR 1 15 56.34 56.02 1:52.36
16 Abramovitch/Prudnikov RUS 2 18 56.31 56.10 1:52.41
17 Loacker/Adolf AUT 1 20 56.26 56.23 1:52.49
17 De Bruin/Van Der Zijde NED 2 19 56.20 56.29 1:52.49
19 Kupczyk/Niewiara POL 1 21 56.42 56.19 1:52.61
20 Van Calker/Jansma NED 1 16 56.36 56.51 1:52.87
21 Neagu/Moldovan ROU 1 23 56.55
22 Serise/Vandoorne BEL 1 25 56.65
23 Radjenovic/Zlatnar SRB 1 26 56.70
24 Luty/Pawilojc POL 2 22 56.92
25 Rinaldi/Torre MON 1 27 57.12
26 Hladik/Dvorak CZE 1 24 57.85
DSQ Arndt/Baecker GER 3 3 DSQ