Friedrich Wins First Gold of the Season

From La Plagne, FRA

(December 10, 2023) – After what could be considered, by his standards anyway, a disappointing start to the IBSF World Cup season for Francesco Friedrich, the winningest bobsledder of all time finally took a gold medal in Race 3 of the four-man World Cup season.

Team Friedrich (Courtesy IBSF/Viesturs Lacis)

After one run, Friedrich opened up a .26 second lead over teammate Adam Ammour, with Johannes Lochner in third only .04 behind Ammour.

In the second run, Lochner put down a time .26 quicker than his first to take the lead from reigning world championship silver medalist Emils Cipulis of Latvia. That time would hold up as Ammour couldn’t keep up with her German teammate.

The final team down was Team Friedrich, and once again they had the quick start of the heat, and were quickest at every split on their way to a .44 second victory over Team Lochner, with Ammour’s squad finishing third.

The gold medal gave Friedrich 28 gold medals in four-man bobsled, and 50 four-man medals overall. Lochner’s silver was his 11th in four-man bobsled action, while Ammour’s bronze came in his first four-man World Cup race.

A day after winning his first World Cup gold medal in two-man competition, Switzerland’s Michael Vogt finished fourth, .05 ahead of Cipulis in fifth.

Cedric Follador finished sixth.

The United States’ Frank Del Duca finished the first heat in 11th place, a tenth of a second out of the top ten. However during the team’s first run the sled broke, and Del Duca’s squad was unable to take a second run.

Results:

Pos Names Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Friedrich / Margis / Schüller / Straub GER 7 5.81 5.76 58.12 58.02 1:56.14
2 Lochner / Bauer / Bruckert / Fleischhauer GER 10 5.84 5.81 58.42 58.16 1:56.58
3 Ammour / Hertel / Stadelmann / Schenk GER 13 5.84 5.84 58.38 58.31 1:56.69
4 Vogt / Gyger / Orsinger / Michel SUI 9 5.96 5.97 58.54 58.51 1:57.05
5 Cipulis / Springis / Miknis / Lindenblats LAT 8 5.88 5.91 58.51 58.56 1:57.07
6 Follador / Mariani / Hufschmid / Jones SUI 6 6.00 5.98 58.54 58.62 1:57.16
7 Friedli / Moser / Rolli / Haas SUI 1 5.91 5.89 58.60 58.62 1:57.22
8 Li / Wei / Zhu / Wu CHN 5 6.01 5.99 58.63 58.66 1:47.29
9 Baumgartner / Fantazzini / Mircea / Bilotti ITA 4 5.92 5.93 58.72 58.61 1:47.33
10 Kalenda / Ungurs / Kaufmanis / Klava LAT 11 5.97 5.91 58.86 58.69 1:47.55
11 Triechl / Sammer / Stepan / Huber AUT 3 5.97 5.91 58.77 58.94 1:47.71
12 Tentea / Dinescu / Pacioianu / Iordache ROU 2 6.03 6.03 58.82 58.91 1:57.73
13 Sun / Ding / Ye / Zhen CHN 12 6.00 6.00 59.08 58.76 1:57.84
14 Dvorak / Dobes / Bures / Zalesky CZE 16 5.96 5.95 59.04 58.90 1:57.94
15 Variola / Obou / Batti / Ragazzi ITA 15 6.06 6.02 59.38 58.95 1:58.33
16 Dobes / Kopriva / Havelka / Rapp CZE 14 6.14 6.13 59.44 59.34 1:58.78
DNS Del Duca / Williamson / Mitchell / Joseph USA 17 6.02 58.80 DNS