From Calgary, USA
Results from Round 4 of the North American Cup.
Men’s Skeleton:
Pos | Name | Nation | Draw | Run 1 | Run 2 | Total |
1 | Barrett Martineau | CAN | 9 | 56.59 | 56.29 | 1:52.88 |
2 | Alexander Mutovin | RUS | 22 | 57.02 | 56.59 | 1:53.61 |
3 | John Worden | CAN | 4 | 57.06 | 56.87 | 1:53.93 |
4 | Patrick Rooney | CAN | 6 | 57.26 | 57.85 | 1:54.11 |
5 | Andrey Svistov | RUS | 23 | 57.13 | 57.16 | 1:54.29 |
6 | Austin McCrary | USA | 3 | 57.20 | 57.42 | 1:54.62 |
7 | Sean Greenwood | IRE | 7 | 57.64 | 57.20 | 1:54.84 |
8 | Kevin Boyer | CAN | 25 | 57.62 | 57.71 | 1:55.33 |
9 | Alex Ivanov | USA | 24 | 57.77 | 57.70 | 1:55.47 |
9 | Hiroyuki Bamba | JPN | 10 | 58.05 | 57.42 | 1:55.47 |
11 | Mizuki Watanabe | JPN | 1 | 58.11 | 57.81 | 1:55.92 |
12 | Mitchell Danbe | USA | 2 | 58.26 | 58.02 | 1:56.28 |
13 | Han Sin Lee | KOR | 8 | 58.12 | 58.18 | 1:56.30 |
14 | Ryan Sweeney | USA | 5 | 58.42 | 57.97 | 1:56.39 |
15 | Takashi Kikiuchi | JPN | 13 | 58.35 | 58.08 | 1:56.43 |
16 | Bradley Chalupski | ISR | 14 | 58.74 | 58.40 | 1:57.14 |
17 | Jun Sung Yuk | KOR | 12 | 59.01 | 58.26 | 1:57.27 |
18 | Matt Skolnik | SVK | 16 | 59.06 | 58.52 | 1:57.58 |
19 | Nils Lapere | AUS | 17 | 58.99 | 58.60 | 1:57.59 |
20 | Nick Timmings | AUS | 11 | 59.17 | 58.66 | 1:57.83 |
21 | Dean Timmings | AUS | 15 | 59.67 | ||
22 | Pablo Romero Reyes | MEX | 18 | 60.06 | ||
23 | Seong Bin Yoon | KOR | 20 | 60.38 | ||
24 | Jose Fazio | ARG | 19 | 61.83 | ||
25 | Jun Hyeon Kim | KOR | 21 | 61.91 | ||
DNS | JoeCecchini | ITA | 26 | DNS |
Women’s Skeleton:
Pos | Name | Nation | Draw | Run 1 | Run 2 | Total |
1 | Carli Brockway | CAN | 4 | 58.04 | 57.72 | 1:55.76 |
2 | Noelle Pikus-Pace | USA | 5 | 58.31 | 57.73 | 1:56.04 |
3 | Michelle Steele | AUS | 3 | 58.12 | 58.08 | 1:56.20 |
4 | Elena Nikitina | RUS | 15 | 58.45 | 57.76 | 1:56.21 |
5 | Madison Charney | CAN | 10 | 58.15 | 58.22 | 1:56.37 |
6 | Jane Channell | CAN | 3 | 58.01 | 58.45 | 1:56.46 |
7 | Svetlana Vasilyeva | RUS | 20 | 58.46 | 58.18 | 1:56.64 |
8 | Elisabeth Vathje | CAN | 6 | 59.01 | 58.41 | 1:57.42 |
9 | Savannah Graybill | USA | 1 | 59.08 | 58.52 | 1:57.60 |
10 | Meghan Sullivan | USA | 7 | 59.38 | 58.96 | 1:58.34 |
11 | Maria Montejano | ESP | 19 | 59.23 | 59.28 | 1:58.51 |
12 | Jackie Narricott | AUS | 12 | 59.98 | 58.75 | 1:58.73 |
13 | Rie Yonekura | JPN | 2 | 59.79 | 59.20 | 1:58.99 |
14 | Kristina Hull | USA | 16 | 60.00 | 59.62 | 1:59.62 |
15 | Mai Kobayashih | JPN | 11 | 60.26 | 59.62 | 1:59.88 |
16 | Jade Martin | AUS | 9 | 59.99 | 60.59 | 2:00.58 |
17 | Sara Lavrencic | SLO | 18 | 60.69 | 60.10 | 2:00.79 |
18 | Nanami Akashi | JPN | 13 | 62.23 | 60.76 | 2:02.99 |
19 | Hee Jeong Yoo | KOR | 14 | 61.77 | 62.94 | 2:04.71 |
20 | Elisabeth Swaney | VEN | 21 | 62.95 | 62.41 | 2:05.36 |
Two-Man Bobsled:
Pos | Names | Nation | Draw | Run 1 | Run 2 | Total |
1 | Bascue/Michener | USA | 1 | 55.71 | 55.95 | 1:51.66 |
2 | Peterson/Weber | USA | 2 | 55.90 | 56.36 | 1:52.26 |
3 | Klingler/Meyerhans | LIE | 4 | 56.06 | 56.23 | 1:52.29 |
4 | Noller/White | USA | 5 | 56.06 | 56.32 | 1:52.38 |
5 | Suzuki/Kuroiwa | JPN | 6 | 56.09 | 56.39 | 1:52.48 |
6 | Berezowski/Nemet | CAN | 15 | 56.46 | 56.30 | 1:52.76 |
7 | Wat/Jones | JAM | 16 | 56.42 | 56.57 | 1:62.99 |
8 | Reinsch/Austin | CAN | 10 | 56.25 | 56.78 | 1:53.03 |
9 | Biddulph/Patrick | GBR | 11 | 56.84 | 56.68 | 1:53.52 |
10 | Fonseca/Romero | PAN | 3 | 56.72 | 57.07 | 1:53.79 |
11 | Kim/Jang | KOR | 9 | 57.25 | 57.09 | 1:54.34 |
12 | Coughlin/Yemm | USA | 8 | 57.49 | 56.89 | 1:54.38 |
13 | Boyle/Anderson | CAN | 12 | 58.01 | 58.32 | 1:56.33 |
14 | Gudzowsky/Klepacki | CAN | 7 | 56.86 | DNS |
Women’s Bobsled:
Pos | Names | Nation | Draw | Run 1 | Run 2 | Total |
1 | McNeill/Slater | GBR | 1 | 57.38 | 57.67 | 1:55.05 |
2 | Kelly/Bernstein | USA | 8 | 57.69 | 58.27 | 1:55.96 |
3 | Garside/Lowe | CAN | 6 | 58.36 | 58.21 | 1:56.57 |
4 | Nykolichuk/Kaprenko | CAN | 3 | 58.23 | 58.97 | 1:57.20 |
5 | Tomten/Corley | USA | 4 | 58.43 | 58.84 | 1:57.27 |
6 | Kim/Shin | KOR | 7 | 58.77 | 58.97 | 1:57.74 |
7 | Vogt/Heckathome | USA | 9 | 58.75 | 59.22 | 1:57.97 |
8 | Butter/Hatt | CAN | 5 | 60.42 | 62.25 | 2:03.67 |
9 | Kane/Lambert-Beaulieu | CAN | 2 | 73.02 | 60.23 | 2:13.25 |