From Calgary, Canada
Results from Round 3 in Calgary.
Women’s Bobsled:
Pos | Names | Nation | Draw | Run 1 | Run 2 | Total |
1 | Kelly/Bernstein | USA | 4 | 58.01 | 58.20 | 1:56.21 |
2 | McNeill/Hill | GBR | 8 | 58.54 | 57.72 | 1:56.26 |
3 | Nykolichuk/Rissling | CAN | 1 | 58.01 | 58.76 | 1:56.77 |
4 | Garside/Lowe | CAN | 3 | 58.47 | 58.58 | 1:57.05 |
5 | Tomten/Corley | USA | 6 | 58.56 | 58.93 | 1:57.49 |
6 | Vogt/Nostrant | USA | 9 | 59.15 | 59.54 | 1:58.69 |
7 | Kane/Lambert-Beaulieu | CAn | 7 | 60.08 | 59.91 | 1:59.99 |
8 | Rutter/Hatt | CAN | 2 | 82.57 | 61.95 | 2:22.70 |
DSQ | Kim/Shin | KOR | 5 | DSQ |
Women’s Skeleton:
Pos | Name | Nation | Draw | Run 1 | Run 2 | Total |
1 | Carli Bockway | CAN | 7 | 58.09 | 57.78 | 1:55.87 |
2 | Michelle Steele | AuS | 4 | 57.99 | 58.04 | 1:56.03 |
3 | Elisabeth Vathje | CAN | 5 | 58.17 | 57.99 | 1:56.16 |
4 | Noelle Pikus-Pace | USA | 9 | 58.30 | 57.89 | 1:56.19 |
5 | Madison Charney | CAN | 10 | 58.70 | 58.80 | 1:56.70 |
6 | Elena Nikitina | RUS | 21 | 58.55 | 58.18 | 1:56.73 |
7 | Svetlana Vasilyeva | RUS | 15 | 58.55 | 58.31 | 1:56.86 |
8 | Jane Channell | CAN | 2 | 59.01 | 58.37 | 1:57.38 |
9 | Savannah Graybill | USA | 3 | 58.69 | 58.81 | 1:57.50 |
10 | Elina Galieva | RUS | 20 | 59.46 | 58.84 | 1:58.30 |
11 | Jackie Narricott | AUS | 12 | 59.47 | 59.04 | 1:58.51 |
12 | Rie Yonekura | JPN | 1 | 59.64 | 59.34 | 1:58.99 |
13 | Lauren Salter | USA | 18 | 59.83 | 59.18 | 1:59.01 |
14 | Meghan Sullivan | USA | 8 | 60.09 | 59.02 | 1:59.11 |
15 | Jade Martin | AUS | 6 | 59.95 | 59.62 | 1:59.57 |
16 | Maria Montejano | ESP | 17 | 60.46 | 59.14 | 1:59.60 |
17 | Mai Kobayashi | JPN | 11 | 60.21 | 60.23 | 2:00.44 |
18 | Sara Lavrencic | SLO | 16 | 60.54 | 60.00 | 2:00.54 |
19 | Hee Jeong Yoo | KOR | 14 | 61.40 | 60.69 | 2:02.09 |
20 | Nanami Akashi | JPN | 13 | 61.49 | 60.78 | 2:02.27 |
21 | Elisabeth Swaney | VEN | 19 | 64.94 |
Men’s Skeleton:
Pos | Name | Nation | Draw | Run 1 | Run 2 | Total |
1 | Barrett Martineau | CAN | 4 | 56.52 | 56.16 | 1:52.68 |
2 | John Worden | CAN | 3 | 56.89 | 56.77 | 1:53.66 |
3 | Alexander Mutovin | RUS | 22 | 57.09 | 56.61 | 1:53.70 |
4 | Andrey Svistov | RUS | 25 | 57.30 | 57.03 | 1:54.33 |
5 | Patrick Rooney | CAN | 2 | 57.40 | 57.20 | 1:54.60 |
6 | Austin McCrary | USA | 1 | 57.25 | 57.81 | 1:55.06 |
7 | Sean Greenwood | IRE | 7 | 57.91 | 57.16 | 1:55.07 |
8 | Ryan Sweeeney | USA | 9 | 57.99 | 57.35 | 1:55.34 |
9 | Kevin Boyer | CAN | 24 | 58.01 | 57.56 | 1:55.57 |
10 | Hiroyuki Bamba | JPN | 6 | 57.97 | 57.68 | 1:55.65 |
11 | Kevin McGlade | USA | 23 | 58.06 | 57.70 | 1:55.76 |
12 | Mizuki Watanabe | JPN | 3 | 58.17 | 57.64 | 1:55.81 |
13 | Han Sin Lee | KOR | 8 | 58.19 | 57.94 | 1:56.13 |
14 | Nick Timmings | AUS | 11 | 58.28 | 58.22 | 1:56.50 |
15 | Seong Bin Yoon | KOR | 20 | 58.52 | 58.00 | 1:56.52 |
16 | Nathan Crumpton | USA | 10 | 58.44 | 58.13 | 1:56.57 |
17 | Takashi Kikiuchi | JPN | 13 | 58.70 | 57.92 | 1:56.62 |
18 | Jun Sung Yuk | KOR | 12 | 58.55 | 58.52 | 1:57.07 |
19 | Matt Skolnik | SVK | 16 | 58.97 | 58.51 | 1:57.48 |
20 | Nils Lapere | AUS | 17 | 59.20 | 58.54 | 1:57.74 |
21 | Bradley Chalupski | ISR | 14 | 59.55 | ||
22 | Pablo Romero Reyes | MEX | 18 | 59.92 | ||
23 | Jose Fazio | ARG | 19 | 60.39 | ||
24 | Dean Timmings | AUS | 15 | 60.53 | ||
25 | Jun Hyeon Kim | KOR | 21 | 60.79 |