From Winterberg, GER
(February 12, 2023) – The FIL held their final Sprint World Cup event of the season in Winterberg, Germany. Below are the results and the Sprint World Cup winners.
Men’s Luge
Germany’s Max Langenhan continued his outstanding season with another gold medal, this time in the Sprint World Cup.
Langenhan slid to a victory on the strength of a strong start speed and clean slide to victory over Jonas Müller. Germany’s Felix Loch finished third.
The gold for Langenhan was his third straight.
Despite a tough race in Winterberg, Dominik Fischnaller won the Sprint World Cup title, 15 points ahead of Austria’s David Gleirscher, with Müller third.
Pos | Name | Nation | Bib | St. Speed | Finish |
1 | Max Langenhan | GER | 15 | 85.4 | 36.161 |
2 | Jonas Müller | AUT | 14 | 85.2 | 36.221 |
3 | Felix Loch | GER | 13 | 85.4 | 36.249 |
4 | David Gleirscher | AUT | 9 | 85.3 | 36.310 |
5 | Leon Felderer | ITA | 10 | 84.7 | 36.347 |
6 | Dominik Fischnaller | ITA | 12 | 85.3 | 36.374 |
7 | Wolfgang Kindl | AUT | 11 | 84.6 | 36.382 |
8 | Jozef Ninis | SVK | 4 | 84.3 | 36.468 |
9 | Timon Grancagnolo | GER | 3 | 84.5 | 36.553 |
10 | Valentin Cretu | ROU | 2 | 84.3 | 36.570 |
11 | Jonathan Gustafson | USA | 6 | 84.7 | 36.581 |
12 | Gints Berzins | LAT | 7 | 85.3 | 36.615 |
13 | Tucker West | USA | 5 | 84.7 | 36.649 |
14 | Lukas Gufler | ITA | 1 | 84.4 | 36.869 |
DNF | Kristers Aparjods | LAT | 8 | 85.4 | DNF |
Women’s Luge
There was close racing throughout the women’s Sprint World Cup race, but out front Julia Taubitz was the class of the field as she slid to victory ahead of Latvia’s Kendija Aparjode.
Aparjode held off Merle Fräbel, who scored her best World Cup tour finish with a bronze, by just one thousandth of a second.
With her win, Taubitz won the Sprint World Cup title ahead of Eitberger. USA’s Emily Sweeney finished the Sprint World Cup season in third.
Pos | Name | Nation | Bib | St. Speed | Finish |
1 | Julia Taubitz | GER | 15 | 73.7 | 38.989 |
2 | Kendija Aparjode | LAT | 8 | 72.9 | 39.110 |
3 | Merle Fräbel | GER | 10 | 72.5 | 39.111 |
4 | Dajana Eitberger | GER | 12 | 72.6 | 39.154 |
5 | Anna Berreiter | GER | 14 | 73.0 | 39.189 |
6 | Hannah Prock | AUT | 11 | 72.7 | 39.197 |
7 | Elina Vitola | LAT | 4 | 72.8 | 39.288 |
8 | Lisa Schulte | AUT | 7 | 72.5 | 39.307 |
9 | Emily Sweeney | USA | 13 | 72.8 | 39.371 |
10 | Ashley Farquharson | USA | 3 | 72.9 | 39.397 |
11 | Sandra Robatscher | ITA | 6 | 72.8 | 39.407 |
12 | Natalie Maag | SUI | 5 | 72.8 | 39.416 |
13 | Madeleine Egle | AUT | 9 | 72.1 | 39.426 |
14 | Verena Hofer | ITA | 2 | 72.5 | 39.476 |
15 | Sigita Berzina | LAT | 1 | 72.7 | 39.753 |
Men’s Doubles
Tobias Wendl and Tobias Arlt edged out teammates Toni Eggert and Sascha Benecken for both the final Sprint World Cup race and the Sprint title.
Wendl and Arlt were third in the Sprint points coming into the race, but their win, coupled with Eggert and Benecken finishing second and Yannick Müller and Armin Frauscher finishing tenth, gave them the season title.
Pos | Name | Nation | Bib | St. Speed | Finish |
1 | Wendl / Arlt | GER | 15 | 70.2 | 30.798 |
2 | Eggert / Benecken | GER | 14 | 70.2 | 30.801 |
3 | Gatt / Schöpf | AUT | 10 | 70.4 | 30.832 |
4 | Rieder / Kainzwaldner | ITA | 9 | 69.8 | 30.883 |
5 | Orlamünder / Gubitz | GER | 11 | 70.6 | 30.922 |
6 | Steu / Koller | AUT | 4 | 70.1 | 30.955 |
7 | Bots / Plume | LAT | 13 | 69.9 | 31.037 |
8 | Chmielewski / Kowalewski | POL | 5 | 69.6 | 31.072 |
9 | Digregorio / Hollander | USA | 7 | 70.1 | 31.084 |
10 | Müller / Frauscher | AUT | 12 | 69.9 | 31.105 |
11 | Sevics-Mikelsevics / Krasts | LAT | 6 | 70.5 | 31.200 |
12 | Vavercak / Zmij | SVK | 2 | 70.2 | 31.286 |
13 | Kellogg / Segger | USA | 3 | 69.9 | 31.328 |
14 | Rieder / Rastner | ITA | 8 | 69.4 | 31.335 |
15 | Handaric / Motzca | ROU | 1 | 69.2 | 31.431 |
Women’s Doubles
The biggest upset of the final Sprint World Cup saw Latvia’s Anda Upite and Sanija Ozolina edge Italians Andrea Vötter and Marion Oberhofer for gold in the women’s doubles event.
The Latvians were quick at both splits on their way to a .031 second victory over the Italians. Nadia Falkensteiner and Annalena Huber put two Italian sleds on the podium with a bronze medal.
Vötter and Oberhofer’s silver put them even in points with Austria’s Selina Egle and Lara Kipp, but the Austrian team’s two gold medals gave them the Sprint World Cup title on the tiebreaker.
Upite and Ozolina’s win moved them from eighth in Sprint points to third to end the season.
Pos | Name | Nation | Bib | St. Speed | Finish |
1 | Upite / Ozolina | LAT | 7 | 68.8 | 31.483 |
2 | Vötter / Oberhofer | ITA | 8 | 69.2 | 31.514 |
3 | Falkensteiner / Huber | ITA | 6 | 69.1 | 31.561 |
4 | Ziedina / Zvilna | LAT | 3 | 69.2 | 31.578 |
5 | Egle / Kipp | AUT | 9 | 69.4 | 31.594 |
6 | Forgan / Kirkby | USA | 5 | 69.4 | 31.665 |
7 | Chan / Weiler | USA | 4 | 72.8 | 31.837 |
8 | Degenhardt / Rosenthal | GER | 10 | 69.6 | 31.847 |
9 | Domowicz / Piwkowska | POL | 2 | 69.0 | 32.082 |
10 | Stramaturaru / Manolescu | ROU | 1 | 68.4 | 32.877 |