Langenhan Dominates in Altenberg Victory

From Altenberg, GER

(February 5, 2023) – Max Langenhan’s outstanding start to his season continued with his second straight gold medal on the season as he cruised to victory in Altenberg.

Langenhan ended the first heat over two tenths of a second ahead of teammate Felix Loch, with Austria’s David Gleirscher, Italy’s Dominik Fischnaller and Austria’s Wolfgang Kindl all in the hunt for medals as well.

In the second heat Fischnaller threw down the fast run of the heat to move into the lead with Gleirscher, Loch, and Langenhan to go. Fischnaller held onto his lead as both Gleirscher and Loch slid in just behind him in third and second, respectively.

That left Langenhan to go. The German’s second run wasn’t quite as quick as his first, nor was it as quick as Fischnaller’s second run, but he had plenty of time from his first run as he slid to a .238 second victory over Fischnaller, while Loch took bronze.

The win for Langenhan gave him his third medal in three races. He missed the first half of the season due to injury.

Kindl finished fourth, with teammates David and Nico Gleirscher in fifth and sixth, respectively.

USA’s Tucker West finished seventh, up from ninth in the first heat, while teammate Jonathan Gustafson finished 14th.

Australia’s Alex Ferlazzo finished 17th.

With four races to go in the FIL World Cup season, Fischnaller has over a hundred point lead over Loch, while Kindl, David Gleirscher, and Kristers Apajods round out the top five.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Max Langenhan GER 28 7.103 7.099 53.735 53.839 1:47.574
2 Dominik Fischnaller ITA 23 7.128 7.104 53.984 53.828 1:47.812
3 Felix Loch GER 27 7.110 7.097 53.948 53.958 1:47.906
4 Wolfgang Kindl AUT 18 7.224 7.195 54.072 53.871 1:47.943
5 David Gleirscher AUT 25 7.207 7.184 53.961 54.003 1:47.964
6 Nico Gleirscher AUT 20 7.163 7.147 54.161 54.095 1:48.256
7 Tucker West USA 19 7.109 7.066 54.271 54.244 1:48.515
8 Kristers Aparjods LAT 26 7.150 7.135 54.555 54.003 1:48.558
9 Gints Berzins LAT 24 7.125 7.166 54.259 54.397 1:48.656
10 Jonas Müller AUT 14 7.158 7.147 54.266 54.554 1:48.820
10 Jozef Ninis SVK 22 7.328 7.332 54.387 54.433 1:48.820
12 Timon Grancagnolo GER 17 7.272 7.256 54.554 54.507 1:49.061
13 David Nößler GER 21 7.207 7.224 54.582 54.514 1:49.096
14 Jonathan Gustafson USA 15 7.142 7.143 54.567 54.606 1:49.173
15 Valentin Cretu ROU 13 7.290 7.278 54.575 54.661 1:49.236
16 Lukas Gufler ITA 11 7.230 7.379 54.689 54.996 1:49.685
17 Alexander Ferlazzo AUS 9 7.224 7.218 54.658 55.094 1:49.752
18 Kaspers Rinks LAT 12 7.269 7.273 55.508 54.439 1:49.947
19 Eduard-Mihai Craciun ROU 10 7.265 7.217 55.009 55.399 1:50.408
20 Svante Kohala SWE 8 7.287 7.281 54.957 55.520 1:50.477
21 Jozef Husla SVK 6 7.224 7.260 55.413 55.414 1:50.827
21 Marian Skupek SVK 7 7.331 7.281 55.587 55.240 1:50.827
23 Michael Lejsek CZE 5 7.399 7.385 55.691 55.716 1:51.407
24 Seiya Kobayashi JPN 1 7.360 7.379 56.395 56.187 1:52.582
25 Arkadiusz Trojga POL 2 7.419 7.444 58.703 56.354 1:55.057
26 Aihemaiti Alabati CHN 4 7.318 7.307 56.590 72.069 2:08.659
27 Mirza Nikolajev BIH 3 7.394 7.414 64.515 87.700 2:32.215
DNS Leon Felderer ITA 16 DNS