From Park City, USA
Men’s Skeleton:
Pos | Name | Nation | Draw | Heat 1 | Heat 2 | Total |
1 | John Worden | CAN | 3 | 50.30 | 50.45 | 1:40.75 |
2 | Greg Rafter | CAN | 20 | 50.07 | 50.86 | 1:40.93 |
3 | Barrett Martineau | CAN | 10 | 50.69 | 50.44 | 1:41.13 |
4 | Patrick Rooney | CAN | 23 | 50.46 | 50.77 | 1:41.23 |
5 | Ryan sweeney | USA | 5 | 50.86 | 50.61 | 1:41.47 |
6 | Derek Pirtle | USA | 15 | 50.42 | 51.10 | 1:41.52 |
7 | Hiroyuki Bamba | JPN | 7 | 50.85 | 50.74 | 1:41.59 |
8 | Mizuki Watanabe | JPN | 6 | 50.81 | 50.96 | 1:41.77 |
9 | Austin McCrary | USA | 8 | 51.29 | 50.56 | 1:41.85 |
10 | Sean Greenwood | IRL | 24 | 50.81 | 51.19 | 1:42.00 |
11 | Nathan Crumpton | USA | 19 | 51.42 | 51.43 | 1:42.85 |
12 | Hansin Lee | KOR | 1 | 51.18 | 52.01 | 1:43.19 |
13 | Nicholas Timmings | AUS | 13 | 51.82 | 51.49 | 1:43.31 |
14 | Bradley Chalupski | ISR | 2 | 51.83 | 51.83 | 1:43.66 |
15 | Takashi Kikuchi | JPN | 9 | 52.12 | 51.90 | 1:44.02 |
16 | Junsung Yuk | KOR | 4 | 51.79 | 52.43 | 1:44.22 |
17 | Matt Skolnik | SVK | 11 | 52.06 | 52.64 | 1:44.70 |
18 | Dean Timmings | AUS | 18 | 52.50 | 52.41 | 1:44.91 |
19 | Nils Lapere | AUS | 14 | 52.82 | 52.60 | 1:45.42 |
20 | Arturo Sosa | MEX | 17 | 53.26 | 53.69 | 1:46.95 |
21 | Jose Ignacio Fazio | ARG | 12 | 53.39 | ||
22 | Pablo Romero-Reyes | MEX | 16 | 53.81 | ||
23 | Seongbin Yoon | KOR | 21 | 54.39 | ||
24 | Junhyeon Kim | KOR | 22 | DNF |
Women’s Skeleton:
Pos | Name | Nation | Draw | Heat 1 | Heat 2 | Total |
1 | Noelle Pikus-Pace | USA | 17 | 50.83 | 50.89 | 1:41.72 |
2 | Melissa Hoar | AUS | 7 | 51.00 | 51.49 | 1:42.49 |
3 | Elisabeth Vathje | CAN | 4 | 51.16 | 51.75 | 1:42.91 |
4 | Savannah Graybill | USA | 1 | 51.33 | 51.61 | 1:42.94 |
5 | Emma Lincoln-Smith | AUS | 2 | 51.32 | 51.90 | 1:43.22 |
6 | Jane Channell | CAN | 15 | 51.56 | 51.71 | 1:43.27 |
7 | Madison Charney | CAN | 5 | 52.08 | 51.80 | 1:43.88 |
8 | Carli Brockway | CAN | 9 | 51.89 | 52.06 | 1:43.95 |
9 | Meghan sullivan | USA | 10 | 52.86 | 52.09 | 1:44.95 |
10 | Rie Yonekura | JPN | 8 | 52.67 | 52.98 | 1:45.65 |
11 | Veronica Day | USA | 11 | 52.82 | 53.29 | 1:46.11 |
12 | Katie Tannenbaum | ISV | 3 | 52.87 | 53.33 | 1:46.20 |
13 | Mai Kobayashi | JPN | 6 | 52.88 | 53.68 | 1:46.56 |
14 | Jacqulyn Narracott | AUS | 13 | 53.73 | 53.17 | 1:46.90 |
15 | Nanami Akashi | JPN | 16 | 53.98 | 54.24 | 1:48.22 |
15 | Jade Martin | AUS | 14 | 54.18 | 54.04 | 1:48.22 |
17 | Heejeong yoo | KOR | 12 | 54.65 | 53.95 | 1:48.60 |
Men’s Bobsled (2-man):
Pos | Names | Nation | Draw | Heat 1 | Heat 2 | Total |
1 | Bascue/Quam | USA | 9 | 49.20 | 49.45 | 1:38.65 |
2 | Spence/Harvey | AUS | 6 | 49.78 | 49.87 | 1:39.65 |
3 | Klingler/Meyerhans | LIE | 2 | 49.83 | 50.22 | 1:40.05 |
4 | Noller/Pelger | USA | 7 | 49.91 | 50.15 | 1:40.06 |
5 | Peterson/Kongela | USA | 3 | 50.10 | 49.98 | 1:40.08 |
6 | Suzuki/Kuroiwa | JPN | 12 | 50.08 | 50.21 | 1:40.29 |
7 | Coughlin/Weber | USA | 13 | 50.38 | 50.26 | 1:40.64 |
8 | Gudzowsky/Simpson | CAN | 14 | 50.42 | 50.23 | 1:40.65 |
9 | Berezowski/Lehew | CAN | 15 | 50.24 | 50.51 | 1:40.75 |
10 | Biddulph/Patrick | GBR | 10 | 50.37 | 50.57 | 1:40.94 |
11 | Fonseca/Romero | PAN | 1 | 50.62 | 51.05 | 1:41.67 |
12 | Reinsch/Connick | CAN | 4 | 51.11 | 50.82 | 1:41.93 |
13 | Kim/Jang | KOR | 8 | 50.84 | 51.23 | 1:42.07 |
14 | Boyle/Anderson | CAN | 11 | 52.00 | 51.70 | 1:43.70 |
15 | White/Jonathan | NZL | 5 | 52.03 | 51.84 | 1:43.87 |
Women’s Bobsled:
Pos | Names | Nation | Draw | Run 1 | Run 2 | Total |
1 | Schaaf/Koplin | USA | 3 | 50.70 | 50.68 | 1:41.38 |
2 | McNeill/Hill | GBR | 2 | 50.98 | 51.36 | 1:42.34 |
3 | Hill/Ajoku | USA | 1 | 51.45 | 51.40 | 1:42.85 |
4 | Tomten/Corley | USA | 10 | 51.79 | 51.97 | 1:43.76 |
5 | Kelly/Bernstein | USA | 4 | 52.16 | 52.28 | 1:44.44 |
6 | Nykolichuk/Karpenko | CAN | 5 | 52.41 | 52.50 | 1:44.91 |
7 | Kim/Shin | KOR | 8 | 52.36 | 52.77 | 1:45.13 |
8 | Yoshimura/Asazu | JPN | 9 | 52.26 | 52.89 | 1:45.15 |
9 | Garside/Rissling | CAN | 7 | 54.11 | 51.61 | 1:45.72 |
10 | Kane/Lambert-Beaulieu | CAN | 11 | 53.15 | 53.51 | 1:46.66 |
11 | Rutter/Hatt | CaN | 6 | 54.91 | 55.13 | 1:50.04 |