FIBT 2012/2013 North American Cup – Round 1 Results

From Park City, USA

Full results from the first race of the 2012/2013 North American Cup.

Men’s Skeleton

Pos Name Nation Draw Heat 1 Heat 2 Total
1 Ryan Sweeney USA 1 50.34 50.07 1:40.41
2 John Worden CAN 4 50.21 50.39 1:40.60
3 Patrick Rooney CAN 24 50.49 50.42 1:40.91
4 Greg Rafter CAN 22 50.83 50.31 1:41.14
5 Hiroyuki Bamba JPN 3 50.57 50.96 1:41.53
6 Mizuki Watanabe JPN 8 50.68 50.89 1:41.57
7 Mitchell Danbe USA 7 50.98 50.67 1:41.65
8 Barrett Martineau CAN 11 51.50 50.51 1:42.01
9 Derek Pirtle USA 16 51.18 51.09 1:42.27
10 Sean Greenwood IRL 20 51.07 51.22 1:42.29
11 Austin McCrary USA 10 50.29 52.01 1:42.30
12 Hansin Lee KOR 2 51.72 51.31 1:43.03
13 Junsung Yuk KOR 6 51.86 51.92 1:43.78
14 Takashi Kikuchi JPN 5 51.98 51.94 1:43.92
15 Nicholas Timmings AUS 14 51.70 52.34 1:44.04
16 Bradly Chalupski ISR 9 51.75 52.51 1:44.26
17 Dean Timmings AUS 19 52.25 52.51 1:44.76
18 Matt Skolnik SVK 12 52.33 52.66 1:44.99
19 Nils Lapere AUS 15 52.88 52.74 1:45.62
20 Arturo Sosa MEX 18 53.24 53.77 1:47.01
21 Pablo Romero-Reyes MEX 17 53.97
22 Jose Ignacio Fazio ARG 13 54.31
23 Seongbin Yoon KOR 23 56.88
24 Junhyeon Kim KOR 21 57.40

Women’s Skeleton

Pos Name Nation Draw Heat 1 Heat 2 Total
1 Noelle Pikus-Pace USA 14 50.55 50.49 1:41.04
2 Melissa Hoar AUS 4 51.19 51.14 1:42.33
3 Savannah Graybill USA 9 51.43 51.30 1:42.73
4 Emma Lincoln-Smith AUS 10 51.51 51.37 1:42.88
5 Carli Brockaway CAN 2 51.57 51.53 1:43.10
6 Elisabeth Vathje CAN 8 51.47 51.70 1:43.17
7 Madison Charney CAN 7 52.15 51.50 1:43.67
8 Meghan Sullivan USA 6 52.19 51.88 1:44.07
9 Jane Channell CAN 17 51.63 52.60 1:44.23
10 Samantha Culiver USA 16 52.05 52.47 1:44.52
11 Rie Yonekura JPN 5 52.56 52.06 1:44.62
12 Jade Martin AUS 13 52.79 52.88 1:45.67
13 Katie Tannenbaum ISV 3 52.97 52.71 1:45.68
14 Mai Kobayashi JPN 1 52.98 53.60 1:46.58
15 Jacqulyn Narracott AUS 12 53.70 53.28 1:46.98
16 Nanami Akashi JPN 15 53.71 53.52 1:47.23
17 Heejeong Yoo KOR 11 54.47 54.78 1:49.25

Men’s 2-Man Bobsled

Pos Names Nation Draw Heat 1 Heat 2 Total
1 Bascue/Langton USA 7 49.28 49.42 1:38.70
2 Noller/White USA 1 49.66 49.76 1:39.42
3 Spence/Harvey AUS 10 49.72 49.78 1:39.50
4 Suzuki/Kobayashi JPN 14 49.91 50.01 1:39.92
5 Peterson/Michener USA 6 49.75 50.24 1:39.99
6 Gudzowsky/Simpson CAN 13 50.05 50.12 1:40.17
7 Klinger/Wunder LIE 9 50.16 50.12 1:40.28
8 Coughlin/Adams USA 12 50.12 50.46 1:40.58
9 Reinsch/Austin CAN 4 50.37 50.49 1:40.86
10 Kim/Jang KOR 5 50.45 50.58 1:41.03
11 Fonseca/Romero PAN 2 50.32 51.04 1:41.36
12 Biddulph/Stead GBR 11 50.70 50.88 1:41.58
13 Boyle/Anderson CAN 15 52.01 51.91 1:43.92
14 White/Jonathan NZL 8 52.06 51.88 1:43.94
DNS Korol/Klepacki CAN 3 DNS DNS DNS

Women’s Bobsled

Pos Name Nation Draw Heat 1 Heat 2 Total
1 Schaaf/Koplin USA 4 50.30 50.80 1:41.10
2 McNeill/Slater GBR 5 50.83 51.07 1:41.90
3 Hill/Fountain USA 1 51.15 51.66 1:42.81
4 Kelly/Stewart USA 3 51.05 51.79 1:42.84
5 Tomten/Reinbolt USA 7 51.75 51.70 1:43.45
6 Garside/Lowe CAN 6 51.72 51.99 1:43.71
7 Yoshimura/Asazu JPN 9 52.15 52.46 1:44.61
8 Kim/Shin KOR 10 52.39 52.44 1:44.83
9 Nykolichuk/Karpenko CAN 2 52.46 52.66 1:45.12
10 Kane/Lambert-Beaulieu CAN 8 53.19 53.01 1:46.20
11 Rutter/Hatt CAN 11 54.74 54.74 1:49.48