FIBT World Cup – Round 1 – Men’s Skeleton – Heat 2

From Lake Placid, USA

We have a race.  Martins Dukurs is the leader, as expected, but Alexander Tretjyakov and Tomass Dukurs both finished the two heats within .01 and .06 respectively.  The third heat will take the top 10 sliders and be a continuation of times from heats 1 and 2.

The US will put all three of their sliders in the final run, with John Daly leading the way from fourth place.  Kyle Tress holds serve in 7th on his second run, while Matt Antoine leapfrogged a couple sliders to move into 9th.

It was a tough day for the Canadian men, who couldn’t follow their female counterparts’ lead and placed no slider in the top 10.  John Fairbairn, Jon Montgomery and Eric neilson finished 11th, 12th and 16th respectively, while Great Britain places Kristan Bromley in 5th, while Ed Smith misses the final cut in 13th.

The final heat will be at 10:00 AM tomorrow local time, right after Women’s bobsled.

Results:

Pos Name Nation Draw Run 1 Run 2 Total
1 Martins Dukurs LAT 7 53.69 54.02 1:47.71
2 Alexander Tretjyakov RUS 6 53.91 53.81 1:47.72
3 Tomass Dukurs LAT 1 53.84 53.93 1:47.77
4 John Daly USA 11 54.39 54.34 1:48.73
5 Kristan Bromley GBR 9 54.45 54.60 1:49.05
6 Alexander Kroeckel GER 3 54.51 54.58 1.49.09
7 Kyle Tress USA 15 54.62 54.53 1:49.15
8 Ben Sandford NZL 8 54.65 54.67 1:49.32
9 Matthew Antoine USA 4 54.89 54.61 1:49.50
10 Maurizio Oioli ITA 19 54.68 54.84 1:49.52
11 John Fairbairn CAN 10 54.88 54.88 1:49.76
12 Jon Montgomery CAN 20 55.06 54.76 1:49.82
13 Ed Smith GBR 14 55.07 55.04 1:50.11
14 Raphael Maier AUT 13 55.35 54.86 1:50.21
15 Christopher Grotheer GER 18 55.37 54.84 1:50.21
16 Eric Neilson CAN 12 55.07 55.16 1:50.23
17 Hiroatsu Takahashi JPN 17 54.91 55.38 1:50.29
18 Ander Mirambell ESP 23 55.45 55.25 1:50.70
19 Matthias Guggenberger AUT 2 55.42 55.38 1:50.80
20 Giovanni Mulassano ITA 24 55.52 55.70 1:51.22
21 Alexandros Kefalas GRE 26 55.59
22 Lukas Kummer SUI 25 55.67
23 Shinsuke Tayama JPN 21 55.75
24 Michael Hoefer SUI 22 55.90
25 Michael David Swift GBR 16 55.93
26 Jarle Johannessen NOR 27 58.21
27 Frank Rommel GER 5 DQ