Aparjods Breaks Track Record in Sigulda Victory

From Sigulda, LAT

(January 8, 2023) – A big weekend for Latvia got even bigger on Sunday, as Kristers Aparjods shattered the track record on his way to gold in Sigulda.

L-R: Langenhan, Aparjods, Fischnaller (Courtesy FIL TV)

Aparjods was out-started in both heats, but by the second split had the lead both times down the track in Sigulda. In his first run he set a new track record with a 47.615, .2 faster than the old record. His second run, while maybe not quite as clean, was just a tick quicker as the track record was lowered once again to a 57.613 to give Aparjods a gold medal.

Aparjods’ two runs were the two quickest of the race.

Germany’s Max Langenhan, making his first start of the World Cup season, was the only other slider to record a downtime in the 47.6 range as his second run was enough to catapult him from fourth to the silver medal position.

Dominik Fischnaller gave Italy a bronze medal on the strength of two consistent slides that left him only .014 out of silver.

It looked like Felix Loch would be on his way to another medal, but a pair of small skids were just enough to drop him out of the medals into fourth place.

Despite Austria’s woes in Sigulda, of which there were many, the Gleirschers were able to throw together some solid runs to place both brothers in the top six. David, the 2018 Olympic gold medalist, bested Nico by nearly a tenth of a second for fifth, while Nico took sixth.

The United States had two men entered in the event. Tucker West finished tenth on the strength of starts that were only bested by Felix Loch. Teammate Jonny Gustafson crashed in his first run and did not finish. He was later disqualified for a piece of his sled coming off.

Australia’s Alex Ferlazzo crashed in his first run, but put down a 16th quick run in the second heat to finish 26th.

With his bronze medal effort, Dominik Fischnaller leads the World Cup standings by 93 points over Wolfgang Kindl, who finished 11th on Sunday. David Gleirscher sits third, with Felix Loch fourth and Kristers Aparjods fifth.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Kristers Aparjods LAT 20 4.639 4.620 47.615 47.613 1:35.228
2 Max Langenhan GER 16 4.659 4.620 47.822 47.659 1:35.481
3 Dominik Fischnaller ITA 30 4.636 4.630 47.783 47.712 1:35.495
4 Felix Loch GER 29 4.588 4.583 47.703 47.815 1:35.518
5 David Gleirscher AUT 28 4.685 4.648 47.968 47.837 1:35.805
6 Nico Gleirscher AUT 25 4.655 4.651 47.866 47.944 1:35.810
7 Gints Berzins LAT 22 4.655 4.636 48.205 47.943 1:36.148
8 Jozef Ninis SVK 12 4.704 4.701 47.989 48.243 1:36.232
9 Andriy Mandziy UKR 15 4.679 4.695 47.968 48.265 1:36.233
10 Tucker West USA 24 4.618 4.589 48.163 48.195 1:36.358
11 Wolfgang Kindl AUT 11 4.693 4.688 48.296 48.215 1:36.511
12 Anton Dukach UKR 13 4.709 4.697 48.219 48.379 1:36.598
13 Timon Grancagnolo GER 11 4.683 4.680 48.582 48.261 1:36.843
14 Leon Felderer ITA 23 4.655 4.660 48.733 48.262 1:36.995
15 Lukas Gufler ITA 8 4.700 4.712 48.714 48.373 1:37.087
16 David Nößler GER 19 4.682 4.678 48.631 48.546 1:37.177
17 Svante Kojhala SWE 14 4.724 4.717 48.395 48.805 1:37.200
18 Mateusz Sochowicz POL 14 4.647 4.654 48.673 48.545 1:37.218
19 Valentin Cretu ROU 9 4.724 4.747 48.519 48.702 1:37.221
20 Jozef Husia SVK 6 4.694 4.663 48.818 48.844 1:37.662
21 Marian Skupek SVK 18 4.748 4.734 48.959 48.997 1:37.956
22 Michael Lejsek CZE 5 4.794 4.790 48.969 49.090 1:38.059
23 Eduard-Mihai Craciun ROU 4 4.683 4.691 49.520 48.949 1:38.469
24 Saba Kumaritashvili GEO 3 4.751 4.756 49.305 49.227 1:38.532
25 Aihemaiti Alabati CHN 2 4.726 4.716 50.614 49.972 1:40.586
26 Alexander Ferlazzo AUS 10 4.682 4.678 52.548 48.487 1:41.035
DNF Jonas Müller AUT 26 4.640 4.654 54.356 DNF
DNF Luka Mitchedliani GEO 1 4.780 DNF
DNS Lasha Mtchedilani GEO 17 DNS
DSQ Jonathan Gustafson USA 21 DSQ