Eitberger Wins Park City Gold

From Park City, USA

(December 17, 2022) – Dajana Eitberger won her first World Cup gold medal of the season, and first since the 2020/2021 season, in Park City.

L-R: Sweeney, Eitberger, Taubitz (Courtesy FIL TV)

Eitberger carried a lead over teammate Julia Taubitz and USA’s Emily Sweeney into the second heat, with all three women well within a tenth of a second of each other.

On the second run Sweeney was quick, quick enough to leapfrog Taubitz to hang onto the lead with only Eitberger to go. Eitberger answered Sweeney’s challenge with the quickest start off the top and the fastest split of the day at every timing line all the way to the finish for her first podium and first gold of the 2022/2023 season.

The gold for Eitberger was the eighth of her career and first since the 2020/2021 race in Oberhof.

Sweeney won silver, her third in four races, while Taubitz won bronze, her fourth straight medal.

Germany’s Anna Berreiter finished fourth, ahead of Austria’s Lisa Schulte in fifth. Madeleine Egle finished sixth, her first non-win of the season.

The United States put three women in the top ten. Brittney Arndt scored a career-best finish in seventh, while Ashley Farquharson finished ninth. Summer Britcher never totally got in her groove in Park City’s World Cup race and finished 12th.

Canada was led by Trinity Ellis in 19th. She finished two spots ahead of Carolyn Maxwell in 21st, with Caitlin Nash finishing one spot back in 22nd.

With the Sprint World Cup still to go in Park City, Egle holds a 55 point lead over Taubitz, with Sweeney only four points behind Taubitz. Eitberger’s win catapults her to fourth, with Merle Fräbel and Anna Berreiter tied for fifth.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Dajana Eitberger GER 23 3.140 3.126 43.269 43.202 1:26.471
2 Emily Sweeney USA 25 3.146 3.130 43.345 43.266 1:26.611
3 Julia Taubitz GER 31 3.125 3.131 43.333 43.286 1:26.619
4 Anna Berreiter GER 27 3.136 3.133 43.508 43.415 1:26.923
5 Lisa Schulte AUT 17 3.167 3.170 43.549 43.532 1:27.081
6 Madeleine Egle AUT 28 3.158 3.139 43.615 43.474 1:27.089
7 Brittney Arndt USA 18 3.183 3.187 43.572 43.545 1:27.117
8 Andrea Vötter ITA 30 3.160 3.149 43.642 43.496 1:27.138
9 Ashley Farquharson USA 16 3.169 3.167 43.556 43.610 1:27.166
10 Sandra Robatscher ITA 14 3.174 3.189 43.629 43.559 1:27.188
11 Merle Fräbel GER 26 3.149 3.144 43.653 43.579 1:27.232
12 Summer Britcher USA 24 3.153 3.153 43.696 43.549 1:27.245
13 Elina Vitola LAT 29 3.138 3.139 43.695 43.598 1:27.293
14 Natalie Maag SUI 21 3.188 3.193 43.790 43.630 1:27.420
15 Nina Zöggeler ITA 15 3.195 3.194 43.715 43.761 1:27.476
16 Kendija Aparjode LAT 12 3.166 3.163 43.778 43.782 1:27.560
17 Marion Oberhofer ITA 10 3.190 3.190 43.851 43.793 1:27.644
18 Sigita Berzina LAT 13 3.142 3.135 43.822 43.836 1:27.658
19 Trinity Ellis CAN 11 3.190 3.185 43.892 43.817 1:27.709
20 Hannah Prock AUT 22 3.187 3.177 43.802 44.053 1:27.855
21 Carolyn Maxwell CAN 9 3.168 3.164 43.988 43.908 1:27.896
22 Caitlin Nash CAN 2 3.186 3.187 43.905 44.302 1:28.207
23 Veronica Ravenna ARG 20 3.267 3.265 44.139 44.088 1:28.227
24 Raluca Stramaturaru ROU 5 3.193 3.183 44.256 44.259 1:28.515
25 Klaudia Domaradzka POL 6 3.170 3.180 44.265 44.361 1:28.626
26 Hyesun Jung KOR 7 3.215 3.182 44.247 44.418 1:28.665
27 Natalie Jamroz POL 3 3.226 3.246 44.428 44.595 1:29.023
28 Sin-Rong Lin TPE 19 3.204 3.219 44.424 44.843 1:29.267
29 Elsa Desmond IRL 1 3.262 3.276 45.599 45.365 1:30.964
DNS Selina Egle AUT 8 DNS